Magic at Thunder: NBA, Jan 13, 2024
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 21 | 19 | 33 | 27 | 100 | |
| 23 | 26 | 37 | 26 | 112 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 8-19 FG0-4 3PT
- 6-11 FG1-3 3PT
- 5-13 FG4-12 3PT
- 13-20 FG0-4 3PT
- 7-16 FG1-3 3PT
- 7-14 FG1-5 3PT
Box scoreHistory
every player
| ORL | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Paolo Banchero | 36 | 20 | 9 | 8 | 8-19 | 0-4 |
| Caleb Houstan | 35 | 14 | 3 | 2 | 5-13 | 4-12 |
| Goga Bitadze | 22 | 8 | 9 | 2 | 4-6 | 0-1 |
| Jalen Suggs | 20 | 9 | 4 | 0 | 4-8 | 1-3 |
| Chuma Okeke | 19 | 5 | 4 | 2 | 2-6 | 1-5 |
| Anthony Black | 33 | 13 | 4 | 1 | 5-8 | 0-1 |
| Cole Anthony | 25 | 14 | 4 | 2 | 6-11 | 1-3 |
| Moritz Wagner | 18 | 4 | 4 | 2 | 2-6 | 0-3 |
| Trevelin Queen | 17 | 7 | 4 | 1 | 3-6 | 0-3 |
| Jonathan Isaac | 15 | 6 | 5 | 1 | 0-1 | 0-0 |
| Totals | 100 | 50 | 21 | 39-84 | 7-35 |
| OKC | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 36 | 37 | 6 | 7 | 13-20 | 0-4 |
| Jalen Williams | 33 | 16 | 6 | 2 | 7-16 | 1-3 |
| Chet Holmgren | 32 | 15 | 8 | 3 | 7-14 | 1-5 |
| Luguentz Dort | 32 | 12 | 3 | 2 | 4-8 | 2-5 |
| Josh Giddey | 27 | 12 | 8 | 4 | 4-12 | 1-5 |
| Cason Wallace | 20 | 1 | 3 | 0 | 0-5 | 0-4 |
| Isaiah Joe | 16 | 9 | 2 | 1 | 4-8 | 1-4 |
| Kenrich Williams | 16 | 3 | 5 | 2 | 1-2 | 1-2 |
| Vasilije Micic | 11 | 7 | 2 | 1 | 3-5 | 1-2 |
| Ousmane Dieng | 9 | 0 | 2 | 0 | 0-2 | 0-2 |
| Aaron Wiggins | 7 | 0 | 1 | 1 | 0-2 | 0-0 |
| Totals | 112 | 46 | 23 | 43-94 | 8-36 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| ORL | 39-84 | 46% | 7-35 20% |
| OKC | 43-94 | 46% | 8-36 22% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Mar 17

OKC113at108ORL
+5 - Feb 3

ORL92at128OKC
+36
- Dec 19

OKC105at99ORL
+6 - Nov 4

ORL86at102OKC
+16
- Feb 13

OKC127at113ORL
+14
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Mar 17, 2026: OKC 113 at ORL 108 · Full recap
- Paolo Banchero 32 pts, 10 reb, 5 ast
- Desmond Bane 16 pts, 3 reb, 1 ast
- Jalen Suggs 14 pts, 7 reb, 6 ast
- Shai Gilgeous-Alexander 40 pts, 5 reb, 2 ast
- Chet Holmgren 20 pts, 12 reb, 1 ast
- Ajay Mitchell 16 pts, 2 reb, 3 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs OKC | Last 15 | Diff | |
|---|---|---|---|
| Franz Wagner | 18.5 | 21.4 | -2.9 |
| F · points in 2 games: 22, 15Last, Nov 4, 2024: 22 pts, 4 reb, 2 ast | |||
| Jalen Suggs | 15.8 | 15.2 | +0.6 |
| G · points in 5 games: 14, 20, 9, 19, 17Last, Mar 17, 2026: 14 pts, 7 reb, 6 ast | |||
| Cole Anthony | 6.3 | 11.4 | -5.1 |
| G · points in 4 games: 17, 3, 0, 5Last with MIL, Jan 21, 2026: 17 pts, 3 reb, 3 ast | |||
| Moritz Wagner | 8.6 | 10.8 | -2.2 |
| F · points in 5 games: 5, 8, 10, 9, 11Last, Mar 17, 2026: 5 pts, 1 reb, 0 ast | |||
| vs ORL | Last 15 | Diff | |
|---|---|---|---|
| Shai Gilgeous-Alexander | 29.6 | 32.7 | -3.1 |
| G · points in 5 games: 40, 20, 35, 21, 32Last, Mar 17, 2026: 40 pts, 5 reb, 2 ast | |||
| Jalen Williams | 22.3 | 18.9 | +3.5 |
| G · points in 3 games: 11, 23, 33Last, Dec 19, 2024: 11 pts, 1 reb, 7 ast | |||
| Josh Giddey | 17.5 | 12.4 | +5.1 |
| G · points in 6 games: 22, 21, 19, 13, 20, 10Last with CHI, Dec 1, 2025: 22 pts, 9 reb, 6 ast | |||
| Luguentz Dort | 7.8 | 12.3 | -4.4 |
| G · points in 6 games: 8, 5, 18, 2, 6, 8Last with ATL, Oct 21, 2026: 8 pts, 4 reb, 0 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



