Trail Blazers at Knicks: NBA, Jan 9, 2024
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 22 | 19 | 20 | 23 | 84 | |
| 38 | 25 | 34 | 15 | 112 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 8-16 FG1-4 3PT
- 4-14 FG2-7 3PT
- 4-8 FG0-2 3PT
- 9-12 FG4-6 3PT
- 7-17 FG2-4 3PT
- 5-11 FG4-9 3PT
Box scoreHistory
every player
| POR | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Jerami Grant | 28 | 21 | 2 | 0 | 8-16 | 1-4 |
| Anfernee Simons | 27 | 12 | 4 | 3 | 4-14 | 2-7 |
| Toumani Camara | 26 | 5 | 6 | 2 | 2-4 | 1-3 |
| Scoot Henderson | 25 | 8 | 3 | 4 | 3-8 | 1-3 |
| Duop Reath | 21 | 7 | 6 | 0 | 3-6 | 1-3 |
| Ibou Badji | 27 | 4 | 7 | 3 | 2-5 | 0-0 |
| Shaedon Sharpe | 22 | 9 | 4 | 4 | 4-8 | 0-2 |
| Kris Murray | 16 | 9 | 3 | 1 | 3-10 | 0-3 |
| Malcolm Brogdon | 13 | 2 | 1 | 0 | 1-5 | 0-0 |
| Rayan Rupert | 12 | 4 | 5 | 1 | 2-5 | 0-1 |
| Justin Minaya | 12 | 3 | 1 | 1 | 1-4 | 0-2 |
| Matisse Thybulle | 12 | 0 | 1 | 0 | 0-1 | 0-1 |
| Totals | 84 | 43 | 19 | 33-86 | 6-29 |
| NYK | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Julius Randle | 32 | 20 | 7 | 8 | 7-17 | 2-4 |
| OG Anunoby | 29 | 23 | 4 | 0 | 9-12 | 4-6 |
| Isaiah Hartenstein | 28 | 5 | 14 | 3 | 1-1 | 0-0 |
| Jalen Brunson | 26 | 12 | 3 | 7 | 3-11 | 1-7 |
| Donte DiVincenzo | 19 | 13 | 4 | 2 | 4-9 | 3-8 |
| Josh Hart | 26 | 2 | 7 | 4 | 1-4 | 0-2 |
| Miles McBride | 22 | 16 | 2 | 0 | 6-13 | 4-7 |
| Quentin Grimes | 21 | 17 | 4 | 1 | 5-11 | 4-9 |
| Precious Achiuwa | 20 | 2 | 9 | 1 | 1-9 | 0-3 |
| Jericho Sims | 7 | 0 | 1 | 0 | 0-0 | 0-0 |
| Ryan Arcidiacono | 6 | 0 | 0 | 0 | 0-1 | 0-1 |
| Malachi Flynn | 4 | 2 | 0 | 0 | 0-1 | 0-1 |
| Totals | 112 | 55 | 26 | 37-89 | 18-48 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| POR | 33-86 | 38% | 6-29 21% |
| NYK | 37-89 | 42% | 18-48 38% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Jan 30

POR97at127NYK
+30 - Jan 11

NYK123at114POR
+9
- Mar 30

POR93at110NYK
+17 - Mar 12

NYK114at113POR
+1
- Mar 14

NYK105at93POR
+12
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Jan 30, 2026: POR 97 at NYK 127 · Full recap
- Shaedon Sharpe 26 pts, 3 reb, 3 ast
- Sidy Cissoko 15 pts, 2 reb, 2 ast
- Jerami Grant 15 pts, 1 reb, 2 ast
- Jalen Brunson 26 pts, 1 reb, 3 ast
- OG Anunoby 24 pts, 6 reb, 3 ast
- Josh Hart 20 pts, 6 reb, 5 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs NYK | Last 15 | Diff | |
|---|---|---|---|
| Anfernee Simons | 12.8 | 25.9 | -13.1 |
| G · points in 6 games: 21, 13, 12, 10, 15, 6Last with PHI, Oct 30, 2026: 21 pts, 2 reb, 1 ast | |||
| Jerami Grant | 15.0 | 21.3 | -6.3 |
| F · points in 1 gameLast, Jan 30, 2026: 15 pts, 1 reb, 2 ast | |||
| Scoot Henderson | 21.0 | 14.6 | +6.4 |
| G · points in 2 games: 30, 12Last, Mar 12, 2025: 30 pts, 3 reb, 2 ast | |||
| Malcolm Brogdon | 15.7 | 13.5 | +2.1 |
| G · points in 3 games: 18, 22, 7Last with WAS, Dec 30, 2024: 18 pts, 6 reb, 7 ast | |||
| vs POR | Last 15 | Diff | |
|---|---|---|---|
| Julius Randle | 20.7 | 28.4 | -7.7 |
| F · points in 7 games: 19, 13, 41, 19, 20, 11Last with MIN, Mar 20, 2026: 19 pts, 5 reb, 4 ast | |||
| Jalen Brunson | 32.3 | 27.7 | +4.6 |
| G · points in 3 games: 26, 26, 45Last, Jan 30, 2026: 26 pts, 1 reb, 3 ast | |||
| RJ Barrett | 14.0 | 16.8 | -2.8 |
| F · points in 2 games: 10, 18Last with TOR, Jan 23, 2026: 10 pts, 6 reb, 3 ast | |||
| Immanuel Quickley | 24.0 | 14.9 | +9.1 |
| G · points in 3 games: 20, 23, 29Last with TOR, Jan 23, 2026: 20 pts, 8 reb, 7 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



