Nets at Warriors: NBA, Dec 16, 2023
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 25 | 29 | 35 | 31 | 120 | |
| 32 | 38 | 25 | 29 | 124 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 15-24 FG5-13 3PT
- 8-12 FG
- 6-17 FG3-4 3PT
- 14-22 FG6-8 3PT
- 7-19 FG4-9 3PT
- 7-15 FG4-9 3PT
Box scoreHistory
every player
| BKN | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Mikal Bridges | 40 | 18 | 6 | 2 | 6-17 | 3-4 |
| Spencer Dinwiddie | 40 | 16 | 5 | 14 | 6-13 | 3-10 |
| Cam Thomas | 37 | 41 | 5 | 2 | 15-24 | 5-13 |
| Nic Claxton | 33 | 19 | 12 | 1 | 8-12 | 0-0 |
| Cameron Johnson | 29 | 13 | 2 | 5 | 5-12 | 3-7 |
| Royce O'Neale | 34 | 11 | 5 | 3 | 4-10 | 3-9 |
| Jalen Wilson | 11 | 2 | 1 | 0 | 1-1 | 0-0 |
| Day'Ron Sharpe | 9 | 0 | 4 | 2 | 0-3 | 0-0 |
| Trendon Watford | 8 | 0 | 2 | 2 | 0-1 | 0-0 |
| Totals | 120 | 42 | 31 | 45-93 | 17-43 |
| GSW | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Stephen Curry | 35 | 37 | 3 | 1 | 14-22 | 6-8 |
| Klay Thompson | 34 | 24 | 5 | 3 | 7-19 | 4-9 |
| Brandin Podziemski | 32 | 19 | 5 | 5 | 7-15 | 4-9 |
| Kevon Looney | 27 | 4 | 7 | 3 | 2-5 | 0-0 |
| Jonathan Kuminga | 21 | 10 | 4 | 2 | 3-6 | 0-0 |
| Chris Paul | 30 | 2 | 4 | 11 | 1-4 | 0-2 |
| Andrew Wiggins | 27 | 14 | 5 | 1 | 4-9 | 1-1 |
| Dario Saric | 21 | 12 | 6 | 2 | 5-8 | 2-3 |
| Moses Moody | 14 | 2 | 3 | 1 | 1-3 | 0-0 |
| Totals | 124 | 42 | 29 | 44-91 | 17-32 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| BKN | 45-92 | 49% | 17-42 40% |
| GSW | 44-91 | 48% | 17-32 53% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. 1 heave from beyond half court is left off the map. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Mar 25

BKN106at109GSW
+3 - Dec 29

GSW120at107BKN
+13
- Mar 6

GSW121at119BKN
+2 - Nov 25

BKN128at120GSW
+8
- Feb 5

GSW109at98BKN
+11
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Mar 25, 2026: BKN 106 at GSW 109 · Full recap
- Ziaire Williams 19 pts, 1 reb, 2 ast
- Jalen Wilson 15 pts, 3 reb, 2 ast
- Ben Saraf 14 pts, 4 reb, 7 ast
- Gui Santos 31 pts, 3 reb, 1 ast
- Brandin Podziemski 22 pts, 6 reb, 5 ast
- Kristaps Porzingis 17 pts, 5 reb, 2 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs GSW | Last 15 | Diff | |
|---|---|---|---|
| Mikal Bridges | 15.0 | 24.3 | -9.3 |
| G · points in 5 games: 7, 21, 19, 15, 13Last with NYK, Mar 15, 2026: 7 pts, 3 reb, 2 ast | |||
| Cam Thomas | 19.3 | 18.0 | +1.3 |
| G · points in 4 games: 13, 23, 23, 18Last, Dec 29, 2025: 13 pts, 0 reb, 2 ast | |||
| Spencer Dinwiddie | 4.9 | 17.1 | -12.3 |
| PG · points in 8 games: 3, 3, 0, 0, 12, 7Last with DAL, Feb 23, 2025: 3 pts, 2 reb, 2 ast | |||
| Cameron Johnson | 9.1 | 14.8 | -5.7 |
| F · points in 7 games: 6, 9, 0, 5, 26, 5Last with DEN, Mar 29, 2026: 6 pts, 1 reb, 3 ast | |||
| vs BKN | Last 15 | Diff | |
|---|---|---|---|
| Klay Thompson | 12.7 | 15.9 | -3.2 |
| G · points in 6 games: 17, 18, 12, 13, 8, 8Last with DAL, Feb 24, 2026: 17 pts, 2 reb, 2 ast | |||
| Andrew Wiggins | 12.3 | 12.8 | -0.5 |
| F · points in 4 games: 8, 13, 10, 18Last with MIA, Mar 5, 2026: 8 pts, 4 reb, 1 ast | |||
| Dario Saric | 3.0 | 12.2 | -9.2 |
| F · points in 2 games: 3, 3Last with DEN, Oct 29, 2024: 3 pts, 2 reb, 0 ast | |||
| Jonathan Kuminga | 14.0 | 11.9 | +2.1 |
| F · points in 3 games: 12, 2, 28Last with ATL, Apr 3, 2026: 12 pts, 2 reb, 1 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



