Suns at Knicks: NBA, Nov 26, 2023
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 34 | 30 | 31 | 21 | 116 | |
| 22 | 34 | 36 | 21 | 113 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 10-25 FG1-4 3PT
- 9-13 FG6-9 3PT
- 6-10 FG2-3 3PT
- 15-25 FG5-10 3PT
- 10-21 FG1-4 3PT
- 4-10 FG3-5 3PT
Box scoreHistory
every player
| PHX | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Devin Booker | 38 | 28 | 5 | 11 | 10-25 | 1-4 |
| Eric Gordon | 33 | 25 | 2 | 2 | 9-13 | 6-9 |
| Jusuf Nurkic | 33 | 8 | 10 | 4 | 4-9 | 0-2 |
| Keita Bates-Diop | 28 | 9 | 7 | 2 | 3-11 | 0-5 |
| Josh Okogie | 17 | 3 | 4 | 2 | 0-5 | 0-3 |
| Jordan Goodwin | 29 | 14 | 7 | 5 | 6-10 | 2-3 |
| Nassir Little | 20 | 11 | 2 | 0 | 4-9 | 3-6 |
| Yuta Watanabe | 15 | 7 | 0 | 0 | 2-4 | 2-4 |
| Drew Eubanks | 15 | 3 | 6 | 1 | 1-2 | 0-0 |
| Chimezie Metu | 13 | 8 | 4 | 0 | 3-3 | 2-2 |
| Totals | 116 | 47 | 27 | 42-91 | 16-38 |
| NYK | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Jalen Brunson | 38 | 35 | 6 | 8 | 15-25 | 5-10 |
| Julius Randle | 36 | 28 | 5 | 2 | 10-21 | 1-4 |
| Mitchell Robinson | 34 | 3 | 11 | 1 | 1-2 | 0-0 |
| RJ Barrett | 31 | 9 | 2 | 1 | 3-11 | 0-2 |
| Quentin Grimes | 20 | 3 | 3 | 2 | 1-5 | 1-3 |
| Immanuel Quickley | 29 | 18 | 2 | 1 | 4-10 | 3-5 |
| Josh Hart | 24 | 4 | 3 | 2 | 1-3 | 0-2 |
| Isaiah Hartenstein | 14 | 7 | 5 | 1 | 2-3 | 0-0 |
| Donte DiVincenzo | 14 | 6 | 1 | 0 | 2-6 | 2-3 |
| Totals | 113 | 38 | 18 | 39-86 | 12-29 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| PHX | 42-91 | 46% | 16-38 42% |
| NYK | 39-86 | 45% | 12-29 41% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. 1 heave from beyond half court is left off the map. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Jan 17

PHX106at99NYK
+7 - Jan 9

NYK107at112PHX
+5
- Apr 6

PHX98at112NYK
+14 - Nov 20

NYK138at122PHX
+16
- Dec 15

NYK139at122PHX
+17
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Jan 17, 2026: PHX 106 at NYK 99 · Full recap
- Devin Booker 27 pts, 4 reb, 4 ast
- Grayson Allen 16 pts, 0 reb, 3 ast
- Mark Williams 14 pts, 9 reb, 1 ast
- Miles McBride 23 pts, 2 reb, 5 ast
- Karl-Anthony Towns 23 pts, 11 reb, 2 ast
- OG Anunoby 21 pts, 8 reb, 5 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs NYK | Last 15 | Diff | |
|---|---|---|---|
| Kevin Durant | 28.7 | 32.4 | -3.7 |
| F · points in 3 games: 27, 30, 29Last with HOU, Mar 31, 2026: 27 pts, 6 reb, 8 ast | |||
| Devin Booker | 31.8 | 29.3 | +2.5 |
| G · points in 5 games: 27, 31, 40, 33, 28Last, Jan 17, 2026: 27 pts, 4 reb, 4 ast | |||
| Bradley Beal | 11.0 | 17.3 | -6.3 |
| G · points in 2 games: 16, 6Last, Apr 6, 2025: 16 pts, 2 reb, 2 ast | |||
| Eric Gordon | 14.0 | 14.6 | -0.6 |
| G · points in 1 gameLast with PHI, Jan 15, 2025: 14 pts, 1 reb, 2 ast | |||
| vs PHX | Last 15 | Diff | |
|---|---|---|---|
| Jalen Brunson | 32.0 | 24.2 | +7.8 |
| G · points in 4 games: 27, 15, 36, 50Last, Jan 9, 2026: 27 pts, 3 reb, 5 ast | |||
| RJ Barrett | 20.4 | 20.5 | -0.1 |
| F · points in 5 games: 13, 22, 23, 23, 21Last with TOR, Mar 22, 2026: 13 pts, 3 reb, 3 ast | |||
| Julius Randle | 25.5 | 19.1 | +6.4 |
| F · points in 8 games: 32, 21, 20, 25, 20, 28Last with MIN, Mar 17, 2026: 32 pts, 7 reb, 2 ast | |||
| Immanuel Quickley | 16.2 | 15.7 | +0.4 |
| G · points in 6 games: 11, 17, 15, 23, 21, 10Last with TOR, Mar 22, 2026: 11 pts, 3 reb, 1 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



