Mavericks at Clippers: NBA, Apr 5, 2025
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 21 | 31 | 30 | 22 | 104 | |
| 33 | 28 | 44 | 30 | 135 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 8-19 FG1-5 3PT
- 9-9 FG
- 5-10 FG4-8 3PT
- 10-19 FG1-4 3PT
- 12-19 FG3-5 3PT
- 11-11 FG
Box scoreHistory
every player
| DAL | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Spencer Dinwiddie | 33 | 8 | 6 | 9 | 1-11 | 1-5 |
| P.J. Washington | 30 | 12 | 5 | 1 | 3-7 | 0-3 |
| Anthony Davis | 27 | 27 | 9 | 0 | 8-19 | 1-5 |
| Klay Thompson | 25 | 14 | 1 | 0 | 5-10 | 4-8 |
| Dereck Lively II | 15 | 2 | 3 | 0 | 1-3 | 0-0 |
| Naji Marshall | 33 | 9 | 2 | 1 | 2-5 | 0-1 |
| Caleb Martin | 26 | 7 | 5 | 5 | 3-9 | 0-3 |
| Max Christie | 22 | 7 | 2 | 2 | 2-3 | 1-1 |
| Kai Jones | 21 | 18 | 7 | 0 | 9-9 | 0-0 |
| Dwight Powell | 7 | 0 | 1 | 0 | 0-2 | 0-1 |
| Totals | 104 | 41 | 18 | 34-78 | 7-27 |
| LAC | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| James Harden | 31 | 29 | 7 | 14 | 10-19 | 1-4 |
| Norman Powell | 29 | 9 | 1 | 0 | 4-13 | 1-5 |
| Ivica Zubac | 28 | 25 | 10 | 2 | 11-11 | 0-0 |
| Kawhi Leonard | 25 | 29 | 6 | 3 | 12-19 | 3-5 |
| Kris Dunn | 20 | 3 | 0 | 2 | 1-1 | 1-1 |
| Bogdan Bogdanovic | 22 | 7 | 4 | 3 | 3-5 | 1-2 |
| Nicolas Batum | 18 | 6 | 5 | 0 | 2-3 | 2-3 |
| Derrick Jones Jr. | 17 | 7 | 4 | 1 | 3-7 | 0-3 |
| Ben Simmons | 12 | 2 | 0 | 3 | 1-1 | 0-0 |
| Patty Mills | 7 | 5 | 1 | 1 | 2-4 | 1-2 |
| Drew Eubanks | 7 | 4 | 1 | 1 | 2-3 | 0-0 |
| Jordan Miller | 7 | 4 | 0 | 0 | 1-3 | 0-1 |
| Kobe Brown | 7 | 3 | 3 | 0 | 1-2 | 1-1 |
| Cam Christie | 7 | 2 | 3 | 1 | 1-5 | 0-1 |
| Totals | 135 | 45 | 31 | 54-96 | 11-28 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| DAL | 34-78 | 44% | 7-27 26% |
| LAC | 54-96 | 56% | 11-28 39% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Apr 7

DAL103at116LAC
+13 - Mar 21

LAC138at131DAL
+7 - Nov 29

DAL114at110LAC
+4 - Nov 14

LAC133at127DAL
+6
- Apr 4

DAL91at114LAC
+23 - Dec 21

LAC97at113DAL
+16 - Dec 19

LAC118at95DAL
+23 - Oct 14

DAL96at110LAC
+14
- May 3

LAC101at114DAL
+13
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Apr 7, 2026: DAL 103 at LAC 116 · Full recap
- Cooper Flagg 25 pts, 9 reb, 2 ast
- Marvin Bagley III 21 pts, 9 reb, 1 ast
- Max Christie 12 pts, 5 reb, 1 ast
- Kawhi Leonard 34 pts, 4 reb, 3 ast
- Darius Garland 22 pts, 1 reb, 4 ast
- John Collins 12 pts, 7 reb, 1 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs LAC | Last 15 | Diff | |
|---|---|---|---|
| Naji Marshall | 14.5 | 19.9 | -5.4 |
| F · points in 10 games: 6, 28, 18, 28, 22, 12Last, Apr 7, 2026: 6 pts, 2 reb, 0 ast | |||
| P.J. Washington | 12.5 | 19.9 | -7.4 |
| F · points in 11 games: 21, 9, 10, 14, 14, 2Last, Mar 21, 2026: 21 pts, 6 reb, 0 ast | |||
| Anthony Davis | 22.2 | 18.2 | +4.0 |
| F · points in 5 games: 16, 20, 26, 22, 27Last with LAL, Jan 19, 2025: 16 pts, 10 reb, 3 ast | |||
| Brandon Williams | 12.7 | 16.9 | -4.2 |
| G · points in 3 games: 17, 14, 7Last with GSW, Nov 1, 2026: 17 pts, 3 reb, 3 ast | |||
| vs DAL | Last 15 | Diff | |
|---|---|---|---|
| Kawhi Leonard | 22.9 | 24.8 | -1.9 |
| F · points in 9 games: 34, 34, 30, 20, 9, 15Last, Apr 7, 2026: 34 pts, 4 reb, 3 ast | |||
| James Harden | 20.1 | 23.6 | -3.5 |
| G · points in 16 games: 13, 17, 29, 41, 13, 19Last with CLE, Mar 15, 2026: 13 pts, 5 reb, 7 ast | |||
| Ivica Zubac | 15.7 | 18.7 | -3.0 |
| C · points in 16 games: 16, 9, 19, 27, 14, 13Last with IND, Nov 9, 2026: 16 pts, 3 reb, 0 ast | |||
| Norman Powell | 15.3 | 15.1 | +0.2 |
| G · points in 12 games: 14, 28, 29, 20, 14, 11Last, Apr 4, 2025: 14 pts, 1 reb, 2 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



