Bulls at Thunder: NBA, Mar 31, 2025
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 18 | 22 | 34 | 43 | 117 | |
| 29 | 45 | 40 | 31 | 145 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 6-14 FG5-11 3PT
- 6-11 FG4-8 3PT
- 6-10 FG1-4 3PT
- 10-17 FG8-14 3PT
- 9-14 FG2-2 3PT
- 9-15 FG4-7 3PT
Box scoreHistory
every player
| CHI | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Matas Buzelis | 31 | 14 | 7 | 1 | 5-12 | 2-7 |
| Josh Giddey | 28 | 15 | 8 | 10 | 6-15 | 1-5 |
| Coby White | 23 | 7 | 0 | 1 | 2-5 | 1-2 |
| Dalen Terry | 23 | 4 | 3 | 2 | 1-4 | 0-2 |
| Nikola Vucevic | 21 | 11 | 8 | 2 | 5-12 | 1-5 |
| Patrick Williams | 29 | 16 | 2 | 3 | 6-11 | 4-8 |
| Jevon Carter | 18 | 17 | 2 | 3 | 6-14 | 5-11 |
| Jalen Smith | 18 | 10 | 6 | 1 | 4-9 | 0-4 |
| Julian Phillips | 18 | 5 | 1 | 0 | 2-4 | 1-2 |
| Talen Horton-Tucker | 16 | 16 | 2 | 2 | 6-10 | 1-4 |
| Zach Collins | 15 | 2 | 4 | 4 | 1-2 | 0-1 |
| Totals | 117 | 43 | 29 | 44-98 | 16-51 |
| OKC | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 27 | 27 | 0 | 12 | 9-14 | 2-2 |
| Luguentz Dort | 26 | 11 | 3 | 0 | 4-7 | 3-5 |
| Chet Holmgren | 26 | 5 | 6 | 3 | 2-7 | 1-2 |
| Jalen Williams | 25 | 23 | 4 | 3 | 9-15 | 4-7 |
| Isaiah Hartenstein | 25 | 14 | 7 | 2 | 7-9 | 0-0 |
| Cason Wallace | 27 | 10 | 3 | 8 | 3-6 | 2-4 |
| Isaiah Joe | 24 | 31 | 2 | 1 | 10-17 | 8-14 |
| Kenrich Williams | 18 | 10 | 6 | 2 | 4-9 | 2-3 |
| Alex Caruso | 15 | 7 | 5 | 3 | 2-5 | 1-2 |
| Jaylin Williams | 10 | 0 | 2 | 2 | 0-3 | 0-2 |
| Branden Carlson | 9 | 2 | 2 | 1 | 0-3 | 0-2 |
| Dillon Jones | 8 | 5 | 4 | 2 | 2-3 | 0-0 |
| Totals | 145 | 44 | 39 | 52-98 | 23-43 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| CHI | 44-98 | 45% | 16-51 31% |
| OKC | 52-98 | 53% | 23-43 53% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Mar 27

CHI113at131OKC
+18 - Mar 3

OKC116at108CHI
+8
- Oct 26

OKC114at95CHI
+19
- Nov 22

CHI102at116OKC
+14 - Oct 25

OKC124at104CHI
+20
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Mar 27, 2026: CHI 113 at OKC 131 · Full recap
- Collin Sexton 22 pts, 3 reb, 3 ast
- Tre Jones 21 pts, 7 reb, 9 ast
- Isaac Okoro 20 pts, 4 reb, 0 ast
- Shai Gilgeous-Alexander 25 pts, 2 reb, 5 ast
- Cason Wallace 21 pts, 5 reb, 2 ast
- Jalen Williams 18 pts, 6 reb, 8 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs OKC | Last 15 | Diff | |
|---|---|---|---|
| Coby White | 15.7 | 28.8 | -13.1 |
| G · points in 3 games: 9, 23, 15Last, Oct 26, 2024: 9 pts, 4 reb, 3 ast | |||
| Josh Giddey | 11.0 | 20.7 | -9.7 |
| G · points in 3 games: 5, 14, 14Last, Mar 27, 2026: 5 pts, 7 reb, 11 ast | |||
| Nikola Vucevic | 15.0 | 15.5 | -0.5 |
| C · points in 3 games: 18, 16, 11Last, Oct 26, 2024: 18 pts, 13 reb, 2 ast | |||
| Kevin Huerter | 8.0 | 14.5 | -6.5 |
| G · points in 7 games: 17, 0, 3, 0, 4, 4Last with DET, Mar 30, 2026: 17 pts, 6 reb, 6 ast | |||
| vs CHI | Last 15 | Diff | |
|---|---|---|---|
| Shai Gilgeous-Alexander | 29.8 | 35.3 | -5.6 |
| G · points in 4 games: 25, 23, 40, 31Last, Mar 27, 2026: 25 pts, 2 reb, 5 ast | |||
| Aaron Wiggins | 8.7 | 13.5 | -4.8 |
| G · points in 6 games: 9, 9, 18, 8, 6, 2Last with ATL, Nov 13, 2026: 9 pts, 4 reb, 3 ast | |||
| Isaiah Hartenstein | 9.0 | 12.1 | -3.1 |
| C · points in 5 games: 6, 8, 11, 10, 10Last, Mar 27, 2026: 6 pts, 16 reb, 3 ast | |||
| Luguentz Dort | 5.7 | 11.7 | -6.1 |
| G · points in 6 games: 10, 3, 4, 7, 2, 8Last with ATL, Nov 13, 2026: 10 pts, 1 reb, 2 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



