Celtics at Suns: NBA, Mar 26, 2025
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 42 | 31 | 35 | 24 | 132 | |
| 38 | 16 | 27 | 21 | 102 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 10-15 FG4-5 3PT
- 7-15 FG4-9 3PT
- 5-10 FG2-7 3PT
- 11-16 FG3-4 3PT
- 4-13 FG1-6 3PT
- 5-7 FG
Box scoreHistory
every player
| BOS | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Derrick White | 31 | 16 | 4 | 7 | 5-11 | 4-10 |
| Jrue Holiday | 30 | 16 | 2 | 3 | 6-10 | 2-5 |
| Kristaps Porzingis | 29 | 30 | 8 | 2 | 10-15 | 4-5 |
| Jaylen Brown | 28 | 24 | 3 | 5 | 7-15 | 4-9 |
| Al Horford | 26 | 16 | 10 | 5 | 5-10 | 2-7 |
| Payton Pritchard | 25 | 7 | 6 | 4 | 3-10 | 1-8 |
| Sam Hauser | 21 | 11 | 3 | 3 | 4-5 | 3-4 |
| Luke Kornet | 18 | 2 | 5 | 0 | 1-3 | 0-0 |
| Baylor Scheierman | 13 | 3 | 0 | 4 | 1-3 | 1-2 |
| Neemias Queta | 6 | 4 | 3 | 0 | 2-4 | 0-0 |
| Torrey Craig | 6 | 3 | 3 | 0 | 1-1 | 1-1 |
| Jordan Walsh | 6 | 0 | 1 | 0 | 0-2 | 0-1 |
| Totals | 132 | 48 | 33 | 45-89 | 22-52 |
| PHX | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Devin Booker | 34 | 14 | 7 | 10 | 4-13 | 1-6 |
| Kevin Durant | 30 | 30 | 1 | 2 | 11-16 | 3-4 |
| Ryan Dunn | 22 | 6 | 5 | 0 | 2-9 | 2-6 |
| Nick Richards | 19 | 10 | 4 | 0 | 5-7 | 0-0 |
| Collin Gillespie | 16 | 5 | 1 | 0 | 2-5 | 1-3 |
| Tyus Jones | 21 | 8 | 4 | 5 | 3-5 | 2-4 |
| Oso Ighodaro | 21 | 6 | 2 | 0 | 2-5 | 0-0 |
| Royce O'Neale | 16 | 0 | 3 | 0 | 0-3 | 0-3 |
| Grayson Allen | 14 | 2 | 1 | 1 | 0-3 | 0-2 |
| Cody Martin | 13 | 8 | 1 | 1 | 3-9 | 1-7 |
| Mason Plumlee | 11 | 0 | 5 | 2 | 0-2 | 0-0 |
| Bol Bol | 6 | 8 | 1 | 0 | 3-3 | 2-2 |
| Damion Lee | 6 | 3 | 1 | 0 | 1-4 | 1-2 |
| Monte Morris | 6 | 2 | 2 | 1 | 0-3 | 0-2 |
| Vasilije Micic | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 102 | 38 | 22 | 36-87 | 13-41 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| BOS | 45-89 | 51% | 22-52 42% |
| PHX | 36-87 | 41% | 13-41 32% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Mar 16

PHX112at120BOS
+8 - Feb 24

BOS97at81PHX
+16
- Apr 4

PHX103at123BOS
+20
- Mar 14

PHX112at127BOS
+15 - Mar 9

BOS117at107PHX
+10
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Mar 16, 2026: PHX 112 at BOS 120 · Full recap
- Jaylen Brown 41 pts, 7 reb, 6 ast
- Jayson Tatum 21 pts, 7 reb, 4 ast
- Derrick White 21 pts, 4 reb, 5 ast
- Devin Booker 40 pts, 3 reb, 6 ast
- Jalen Green 21 pts, 7 reb, 1 ast
- Haywood Highsmith 16 pts, 4 reb, 1 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs PHX | Last 15 | Diff | |
|---|---|---|---|
| Jayson Tatum | 24.8 | 28.8 | -4.0 |
| F · points in 4 games: 21, 23, 26, 29Last, Mar 16, 2026: 21 pts, 7 reb, 4 ast | |||
| Kristaps Porzingis | 15.0 | 20.6 | -5.6 |
| C · points in 1 gameLast, Apr 4, 2025: 15 pts, 4 reb, 1 ast | |||
| Jaylen Brown | 34.0 | 20.6 | +13.4 |
| G · points in 4 games: 41, 31, 37, 27Last, Mar 16, 2026: 41 pts, 7 reb, 6 ast | |||
| Derrick White | 15.6 | 18.0 | -2.4 |
| G · points in 5 games: 21, 22, 12, 13, 10Last, Mar 16, 2026: 21 pts, 4 reb, 5 ast | |||
| vs BOS | Last 15 | Diff | |
|---|---|---|---|
| Kevin Durant | 23.6 | 26.5 | -2.9 |
| F · points in 5 games: 12, 15, 26, 20, 45Last with HOU, Nov 2, 2026: 12 pts, 3 reb, 3 ast | |||
| Devin Booker | 33.3 | 24.2 | +9.1 |
| G · points in 3 games: 40, 37, 23Last, Mar 16, 2026: 40 pts, 3 reb, 6 ast | |||
| Bradley Beal | 16.0 | 14.5 | +1.5 |
| G · points in 3 games: 1, 22, 25Last, Apr 4, 2025: 1 pts, 4 reb, 5 ast | |||
| Nick Richards | 3.3 | 12.2 | -8.8 |
| C · points in 3 games: 5, 4, 1Last with CHI, Feb 11, 2026: 5 pts, 4 reb, 0 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



