Wizards at Nuggets: NBA, Mar 15, 2025
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 30 | 33 | 32 | 31 | 126 | |
| 44 | 28 | 23 | 28 | 123 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 12-28 FG5-9 3PT
- 6-11 FG4-8 3PT
- 7-11 FG4-7 3PT
- 16-30 FG1-8 3PT
- 9-16 FG3-8 3PT
- 9-19 FG4-8 3PT
Box scoreHistory
every player
| WAS | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Kyshawn George | 40 | 19 | 7 | 5 | 6-11 | 4-8 |
| Justin Champagnie | 39 | 16 | 13 | 2 | 6-10 | 2-5 |
| Alex Sarr | 32 | 34 | 6 | 5 | 12-28 | 5-9 |
| Jordan Poole | 30 | 19 | 0 | 6 | 7-11 | 4-7 |
| Khris Middleton | 20 | 10 | 4 | 4 | 4-10 | 2-6 |
| Bub Carrington | 30 | 9 | 4 | 7 | 4-12 | 1-6 |
| AJ Johnson | 18 | 9 | 2 | 4 | 3-4 | 1-2 |
| Richaun Holmes | 16 | 6 | 6 | 0 | 2-4 | 0-0 |
| Corey Kispert | 15 | 4 | 2 | 1 | 2-5 | 0-2 |
| Totals | 126 | 44 | 34 | 46-95 | 19-45 |
| DEN | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Nikola Jokic | 39 | 40 | 13 | 9 | 16-30 | 1-8 |
| Jamal Murray | 37 | 24 | 6 | 7 | 9-16 | 3-8 |
| Russell Westbrook | 37 | 22 | 4 | 11 | 9-19 | 4-8 |
| Michael Porter Jr. | 37 | 20 | 11 | 1 | 7-16 | 3-6 |
| Christian Braun | 35 | 9 | 3 | 4 | 4-4 | 1-1 |
| Peyton Watson | 23 | 2 | 3 | 3 | 1-3 | 0-0 |
| Zeke Nnaji | 21 | 6 | 1 | 2 | 2-5 | 0-2 |
| Jalen Pickett | 9 | 0 | 1 | 3 | 0-1 | 0-0 |
| Vlatko Cancar | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
| Totals | 123 | 42 | 40 | 48-95 | 12-34 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| WAS | 46-95 | 48% | 19-45 42% |
| DEN | 48-94 | 51% | 13-34 38% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. 1 heave from beyond half court is left off the map. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Jan 22

DEN107at97WAS
+10 - Jan 17

WAS115at121DEN
+6
- Dec 7

DEN113at122WAS
+9
- Feb 22

WAS110at130DEN
+20 - Jan 21

DEN113at104WAS
+9
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Jan 22, 2026: DEN 107 at WAS 97 · Full recap
- Kyshawn George 20 pts, 12 reb, 7 ast
- Tre Johnson 19 pts, 3 reb, 3 ast
- Alex Sarr 15 pts, 8 reb, 4 ast
- Peyton Watson 35 pts, 8 reb, 3 ast
- Jamal Murray 24 pts, 4 reb, 5 ast
- Aaron Gordon 16 pts, 5 reb, 5 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs DEN | Last 15 | Diff | |
|---|---|---|---|
| Jordan Poole | 13.5 | 23.6 | -10.1 |
| G · points in 8 games: 14, 2, 6, 16, 9, 39Last with NOP, Nov 14, 2026: 14 pts, 2 reb, 5 ast | |||
| Alex Sarr | 15.5 | 13.8 | +1.7 |
| C · points in 2 games: 15, 16Last, Jan 22, 2026: 15 pts, 8 reb, 4 ast | |||
| Khris Middleton | 12.5 | 12.2 | +0.3 |
| F · points in 4 games: 11, 9, 16, 14Last with DAL, Mar 25, 2026: 11 pts, 3 reb, 5 ast | |||
| Corey Kispert | 9.0 | 12.2 | -3.2 |
| F · points in 2 games: 12, 6Last, Feb 22, 2024: 12 pts, 2 reb, 3 ast | |||
| vs WAS | Last 15 | Diff | |
|---|---|---|---|
| Nikola Jokic | 39.7 | 26.7 | +13.0 |
| C · points in 3 games: 56, 21, 42Last, Dec 7, 2024: 56 pts, 16 reb, 8 ast | |||
| Jamal Murray | 25.8 | 25.3 | +0.4 |
| G · points in 4 games: 24, 42, 18, 19Last, Jan 22, 2026: 24 pts, 4 reb, 5 ast | |||
| Christian Braun | 9.3 | 17.5 | -8.2 |
| G · points in 3 games: 14, 12, 2Last, Dec 7, 2024: 14 pts, 2 reb, 0 ast | |||
| Aaron Gordon | 13.0 | 15.9 | -2.9 |
| F · points in 4 games: 16, 8, 17, 11Last, Jan 22, 2026: 16 pts, 5 reb, 5 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



