Suns at Rockets: NBA, Mar 12, 2025
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 27 | 25 | 27 | 25 | 104 | |
| 32 | 25 | 31 | 23 | 111 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 9-14 FG0-4 3PT
- 7-15 FG2-5 3PT
- 8-12 FG2-2 3PT
- 8-16 FG3-6 3PT
- 7-7 FG1-1 3PT
- 8-14 FG2-5 3PT
Box scoreHistory
every player
| PHX | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Devin Booker | 37 | 19 | 3 | 4 | 7-15 | 2-5 |
| Kevin Durant | 37 | 19 | 7 | 0 | 8-12 | 2-2 |
| Bradley Beal | 33 | 25 | 0 | 3 | 9-14 | 0-4 |
| Royce O'Neale | 28 | 2 | 4 | 8 | 1-6 | 0-5 |
| Mason Plumlee | 13 | 4 | 6 | 0 | 2-2 | 0-0 |
| Oso Ighodaro | 28 | 8 | 6 | 0 | 4-4 | 0-0 |
| Tyus Jones | 20 | 11 | 4 | 4 | 4-8 | 3-6 |
| Bol Bol | 17 | 7 | 3 | 1 | 2-7 | 1-3 |
| Ryan Dunn | 17 | 4 | 2 | 0 | 1-3 | 1-2 |
| Collin Gillespie | 5 | 2 | 2 | 2 | 0-0 | 0-0 |
| Damion Lee | 2 | 3 | 0 | 0 | 1-1 | 1-1 |
| TyTy Washington Jr. | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
| Totals | 104 | 37 | 22 | 39-73 | 10-28 |
| HOU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Jalen Green | 37 | 29 | 7 | 4 | 8-16 | 3-6 |
| Dillon Brooks | 35 | 19 | 1 | 4 | 8-14 | 2-5 |
| Alperen Sengun | 33 | 20 | 4 | 7 | 7-7 | 1-1 |
| Fred VanVleet | 28 | 10 | 2 | 4 | 4-9 | 2-6 |
| Tari Eason | 26 | 15 | 10 | 1 | 6-13 | 2-5 |
| Jabari Smith Jr. | 33 | 8 | 4 | 3 | 4-12 | 0-6 |
| Aaron Holiday | 13 | 6 | 1 | 0 | 2-6 | 2-5 |
| Steven Adams | 11 | 1 | 4 | 1 | 0-1 | 0-0 |
| Jock Landale | 9 | 3 | 3 | 1 | 1-3 | 0-0 |
| Jeff Green | 7 | 0 | 1 | 0 | 0-2 | 0-2 |
| Cam Whitmore | 6 | 0 | 1 | 0 | 0-5 | 0-2 |
| Jae'Sean Tate | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Nate Williams | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 111 | 38 | 25 | 40-88 | 12-38 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| PHX | 39-73 | 53% | 10-28 36% |
| HOU | 40-88 | 45% | 12-38 32% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Nov 7

HOU99at102PHX
+3
- Apr 7

HOU119at105PHX
+14 - Jan 5

PHX97at100HOU
+3 - Dec 5

PHX98at117HOU
+19 - Nov 24

HOU114at92PHX
+22
- Mar 30

HOU148at109PHX
+39 - Feb 12

PHX111at119HOU
+8
- Mar 2

HOU118at109PHX
+9 - Feb 29

HOU105at110PHX
+5
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Nov 7, 2026: HOU 99 at PHX 102 · Full recap
- Devin Booker 24 pts, 2 reb, 3 ast
- Jalen Green 16 pts, 3 reb, 6 ast
- Miles Bridges 15 pts, 10 reb, 7 ast
- Kevin Durant 21 pts, 10 reb, 3 ast
- Amen Thompson 17 pts, 7 reb, 0 ast
- Fred VanVleet 16 pts, 3 reb, 4 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs HOU | Last 15 | Diff | |
|---|---|---|---|
| Kevin Durant | 26.2 | 27.0 | -0.8 |
| F · points in 6 games: 11, 37, 30, 24, 28, 27Last, Mar 30, 2025: 11 pts, 7 reb, 1 ast | |||
| Devin Booker | 25.8 | 26.0 | -0.2 |
| G · points in 9 games: 24, 31, 27, 18, 28, 24Last, Nov 7, 2026: 24 pts, 2 reb, 3 ast | |||
| Bradley Beal | 7.0 | 18.3 | -11.3 |
| G · points in 1 gameLast, Mar 2, 2024: 7 pts, 2 reb, 2 ast | |||
| Bol Bol | 9.8 | 11.6 | -1.8 |
| C · points in 6 games: 7, 15, 5, 7, 25, 0Last, Mar 30, 2025: 7 pts, 0 reb, 1 ast | |||
| vs PHX | Last 15 | Diff | |
|---|---|---|---|
| Jalen Green | 26.7 | 19.9 | +6.7 |
| G · points in 6 games: 33, 22, 34, 34, 14, 23Last, Mar 30, 2025: 33 pts, 2 reb, 2 ast | |||
| Alperen Sengun | 16.4 | 19.1 | -2.6 |
| C · points in 9 games: 15, 12, 18, 16, 17, 21Last, Nov 7, 2026: 15 pts, 6 reb, 5 ast | |||
| Amen Thompson | 15.5 | 14.9 | +0.6 |
| G · points in 11 games: 17, 22, 17, 31, 28, 12Last, Nov 7, 2026: 17 pts, 7 reb, 0 ast | |||
| Dillon Brooks | 9.0 | 14.5 | -5.5 |
| F · points in 5 games: 8, 18, 11, 6, 2Last, Mar 30, 2025: 8 pts, 1 reb, 1 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



