76ers at Timberwolves: NBA, Mar 4, 2025
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 22 | 31 | 27 | 32 | 112 | |
| 24 | 33 | 26 | 43 | 126 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 12-18 FG3-7 3PT
- 11-19 FG1-4 3PT
- 7-14 FG1-5 3PT
- 9-18 FG5-10 3PT
- 8-11 FG3-6 3PT
- 5-11 FG2-6 3PT
Box scoreHistory
every player
| PHI | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Kelly Oubre Jr. | 40 | 24 | 3 | 2 | 11-19 | 1-4 |
| Quentin Grimes | 39 | 30 | 3 | 2 | 12-18 | 3-7 |
| Guerschon Yabusele | 36 | 18 | 7 | 0 | 7-14 | 1-5 |
| Paul George | 30 | 7 | 7 | 6 | 3-11 | 1-6 |
| Andre Drummond | 19 | 4 | 7 | 3 | 1-5 | 0-1 |
| Jared Butler | 25 | 11 | 3 | 4 | 4-7 | 0-2 |
| Lonnie Walker IV | 22 | 6 | 2 | 1 | 2-7 | 1-4 |
| Jeff Dowtin Jr. | 11 | 5 | 3 | 2 | 0-0 | 0-0 |
| Adem Bona | 8 | 1 | 1 | 1 | 0-0 | 0-0 |
| Ricky Council IV | 7 | 3 | 0 | 1 | 1-4 | 1-2 |
| Alex Reese | 4 | 3 | 0 | 0 | 1-1 | 1-1 |
| Totals | 112 | 36 | 22 | 42-86 | 9-32 |
| MIN | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Jaden McDaniels | 37 | 17 | 3 | 2 | 7-10 | 1-2 |
| Naz Reid | 33 | 23 | 6 | 2 | 9-18 | 5-10 |
| Anthony Edwards | 30 | 18 | 5 | 1 | 5-11 | 2-6 |
| Julius Randle | 30 | 16 | 8 | 5 | 5-9 | 0-3 |
| Mike Conley | 25 | 12 | 7 | 6 | 4-6 | 3-5 |
| Nickeil Alexander-Walker | 27 | 20 | 3 | 3 | 8-11 | 3-6 |
| Donte DiVincenzo | 23 | 12 | 2 | 8 | 4-9 | 4-7 |
| Terrence Shannon Jr. | 10 | 2 | 2 | 0 | 1-1 | 0-0 |
| Jaylen Clark | 9 | 0 | 0 | 1 | 0-1 | 0-1 |
| Rob Dillingham | 3 | 4 | 0 | 0 | 2-4 | 0-0 |
| Leonard Miller | 3 | 2 | 1 | 0 | 1-1 | 0-0 |
| Luka Garza | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jesse Edwards | 3 | 0 | 0 | 1 | 0-0 | 0-0 |
| Josh Minott | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 126 | 37 | 29 | 46-81 | 18-40 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| PHI | 42-85 | 49% | 9-31 29% |
| MIN | 46-81 | 57% | 18-40 45% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. 1 heave from beyond half court is left off the map. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Apr 3

MIN103at115PHI
+12 - Feb 22

PHI135at108MIN
+27 - Oct 17

MIN110at126PHI
+16
- Apr 5

MIN114at109PHI
+5 - Oct 11

PHI111at121MIN
+10
- Dec 20

MIN113at127PHI
+14 - Nov 22

PHI99at112MIN
+13
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Apr 3, 2026: MIN 103 at PHI 115 · Full recap
- Paul George 23 pts, 6 reb, 6 ast
- Tyrese Maxey 21 pts, 6 reb, 8 ast
- Kelly Oubre Jr. 21 pts, 5 reb, 1 ast
- Julius Randle 21 pts, 7 reb, 3 ast
- Bones Hyland 21 pts, 5 reb, 3 ast
- Ayo Dosunmu 19 pts, 5 reb, 3 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs MIN | Last 15 | Diff | |
|---|---|---|---|
| Tyrese Maxey | 27.8 | 24.4 | +3.4 |
| G · points in 4 games: 21, 39, 35, 16Last, Apr 3, 2026: 21 pts, 6 reb, 8 ast | |||
| Joel Embiid | 35.0 | 22.5 | +12.5 |
| C · points in 2 games: 19, 51Last, Apr 3, 2026: 19 pts, 13 reb, 7 ast | |||
| Kelly Oubre Jr. | 15.3 | 17.6 | -2.2 |
| G · points in 3 games: 21, 18, 7Last, Apr 3, 2026: 21 pts, 5 reb, 1 ast | |||
| Quentin Grimes | 11.4 | 16.5 | -5.1 |
| G · points in 8 games: 10, 19, 28, 5, 10, 9Last, Apr 3, 2026: 10 pts, 4 reb, 1 ast | |||
| vs PHI | Last 15 | Diff | |
|---|---|---|---|
| Naz Reid | 11.6 | 18.1 | -6.5 |
| C · points in 5 games: 14, 12, 9, 10, 13Last with CHA, Oct 31, 2026: 14 pts, 5 reb, 2 ast | |||
| Jaden McDaniels | 14.0 | 17.1 | -3.1 |
| F · points in 3 games: 19, 2, 21Last, Feb 22, 2026: 19 pts, 6 reb, 2 ast | |||
| Rudy Gobert | 12.3 | 15.1 | -2.9 |
| C · points in 4 games: 5, 23, 8, 13Last, Apr 3, 2026: 5 pts, 16 reb, 1 ast | |||
| Nickeil Alexander-Walker | 14.6 | 11.5 | +3.1 |
| G · points in 7 games: 24, 14, 12, 34, 7, 4Last with ATL, Mar 7, 2026: 24 pts, 2 reb, 6 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



