Spurs at Rockets: NBA, Feb 26, 2025
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 20 | 26 | 29 | 31 | 106 | |
| 34 | 30 | 37 | 17 | 118 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 9-22 FG1-7 3PT
- 8-13 FG0-3 3PT
- 5-12 FG2-8 3PT
- 12-15 FG1-3 3PT
- 9-17 FG3-8 3PT
- 7-13 FG5-8 3PT
Box scoreHistory
every player
| SAS | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| De'Aaron Fox | 28 | 7 | 3 | 3 | 3-12 | 1-5 |
| Devin Vassell | 24 | 9 | 5 | 3 | 4-9 | 1-4 |
| Chris Paul | 22 | 4 | 1 | 4 | 1-5 | 0-2 |
| Harrison Barnes | 18 | 3 | 1 | 1 | 1-4 | 1-2 |
| Bismack Biyombo | 14 | 4 | 3 | 1 | 2-5 | 0-0 |
| Stephon Castle | 30 | 22 | 7 | 5 | 9-22 | 1-7 |
| Keldon Johnson | 29 | 22 | 5 | 2 | 8-13 | 0-3 |
| Julian Champagnie | 21 | 11 | 4 | 1 | 4-8 | 1-5 |
| Sandro Mamukelashvili | 20 | 12 | 4 | 0 | 5-12 | 2-8 |
| Jeremy Sochan | 12 | 7 | 5 | 0 | 3-5 | 0-1 |
| Blake Wesley | 11 | 5 | 1 | 5 | 2-4 | 0-1 |
| Malaki Branham | 6 | 0 | 2 | 0 | 0-1 | 0-1 |
| Jordan McLaughlin | 5 | 0 | 0 | 3 | 0-0 | 0-0 |
| Totals | 106 | 41 | 28 | 42-100 | 7-39 |
| HOU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Jabari Smith Jr. | 32 | 9 | 10 | 1 | 4-15 | 0-5 |
| Amen Thompson | 30 | 25 | 9 | 5 | 12-15 | 1-3 |
| Dillon Brooks | 29 | 19 | 4 | 1 | 7-13 | 5-8 |
| Jalen Green | 28 | 21 | 7 | 4 | 9-17 | 3-8 |
| Alperen Sengun | 19 | 9 | 11 | 3 | 1-5 | 0-0 |
| Jae'Sean Tate | 24 | 7 | 6 | 2 | 3-7 | 1-2 |
| Jeff Green | 20 | 13 | 3 | 0 | 6-12 | 1-4 |
| Steven Adams | 19 | 4 | 5 | 5 | 2-6 | 0-1 |
| Aaron Holiday | 16 | 2 | 1 | 0 | 1-4 | 0-3 |
| Jock Landale | 8 | 5 | 3 | 0 | 2-4 | 0-1 |
| Reed Sheppard | 6 | 2 | 1 | 1 | 0-0 | 0-0 |
| Nate Williams | 5 | 2 | 0 | 0 | 1-4 | 0-3 |
| Cam Whitmore | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 118 | 60 | 22 | 48-102 | 11-38 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| SAS | 42-100 | 42% | 7-39 18% |
| HOU | 48-101 | 48% | 11-37 30% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. 1 heave from beyond half court is left off the map. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Oct 23

HOU114at110SAS
+4
- Mar 8

HOU120at145SAS
+25 - Jan 28

SAS111at99HOU
+12 - Jan 20

SAS106at111HOU
+5 - Nov 7

HOU110at121SAS
+11
- Nov 6

SAS100at127HOU
+27 - Oct 28

HOU106at101SAS
+5 - Oct 26

HOU106at109SAS
+3 - Oct 17

SAS107at129HOU
+22
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Oct 23, 2026: HOU 114 at SAS 110 · Full recap
- Victor Wembanyama 25 pts, 13 reb, 2 ast
- Dylan Harper 20 pts, 3 reb, 2 ast
- De'Aaron Fox 19 pts, 4 reb, 9 ast
- Alperen Sengun 29 pts, 7 reb, 7 ast
- Kevin Durant 20 pts, 7 reb, 6 ast
- Amen Thompson 20 pts, 10 reb, 4 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs HOU | Last 15 | Diff | |
|---|---|---|---|
| Victor Wembanyama | 19.6 | 23.6 | -4.0 |
| F · points in 12 games: 25, 29, 28, 14, 22, 15Last, Oct 23, 2026: 25 pts, 13 reb, 2 ast | |||
| De'Aaron Fox | 18.6 | 21.0 | -2.4 |
| G · points in 7 games: 19, 20, 18, 14, 19, 22Last, Oct 23, 2026: 19 pts, 4 reb, 9 ast | |||
| Stephon Castle | 12.3 | 14.7 | -2.4 |
| G · points in 8 games: 15, 23, 16, 13, 14, 5Last, Oct 23, 2026: 15 pts, 7 reb, 5 ast | |||
| Devin Vassell | 12.8 | 14.0 | -1.3 |
| G · points in 8 games: 10, 5, 5, 15, 6, 22Last, Oct 23, 2026: 10 pts, 4 reb, 2 ast | |||
| vs SAS | Last 15 | Diff | |
|---|---|---|---|
| Jalen Green | 20.3 | 22.5 | -2.2 |
| G · points in 10 games: 6, 17, 26, 21, 36, 29Last with PHX, Nov 9, 2026: 6 pts, 5 reb, 4 ast | |||
| Alperen Sengun | 20.6 | 18.8 | +1.8 |
| C · points in 11 games: 29, 16, 18, 20, 25, 16Last, Oct 23, 2026: 29 pts, 7 reb, 7 ast | |||
| Amen Thompson | 10.7 | 16.1 | -5.5 |
| G · points in 12 games: 20, 23, 25, 16, 14, 8Last, Oct 23, 2026: 20 pts, 10 reb, 4 ast | |||
| Dillon Brooks | 10.9 | 15.1 | -4.2 |
| F · points in 9 games: 7, 25, 10, 7, 16, 14Last with PHX, Nov 9, 2026: 7 pts, 4 reb, 0 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



