Mavericks at Lakers: NBA, Feb 25, 2025
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 20 | 31 | 26 | 22 | 99 | |
| 28 | 31 | 19 | 29 | 107 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 12-27 FG5-11 3PT
- 8-17 FG5-10 3PT
- 4-13 FG2-4 3PT
- 11-17 FG2-4 3PT
- 5-12 FG3-8 3PT
- 6-17 FG1-7 3PT
Box scoreHistory
every player
| DAL | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Kyrie Irving | 40 | 35 | 7 | 4 | 12-27 | 5-11 |
| Max Christie | 37 | 10 | 1 | 6 | 4-13 | 2-4 |
| P.J. Washington | 35 | 0 | 10 | 5 | 0-9 | 0-2 |
| Klay Thompson | 30 | 22 | 8 | 1 | 8-17 | 5-10 |
| Kessler Edwards | 13 | 4 | 3 | 0 | 2-5 | 0-1 |
| Spencer Dinwiddie | 27 | 9 | 1 | 3 | 3-8 | 2-4 |
| Naji Marshall | 24 | 9 | 5 | 3 | 2-7 | 1-5 |
| Dwight Powell | 16 | 2 | 5 | 0 | 1-2 | 0-0 |
| Dante Exum | 11 | 8 | 3 | 1 | 3-9 | 2-7 |
| Olivier-Maxence Prosper | 7 | 0 | 2 | 0 | 0-1 | 0-0 |
| Totals | 99 | 45 | 23 | 35-98 | 17-44 |
| LAL | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Austin Reaves | 38 | 20 | 3 | 5 | 5-12 | 3-8 |
| Rui Hachimura | 38 | 15 | 6 | 0 | 6-12 | 2-6 |
| LeBron James | 37 | 27 | 12 | 3 | 11-17 | 2-4 |
| Luka Doncic | 35 | 19 | 15 | 12 | 6-17 | 1-7 |
| Jaxson Hayes | 17 | 8 | 8 | 0 | 4-5 | 0-0 |
| Dorian Finney-Smith | 28 | 2 | 8 | 2 | 1-6 | 0-3 |
| Gabe Vincent | 16 | 2 | 0 | 0 | 1-6 | 0-4 |
| Jarred Vanderbilt | 14 | 8 | 3 | 2 | 3-5 | 2-3 |
| Dalton Knecht | 10 | 5 | 0 | 0 | 2-5 | 1-4 |
| Jordan Goodwin | 6 | 1 | 2 | 0 | 0-2 | 0-1 |
| Totals | 107 | 57 | 24 | 39-87 | 11-40 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| DAL | 35-98 | 36% | 17-44 39% |
| LAL | 39-87 | 45% | 11-40 28% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Apr 5

LAL128at134DAL
+6 - Feb 12

DAL104at124LAL
+20 - Jan 24

LAL116at110DAL
+6 - Nov 28

DAL119at129LAL
+10 - Oct 15

DAL121at94LAL
+27
- Apr 9

LAL112at97DAL
+15 - Jan 7

LAL97at118DAL
+21
- Jan 17

DAL110at127LAL
+17 - Dec 12

LAL125at127DAL
+2
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Apr 5, 2026: LAL 128 at DAL 134 · Full recap
- Cooper Flagg 45 pts, 8 reb, 9 ast
- P.J. Washington 15 pts, 6 reb, 0 ast
- Naji Marshall 13 pts, 6 reb, 7 ast
- LeBron James 30 pts, 9 reb, 15 ast
- Jaxson Hayes 23 pts, 4 reb, 2 ast
- Rui Hachimura 21 pts, 7 reb, 1 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs LAL | Last 15 | Diff | |
|---|---|---|---|
| Kyrie Irving | 20.0 | 26.0 | -6.0 |
| G · points in 2 games: 12, 28Last, Jan 17, 2024: 12 pts, 5 reb, 6 ast | |||
| P.J. Washington | 14.6 | 20.2 | -5.6 |
| F · points in 8 games: 15, 18, 2, 22, 14, 22Last, Apr 5, 2026: 15 pts, 6 reb, 0 ast | |||
| Max Christie | 15.0 | 15.3 | -0.3 |
| G · points in 5 games: 8, 19, 24, 13, 11Last, Apr 5, 2026: 8 pts, 1 reb, 2 ast | |||
| Klay Thompson | 14.0 | 14.4 | -0.4 |
| G · points in 11 games: 19, 11, 9, 6, 10, 6Last with MIA, Nov 2, 2026: 19 pts, 1 reb, 1 ast | |||
| vs DAL | Last 15 | Diff | |
|---|---|---|---|
| Anthony Davis | 24.0 | 27.0 | -3.0 |
| F · points in 4 games: 21, 28, 37, 10Last, Jan 7, 2025: 21 pts, 12 reb, 3 ast | |||
| LeBron James | 24.1 | 26.9 | -2.8 |
| F · points in 9 games: 30, 28, 17, 13, 27, 18Last, Apr 5, 2026: 30 pts, 9 reb, 15 ast | |||
| Luka Doncic | 37.7 | 19.0 | +18.7 |
| G · points in 3 games: 33, 35, 45Last, Jan 24, 2026: 33 pts, 8 reb, 11 ast | |||
| Rui Hachimura | 12.9 | 16.5 | -3.6 |
| F · points in 9 games: 21, 21, 17, 14, 15, 6Last, Apr 5, 2026: 21 pts, 7 reb, 1 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



