Raptors at 76ers: NBA, Feb 11, 2025
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 26 | 24 | 34 | 22 | 106 | |
| 18 | 34 | 29 | 22 | 103 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 10-16 FG1-2 3PT
- 7-11 FG4-8 3PT
- 6-13 FG3-8 3PT
- 8-19 FG1-5 3PT
- 6-10 FG1-3 3PT
- 5-12 FG2-6 3PT
Box scoreHistory
every player
| TOR | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Scottie Barnes | 37 | 33 | 10 | 3 | 10-16 | 1-2 |
| Immanuel Quickley | 34 | 23 | 3 | 5 | 7-11 | 4-8 |
| Gradey Dick | 33 | 17 | 4 | 0 | 6-13 | 3-8 |
| Ochai Agbaji | 27 | 11 | 4 | 1 | 5-10 | 1-3 |
| Jonathan Mogbo | 21 | 4 | 5 | 5 | 2-4 | 0-1 |
| Ja'Kobe Walter | 20 | 5 | 5 | 1 | 2-8 | 1-4 |
| Jamal Shead | 17 | 6 | 3 | 5 | 3-5 | 0-1 |
| Orlando Robinson | 15 | 4 | 4 | 2 | 2-4 | 0-0 |
| Chris Boucher | 15 | 0 | 8 | 1 | 0-6 | 0-3 |
| Ulrich Chomche | 12 | 0 | 2 | 0 | 0-2 | 0-0 |
| Jamison Battle | 9 | 3 | 1 | 0 | 1-3 | 1-3 |
| Totals | 106 | 49 | 23 | 38-82 | 11-33 |
| PHI | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Kelly Oubre Jr. | 39 | 12 | 7 | 3 | 6-12 | 0-2 |
| Joel Embiid | 38 | 27 | 12 | 4 | 8-19 | 1-5 |
| Paul George | 36 | 14 | 3 | 2 | 5-12 | 2-6 |
| Tyrese Maxey | 34 | 5 | 5 | 3 | 1-9 | 1-7 |
| Justin Edwards | 16 | 9 | 2 | 0 | 4-7 | 1-2 |
| Quentin Grimes | 36 | 13 | 7 | 4 | 5-12 | 1-6 |
| Guerschon Yabusele | 22 | 8 | 6 | 2 | 2-9 | 2-6 |
| Jared Butler | 16 | 15 | 4 | 4 | 6-10 | 1-3 |
| Ricky Council IV | 4 | 0 | 0 | 0 | 0-1 | 0-1 |
| Totals | 103 | 46 | 22 | 37-91 | 9-38 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| TOR | 38-81 | 47% | 11-32 34% |
| PHI | 37-91 | 41% | 9-38 24% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. 1 heave from beyond half court is left off the map. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Nov 12

TOR112at123PHI
+11
- Jan 12

PHI115at102TOR
+13 - Jan 11

PHI115at116TOR
+1 - Nov 19

TOR121at112PHI
+9 - Nov 8

TOR120at130PHI
+10
- Mar 30

TOR127at109PHI
+18 - Mar 12

PHI105at118TOR
+13 - Oct 25

PHI107at115TOR
+8
- Mar 31

PHI135at120TOR
+15
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Nov 12, 2026: TOR 112 at PHI 123 · Full recap
- RJ Barrett 31 pts, 14 reb, 5 ast
- Immanuel Quickley 26 pts, 4 reb, 6 ast
- Collin Murray-Boyles 14 pts, 0 reb, 4 ast
- Tyrese Maxey 27 pts, 2 reb, 8 ast
- Joel Embiid 20 pts, 4 reb, 3 ast
- Jaylen Brown 18 pts, 6 reb, 2 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs PHI | Last 15 | Diff | |
|---|---|---|---|
| Scottie Barnes | 19.6 | 18.9 | +0.7 |
| F · points in 9 games: 15, 31, 16, 18, 9, 27Last, Jan 12, 2026: 15 pts, 4 reb, 3 ast | |||
| Immanuel Quickley | 20.8 | 14.2 | +6.6 |
| G · points in 5 games: 26, 18, 20, 18, 22Last, Nov 12, 2026: 26 pts, 4 reb, 6 ast | |||
| Gradey Dick | 5.4 | 12.4 | -6.9 |
| G · points in 9 games: 4, 2, 4, 3, 8, 12Last, Jan 12, 2026: 4 pts, 1 reb, 2 ast | |||
| Jakob Poeltl | 12.9 | 11.6 | +1.3 |
| C · points in 7 games: 9, 19, 9, 19, 19, 9Last, Nov 12, 2026: 9 pts, 5 reb, 3 ast | |||
| vs TOR | Last 15 | Diff | |
|---|---|---|---|
| Tyrese Maxey | 29.1 | 33.2 | -4.1 |
| G · points in 9 games: 27, 33, 38, 24, 31, 24Last, Nov 12, 2026: 27 pts, 2 reb, 8 ast | |||
| Joel Embiid | 28.2 | 26.3 | +1.8 |
| C · points in 6 games: 20, 27, 29, 31, 28, 34Last, Nov 12, 2026: 20 pts, 4 reb, 3 ast | |||
| Kelly Oubre Jr. | 17.9 | 16.1 | +1.8 |
| G · points in 9 games: 7, 13, 19, 13, 28, 32Last, Jan 12, 2026: 7 pts, 4 reb, 0 ast | |||
| Paul George | 21.7 | 15.9 | +5.8 |
| F · points in 3 games: 15, 21, 29Last, Jan 12, 2026: 15 pts, 4 reb, 6 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



