Wizards at Timberwolves: NBA, Feb 1, 2025
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 27 | 31 | 25 | 22 | 105 | |
| 26 | 31 | 20 | 26 | 103 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 13-24 FG5-10 3PT
- 6-13 FG4-9 3PT
- 4-9 FG2-2 3PT
- 8-16 FG3-5 3PT
- 7-12 FG
- 5-12 FG2-7 3PT
Box scoreHistory
every player
| WAS | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Bilal Coulibaly | 37 | 14 | 4 | 5 | 4-9 | 2-2 |
| Jordan Poole | 35 | 19 | 4 | 3 | 6-13 | 4-9 |
| Kyle Kuzma | 34 | 31 | 8 | 2 | 13-24 | 5-10 |
| Jonas Valanciunas | 30 | 13 | 10 | 2 | 6-11 | 0-0 |
| Kyshawn George | 23 | 11 | 6 | 2 | 3-8 | 2-6 |
| Corey Kispert | 28 | 8 | 4 | 1 | 3-8 | 2-6 |
| Malcolm Brogdon | 21 | 3 | 5 | 4 | 1-6 | 0-0 |
| Richaun Holmes | 18 | 6 | 3 | 3 | 2-3 | 0-0 |
| Bub Carrington | 14 | 0 | 0 | 4 | 0-1 | 0-0 |
| Totals | 105 | 44 | 26 | 38-83 | 15-33 |
| MIN | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | 41 | 14 | 3 | 5 | 4-14 | 2-9 |
| Jaden McDaniels | 40 | 23 | 12 | 4 | 8-16 | 3-5 |
| Rudy Gobert | 37 | 16 | 16 | 4 | 7-12 | 0-0 |
| Mike Conley | 34 | 16 | 3 | 5 | 5-12 | 2-7 |
| Naz Reid | 20 | 8 | 3 | 0 | 3-10 | 2-6 |
| Joe Ingles | 20 | 10 | 1 | 3 | 4-6 | 2-3 |
| Jaylen Clark | 20 | 9 | 4 | 0 | 4-9 | 1-4 |
| Rob Dillingham | 18 | 7 | 3 | 7 | 3-8 | 0-3 |
| Luka Garza | 11 | 0 | 2 | 1 | 0-6 | 0-3 |
| Totals | 103 | 47 | 29 | 38-93 | 12-40 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| WAS | 38-83 | 46% | 15-33 45% |
| MIN | 38-93 | 41% | 12-40 30% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Jan 4

MIN141at115WAS
+26 - Nov 19

WAS109at120MIN
+11
- Jan 13

MIN120at106WAS
+14
- Apr 9

WAS121at130MIN
+9 - Jan 24

MIN118at107WAS
+11
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Jan 4, 2026: MIN 141 at WAS 115 · Full recap
- CJ McCollum 20 pts, 3 reb, 2 ast
- Tre Johnson 13 pts, 3 reb, 3 ast
- Corey Kispert 13 pts, 1 reb, 0 ast
- Anthony Edwards 35 pts, 6 reb, 3 ast
- Julius Randle 22 pts, 3 reb, 4 ast
- Rudy Gobert 18 pts, 14 reb, 0 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs MIN | Last 15 | Diff | |
|---|---|---|---|
| Jordan Poole | 17.0 | 18.1 | -1.1 |
| G · points in 3 games: 20, 24, 7Last, Jan 13, 2025: 20 pts, 7 reb, 4 ast | |||
| Kyle Kuzma | 12.0 | 14.3 | -2.3 |
| F · points in 7 games: 2, 2, 12, 10, 19, 22Last with MIL, Nov 2, 2026: 2 pts, 2 reb, 3 ast | |||
| Jared Butler | 9.5 | 11.3 | -1.8 |
| G · points in 4 games: 16, 11, 7, 4Last with PHI, Apr 5, 2025: 16 pts, 1 reb, 8 ast | |||
| Corey Kispert | 9.8 | 10.9 | -1.0 |
| F · points in 6 games: 12, 13, 0, 2, 25, 7Last with ATL, Feb 9, 2026: 12 pts, 7 reb, 4 ast | |||
| vs WAS | Last 15 | Diff | |
|---|---|---|---|
| Julius Randle | 26.0 | 16.0 | +10.0 |
| F · points in 6 games: 22, 32, 20, 21, 39, 22Last, Jan 4, 2026: 22 pts, 3 reb, 4 ast | |||
| Naz Reid | 12.4 | 15.9 | -3.4 |
| C · points in 7 games: 12, 18, 9, 28, 12, 3Last with CHA, Oct 30, 2026: 12 pts, 11 reb, 1 ast | |||
| Jaden McDaniels | 10.5 | 11.7 | -1.2 |
| F · points in 4 games: 12, 8, 9, 13Last, Jan 4, 2026: 12 pts, 5 reb, 5 ast | |||
| Rudy Gobert | 15.2 | 10.6 | +4.6 |
| C · points in 5 games: 18, 9, 11, 19, 19Last, Jan 4, 2026: 18 pts, 14 reb, 0 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



