Magic at Trail Blazers: NBA, Jan 30, 2025
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 35 | 18 | 20 | 17 | 90 | |
| 28 | 34 | 29 | 28 | 119 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 8-17 FG1-5 3PT
- 10-23 FG0-4 3PT
- 6-15 FG3-7 3PT
- 7-16 FG3-5 3PT
- 9-14 FG3-6 3PT
- 10-12 FG
Box scoreHistory
every player
| ORL | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Paolo Banchero | 33 | 21 | 6 | 3 | 10-23 | 0-4 |
| Franz Wagner | 31 | 24 | 3 | 3 | 8-17 | 1-5 |
| Kentavious Caldwell-Pope | 24 | 4 | 2 | 0 | 2-5 | 0-2 |
| Anthony Black | 19 | 0 | 2 | 1 | 0-3 | 0-1 |
| Goga Bitadze | 18 | 2 | 3 | 2 | 1-1 | 0-0 |
| Wendell Carter Jr. | 25 | 12 | 7 | 1 | 3-7 | 0-1 |
| Cole Anthony | 24 | 16 | 1 | 2 | 6-15 | 3-7 |
| Tristan da Silva | 21 | 0 | 1 | 1 | 0-0 | 0-0 |
| Jonathan Isaac | 16 | 4 | 5 | 1 | 1-2 | 0-0 |
| Gary Harris | 13 | 3 | 1 | 0 | 1-2 | 1-2 |
| Trevelin Queen | 6 | 2 | 0 | 0 | 1-3 | 0-2 |
| Caleb Houstan | 5 | 2 | 1 | 0 | 1-2 | 0-1 |
| Jett Howard | 5 | 0 | 1 | 0 | 0-1 | 0-1 |
| Totals | 90 | 33 | 14 | 34-81 | 5-26 |
| POR | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Deandre Ayton | 35 | 22 | 8 | 3 | 10-12 | 0-0 |
| Toumani Camara | 35 | 7 | 5 | 2 | 3-4 | 0-1 |
| Scoot Henderson | 32 | 23 | 5 | 7 | 7-16 | 3-5 |
| Deni Avdija | 25 | 11 | 5 | 5 | 2-8 | 0-2 |
| Anfernee Simons | 21 | 8 | 2 | 3 | 3-9 | 2-4 |
| Shaedon Sharpe | 33 | 23 | 2 | 2 | 9-14 | 3-6 |
| Jabari Walker | 19 | 10 | 4 | 0 | 3-4 | 2-2 |
| Dalano Banton | 15 | 11 | 2 | 0 | 3-5 | 2-4 |
| Donovan Clingan | 8 | 0 | 3 | 1 | 0-1 | 0-0 |
| Kris Murray | 6 | 0 | 0 | 0 | 0-1 | 0-0 |
| Rayan Rupert | 4 | 3 | 1 | 0 | 1-2 | 0-1 |
| Duop Reath | 4 | 0 | 1 | 0 | 0-2 | 0-0 |
| Bryce McGowens | 3 | 1 | 0 | 0 | 0-0 | 0-0 |
| Totals | 119 | 38 | 23 | 41-78 | 12-25 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| ORL | 34-81 | 42% | 5-26 19% |
| POR | 41-78 | 53% | 12-25 48% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Dec 23

ORL110at106POR
+4 - Nov 10

POR112at115ORL
+3
- Jan 23

POR101at79ORL
+22
- Apr 1

POR103at104ORL
+1 - Oct 27

ORL102at97POR
+5
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Dec 23, 2025: ORL 110 at POR 106 · Full recap
- Desmond Bane 23 pts, 4 reb, 5 ast
- Anthony Black 22 pts, 7 reb, 6 ast
- Tyus Jones 16 pts, 4 reb, 7 ast
- Deni Avdija 25 pts, 6 reb, 8 ast
- Shaedon Sharpe 22 pts, 3 reb, 2 ast
- Caleb Love 17 pts, 3 reb, 1 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs POR | Last 15 | Diff | |
|---|---|---|---|
| Franz Wagner | 20.5 | 27.0 | -6.5 |
| F · points in 4 games: 19, 20, 20, 23Last, Nov 10, 2025: 19 pts, 9 reb, 6 ast | |||
| Cole Anthony | 14.3 | 13.1 | +1.3 |
| G · points in 3 games: 16, 9, 18Last with MIL, Nov 24, 2025: 16 pts, 2 reb, 2 ast | |||
| Anthony Black | 14.0 | 11.7 | +2.3 |
| G · points in 3 games: 22, 8, 12Last, Dec 23, 2025: 22 pts, 7 reb, 6 ast | |||
| Jalen Suggs | 13.0 | 11.5 | +1.5 |
| G · points in 2 games: 15, 11Last, Apr 1, 2024: 15 pts, 3 reb, 7 ast | |||
| vs ORL | Last 15 | Diff | |
|---|---|---|---|
| Anfernee Simons | 19.6 | 20.6 | -1.0 |
| G · points in 5 games: 18, 23, 25, 11, 21Last with PHI, Nov 18, 2026: 18 pts, 2 reb, 2 ast | |||
| Deni Avdija | 15.6 | 18.9 | -3.3 |
| F · points in 7 games: 25, 27, 13, 14, 2, 6Last, Dec 23, 2025: 25 pts, 6 reb, 8 ast | |||
| Scoot Henderson | 8.0 | 14.0 | -6.0 |
| G · points in 3 games: 4, 13, 7Last, Jan 23, 2025: 4 pts, 0 reb, 2 ast | |||
| Toumani Camara | 9.0 | 12.6 | -3.6 |
| F · points in 4 games: 10, 8, 16, 2Last, Dec 23, 2025: 10 pts, 6 reb, 4 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



