Thunder at Warriors: NBA, Jan 29, 2025
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 34 | 24 | 26 | 25 | 109 | |
| 20 | 28 | 36 | 32 | 116 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 16-29 FG2-6 3PT
- 12-26 FG2-6 3PT
- 6-11 FG5-10 3PT
- 10-17 FG5-8 3PT
- 6-15 FG5-10 3PT
- 5-7 FG0-1 3PT
Box scoreHistory
every player
| OKC | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 39 | 52 | 3 | 4 | 16-29 | 2-6 |
| Luguentz Dort | 36 | 4 | 6 | 2 | 2-8 | 0-4 |
| Jalen Williams | 34 | 26 | 7 | 2 | 12-26 | 2-6 |
| Isaiah Hartenstein | 31 | 4 | 18 | 6 | 2-10 | 0-1 |
| Cason Wallace | 26 | 2 | 3 | 2 | 1-5 | 0-3 |
| Isaiah Joe | 29 | 17 | 2 | 1 | 6-11 | 5-10 |
| Aaron Wiggins | 14 | 2 | 2 | 1 | 1-5 | 0-4 |
| Jaylin Williams | 14 | 2 | 6 | 2 | 0-4 | 0-4 |
| Kenrich Williams | 9 | 0 | 1 | 0 | 0-1 | 0-1 |
| Ousmane Dieng | 7 | 0 | 2 | 1 | 0-0 | 0-0 |
| Totals | 109 | 50 | 21 | 40-99 | 9-39 |
| GSW | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Andrew Wiggins | 38 | 27 | 4 | 2 | 10-17 | 5-8 |
| Stephen Curry | 33 | 21 | 1 | 4 | 6-15 | 5-10 |
| Gary Payton II | 25 | 15 | 9 | 3 | 5-7 | 0-0 |
| Buddy Hield | 15 | 5 | 5 | 4 | 2-6 | 1-4 |
| Quinten Post | 8 | 0 | 0 | 0 | 0-0 | 0-0 |
| Dennis Schroder | 26 | 9 | 4 | 7 | 4-8 | 1-4 |
| Kevon Looney | 25 | 18 | 3 | 2 | 5-7 | 0-1 |
| Gui Santos | 19 | 3 | 7 | 2 | 1-3 | 0-2 |
| Brandin Podziemski | 18 | 11 | 4 | 3 | 4-6 | 1-3 |
| Moses Moody | 17 | 5 | 2 | 0 | 2-8 | 0-6 |
| Kyle Anderson | 15 | 2 | 3 | 3 | 1-4 | 0-0 |
| Totals | 116 | 42 | 30 | 40-81 | 13-38 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| OKC | 40-99 | 40% | 9-39 23% |
| GSW | 40-81 | 49% | 13-38 34% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Mar 7

GSW97at104OKC
+7 - Jan 2

OKC131at94GSW
+37 - Dec 2

OKC124at112GSW
+12 - Nov 11

GSW102at126OKC
+24
- Nov 27

OKC105at101GSW
+4 - Nov 10

GSW127at116OKC
+11
- Dec 8

GSW136at138OKC
+2 - Nov 18

OKC130at123GSW
+7 - Nov 16

OKC128at109GSW
+19
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Mar 7, 2026: GSW 97 at OKC 104 · Full recap
- Shai Gilgeous-Alexander 27 pts, 5 reb, 5 ast
- Isaiah Joe 18 pts, 4 reb, 3 ast
- Kenrich Williams 13 pts, 7 reb, 1 ast
- Gui Santos 22 pts, 11 reb, 3 ast
- Brandin Podziemski 17 pts, 6 reb, 6 ast
- Draymond Green 16 pts, 4 reb, 5 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs GSW | Last 15 | Diff | |
|---|---|---|---|
| Shai Gilgeous-Alexander | 31.6 | 34.7 | -3.2 |
| G · points in 9 games: 27, 30, 38, 28, 35, 24Last, Mar 7, 2026: 27 pts, 5 reb, 5 ast | |||
| Jalen Williams | 18.9 | 20.1 | -1.2 |
| G · points in 8 games: 12, 22, 13, 20, 28, 22Last, Jan 2, 2026: 12 pts, 6 reb, 2 ast | |||
| Isaiah Joe | 13.1 | 11.9 | +1.2 |
| G · points in 10 games: 18, 5, 9, 18, 17, 10Last, Mar 7, 2026: 18 pts, 4 reb, 3 ast | |||
| Aaron Wiggins | 8.0 | 11.0 | -3.0 |
| G · points in 9 games: 9, 15, 11, 7, 9, 9Last, Mar 7, 2026: 9 pts, 4 reb, 4 ast | |||
| vs OKC | Last 15 | Diff | |
|---|---|---|---|
| Andrew Wiggins | 17.4 | 18.2 | -0.8 |
| F · points in 9 games: 15, 23, 13, 16, 18, 12Last with MIA, Jan 17, 2026: 15 pts, 5 reb, 5 ast | |||
| Jonathan Kuminga | 17.1 | 17.0 | +0.1 |
| F · points in 8 games: 8, 13, 19, 20, 24, 13Last, Dec 2, 2025: 8 pts, 7 reb, 1 ast | |||
| Brandin Podziemski | 11.2 | 15.7 | -4.4 |
| G · points in 9 games: 17, 12, 17, 10, 12, 0Last, Mar 7, 2026: 17 pts, 6 reb, 6 ast | |||
| Dennis Schroder | 13.3 | 11.9 | +1.4 |
| G · points in 7 games: 11, 21, 2, 8, 15, 17Last with CLE, Feb 22, 2026: 11 pts, 4 reb, 7 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



