Nuggets at Bulls: NBA, Jan 27, 2025
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 35 | 33 | 28 | 25 | 121 | |
| 32 | 29 | 34 | 34 | 129 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 15-21 FG1-4 3PT
- 11-15 FG2-4 3PT
- 8-20 FG1-5 3PT
- 6-13 FG5-10 3PT
- 9-23 FG2-9 3PT
- 6-10 FG4-7 3PT
Box scoreHistory
every player
| DEN | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Nikola Jokic | 40 | 33 | 12 | 14 | 15-21 | 1-4 |
| Jamal Murray | 40 | 18 | 6 | 6 | 8-20 | 1-5 |
| Russell Westbrook | 35 | 14 | 3 | 5 | 6-10 | 0-1 |
| Christian Braun | 33 | 28 | 5 | 4 | 11-15 | 2-4 |
| Michael Porter Jr. | 32 | 18 | 7 | 0 | 7-15 | 2-8 |
| Peyton Watson | 24 | 4 | 5 | 3 | 2-6 | 0-1 |
| Aaron Gordon | 22 | 6 | 2 | 4 | 3-9 | 0-2 |
| Julian Strawther | 15 | 0 | 2 | 0 | 0-4 | 0-2 |
| Totals | 121 | 42 | 36 | 52-100 | 6-27 |
| CHI | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Zach LaVine | 35 | 21 | 3 | 6 | 6-13 | 5-10 |
| Nikola Vucevic | 34 | 20 | 10 | 6 | 9-23 | 2-9 |
| Ayo Dosunmu | 34 | 17 | 2 | 2 | 6-13 | 4-7 |
| Josh Giddey | 27 | 12 | 4 | 10 | 5-8 | 2-4 |
| Lonzo Ball | 25 | 18 | 4 | 0 | 6-10 | 4-7 |
| Patrick Williams | 28 | 11 | 8 | 3 | 5-12 | 1-5 |
| Matas Buzelis | 20 | 9 | 4 | 2 | 4-5 | 1-1 |
| Jalen Smith | 14 | 5 | 7 | 1 | 2-6 | 1-4 |
| Dalen Terry | 13 | 13 | 4 | 2 | 5-6 | 3-4 |
| Julian Phillips | 6 | 3 | 0 | 2 | 1-1 | 1-1 |
| Talen Horton-Tucker | 4 | 0 | 1 | 1 | 0-1 | 0-1 |
| Totals | 129 | 47 | 35 | 49-98 | 24-53 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| DEN | 52-99 | 53% | 6-26 23% |
| CHI | 49-97 | 51% | 24-52 46% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. 2 heaves from beyond half court are left off the map. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Oct 11

CHI128at133DEN
+5
- Feb 7

DEN136at120CHI
+16 - Nov 17

CHI130at127DEN
+3 - Oct 14

CHI117at124DEN
+7
- Mar 24

CHI129at119DEN
+10
- Dec 12

DEN114at106CHI
+8 - Nov 4

CHI101at123DEN
+22 - Oct 15

CHI102at116DEN
+14 - Oct 12

DEN124at133CHI
+9
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Oct 11, 2026: CHI 128 at DEN 133 · Full recap
- Aaron Gordon 25 pts, 6 reb, 0 ast
- Nikola Jokic 22 pts, 11 reb, 10 ast
- Cameron Johnson 15 pts, 3 reb, 1 ast
- Leonard Miller 26 pts, 7 reb, 2 ast
- Caleb Wilson 17 pts, 4 reb, 5 ast
- Buddy Hield 15 pts, 3 reb, 1 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs CHI | Last 15 | Diff | |
|---|---|---|---|
| Nikola Jokic | 22.5 | 28.0 | -5.5 |
| C · points in 4 games: 22, 36, 4, 28Last, Feb 7, 2026: 22 pts, 14 reb, 17 ast | |||
| Jamal Murray | 23.0 | 20.0 | +3.0 |
| G · points in 4 games: 28, 34, 28, 2Last, Feb 7, 2026: 28 pts, 3 reb, 11 ast | |||
| Michael Porter Jr. | 20.7 | 17.1 | +3.6 |
| F · points in 6 games: 5, 26, 33, 16, 17, 27Last with BKN, Nov 18, 2026: 5 pts, 3 reb, 1 ast | |||
| Russell Westbrook | 16.3 | 15.5 | +0.9 |
| G · points in 3 games: 23, 12, 14Last with SAC, Mar 8, 2026: 23 pts, 11 reb, 12 ast | |||
| vs DEN | Last 15 | Diff | |
|---|---|---|---|
| Zach LaVine | 16.8 | 27.5 | -10.7 |
| G · points in 6 games: 15, 12, 15, 27, 20, 12Last with SAC, Nov 22, 2025: 15 pts, 2 reb, 3 ast | |||
| Coby White | 25.0 | 19.7 | +5.3 |
| G · points in 3 games: 37, 27, 11Last, Mar 24, 2025: 37 pts, 3 reb, 4 ast | |||
| Nikola Vucevic | 13.6 | 19.1 | -5.5 |
| C · points in 5 games: 2, 8, 13, 26, 19Last with BOS, Feb 25, 2026: 2 pts, 8 reb, 1 ast | |||
| Josh Giddey | 13.3 | 10.7 | +2.7 |
| G · points in 6 games: 21, 26, 8, 12, 4, 9Last, Nov 17, 2025: 21 pts, 14 reb, 6 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



