Lakers at Hornets: NBA, Jan 27, 2025
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 39 | 20 | 27 | 26 | 112 | |
| 19 | 32 | 26 | 30 | 107 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 17-28 FG0-2 3PT
- 9-17 FG1-8 3PT
- 5-14 FG2-8 3PT
- 10-23 FG2-11 3PT
- 6-11 FG3-6 3PT
- 4-6 FG4-6 3PT
Box scoreHistory
every player
| LAL | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Max Christie | 39 | 10 | 2 | 3 | 3-8 | 3-6 |
| Austin Reaves | 38 | 17 | 5 | 6 | 5-14 | 2-8 |
| Anthony Davis | 37 | 42 | 23 | 2 | 17-28 | 0-2 |
| LeBron James | 36 | 22 | 7 | 8 | 9-17 | 1-8 |
| Dorian Finney-Smith | 27 | 6 | 5 | 0 | 3-4 | 0-1 |
| Dalton Knecht | 21 | 2 | 2 | 0 | 1-3 | 0-1 |
| Jaxson Hayes | 17 | 9 | 0 | 1 | 4-5 | 0-1 |
| Jarred Vanderbilt | 13 | 4 | 2 | 1 | 2-5 | 0-1 |
| Shake Milton | 12 | 0 | 2 | 1 | 0-2 | 0-0 |
| Totals | 112 | 48 | 22 | 44-86 | 6-28 |
| CHA | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Miles Bridges | 37 | 26 | 8 | 4 | 10-23 | 2-11 |
| Josh Green | 33 | 15 | 1 | 1 | 4-6 | 4-6 |
| Mark Williams | 33 | 11 | 8 | 5 | 5-13 | 0-0 |
| Nick Smith Jr. | 25 | 4 | 1 | 6 | 2-8 | 0-4 |
| LaMelo Ball | 9 | 7 | 0 | 1 | 2-5 | 2-3 |
| Vasilije Micic | 33 | 11 | 2 | 4 | 5-11 | 1-3 |
| Josh Okogie | 25 | 19 | 2 | 2 | 6-11 | 3-6 |
| DaQuan Jeffries | 13 | 5 | 5 | 2 | 1-2 | 1-2 |
| Seth Curry | 12 | 0 | 1 | 0 | 0-1 | 0-0 |
| Moussa Diabate | 11 | 4 | 4 | 0 | 2-4 | 0-0 |
| Isaiah Wong | 6 | 5 | 0 | 1 | 2-3 | 1-1 |
| Taj Gibson | 4 | 0 | 2 | 0 | 0-0 | 0-0 |
| Totals | 107 | 34 | 26 | 39-87 | 14-36 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| LAL | 44-86 | 51% | 6-28 21% |
| CHA | 39-87 | 45% | 14-36 39% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Nov 17

CHA114at118LAL
+4
- Jan 15

CHA135at117LAL
+18 - Nov 10

LAL121at111CHA
+10
- Feb 19

CHA100at97LAL
+3
- Feb 5

LAL124at118CHA
+6 - Dec 28

CHA112at133LAL
+21
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Nov 17, 2026: CHA 114 at LAL 118 · Full recap
- Quentin Grimes 47 pts, 6 reb, 3 ast
- Luka Doncic 36 pts, 6 reb, 7 ast
- Collin Sexton 10 pts, 4 reb, 3 ast
- Brandon Miller 28 pts, 2 reb, 4 ast
- Naz Reid 23 pts, 11 reb, 4 ast
- Coby White 19 pts, 3 reb, 4 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs CHA | Last 15 | Diff | |
|---|---|---|---|
| LeBron James | 24.5 | 24.9 | -0.4 |
| F · points in 4 games: 29, 26, 26, 17Last, Jan 15, 2026: 29 pts, 9 reb, 6 ast | |||
| Anthony Davis | 26.5 | 23.8 | +2.7 |
| F · points in 4 games: 25, 29, 26, 26Last with WAS, Oct 30, 2026: 25 pts, 13 reb, 1 ast | |||
| Rui Hachimura | 11.8 | 12.4 | -0.6 |
| F · points in 6 games: 4, 3, 21, 17, 9, 17Last with LAC, Nov 15, 2026: 4 pts, 2 reb, 0 ast | |||
| Max Christie | 9.6 | 12.1 | -2.5 |
| G · points in 5 games: 11, 13, 8, 6, 10Last with DAL, Mar 3, 2026: 11 pts, 5 reb, 1 ast | |||
| vs LAL | Last 15 | Diff | |
|---|---|---|---|
| LaMelo Ball | 28.5 | 25.8 | +2.7 |
| G · points in 2 games: 30, 27Last, Jan 15, 2026: 30 pts, 6 reb, 11 ast | |||
| Miles Bridges | 27.2 | 20.9 | +6.3 |
| F · points in 6 games: 14, 25, 34, 29, 41, 20Last with PHX, Nov 15, 2026: 14 pts, 3 reb, 3 ast | |||
| Brandon Miller | 26.0 | 18.8 | +7.2 |
| F · points in 4 games: 28, 26, 33, 17Last, Nov 17, 2026: 28 pts, 2 reb, 4 ast | |||
| Mark Williams | 12.0 | 18.3 | -6.3 |
| C · points in 6 games: 7, 4, 18, 20, 13, 10Last with PHX, Apr 10, 2026: 7 pts, 5 reb, 0 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



