Clippers at Timberwolves: NBA, Jan 6, 2025
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 27 | 26 | 23 | 30 | 106 | |
| 16 | 30 | 31 | 31 | 108 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 7-17 FG2-5 3PT
- 8-22 FG3-11 3PT
- 7-11 FG
- 14-29 FG6-13 3PT
- 8-14 FG1-5 3PT
- 5-12 FG3-8 3PT
Box scoreHistory
every player
| LAC | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Norman Powell | 38 | 25 | 6 | 1 | 7-17 | 2-5 |
| James Harden | 37 | 22 | 8 | 8 | 8-22 | 3-11 |
| Ivica Zubac | 35 | 17 | 16 | 2 | 7-11 | 0-0 |
| Kawhi Leonard | 21 | 8 | 2 | 2 | 3-11 | 2-5 |
| Kris Dunn | 21 | 2 | 2 | 0 | 1-5 | 0-4 |
| Derrick Jones Jr. | 25 | 10 | 2 | 1 | 3-5 | 1-2 |
| Amir Coffey | 20 | 9 | 4 | 1 | 3-9 | 1-2 |
| Kevin Porter Jr. | 19 | 7 | 6 | 7 | 3-5 | 1-2 |
| Nicolas Batum | 13 | 3 | 3 | 0 | 1-2 | 1-2 |
| Terance Mann | 10 | 3 | 0 | 1 | 1-2 | 1-2 |
| Totals | 106 | 49 | 23 | 37-89 | 12-35 |
| MIN | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Rudy Gobert | 38 | 8 | 18 | 2 | 3-8 | 0-0 |
| Anthony Edwards | 37 | 37 | 7 | 8 | 14-29 | 6-13 |
| Jaden McDaniels | 33 | 11 | 2 | 2 | 4-5 | 3-3 |
| Donte DiVincenzo | 31 | 15 | 9 | 1 | 5-12 | 3-8 |
| Julius Randle | 23 | 5 | 6 | 2 | 2-10 | 0-3 |
| Naz Reid | 31 | 18 | 7 | 3 | 8-14 | 1-5 |
| Mike Conley | 26 | 11 | 4 | 3 | 4-8 | 2-3 |
| Nickeil Alexander-Walker | 15 | 3 | 2 | 2 | 1-5 | 1-3 |
| Josh Minott | 5 | 0 | 0 | 1 | 0-1 | 0-1 |
| Totals | 108 | 55 | 24 | 41-92 | 16-39 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| LAC | 37-89 | 42% | 11-34 32% |
| MIN | 41-92 | 45% | 16-39 41% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Oct 30

LAC101at127MIN
+26
- Mar 11

MIN128at153LAC
+25 - Feb 26

MIN94at88LAC
+6 - Feb 8

LAC115at96MIN
+19 - Dec 6

LAC106at109MIN
+3
- Dec 4

MIN108at80LAC
+28 - Nov 29

LAC92at93MIN
+1
- Mar 12

MIN118at100LAC
+18 - Mar 3

LAC89at88MIN
+1
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Oct 30, 2026: LAC 101 at MIN 127 · Full recap
- Darius Garland 24 pts, 2 reb, 5 ast
- Brook Lopez 13 pts, 6 reb, 0 ast
- Rui Hachimura 12 pts, 5 reb, 0 ast
- LaMelo Ball 24 pts, 4 reb, 7 ast
- Jaden McDaniels 23 pts, 6 reb, 7 ast
- Bones Hyland 19 pts, 0 reb, 8 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs MIN | Last 15 | Diff | |
|---|---|---|---|
| Norman Powell | 18.6 | 23.7 | -5.1 |
| G · points in 7 games: 23, 21, 21, 11, 24, 6Last with CHI, Nov 14, 2026: 23 pts, 5 reb, 3 ast | |||
| James Harden | 16.0 | 21.5 | -5.5 |
| G · points in 8 games: 22, 34, 5, 20, 12, 4Last with CLE, Oct 26, 2026: 22 pts, 4 reb, 9 ast | |||
| Ivica Zubac | 8.8 | 14.1 | -5.3 |
| C · points in 6 games: 15, 4, 16, 10, 2, 6Last, Dec 6, 2025: 15 pts, 13 reb, 2 ast | |||
| Amir Coffey | 7.7 | 12.5 | -4.8 |
| G · points in 7 games: 10, 12, 12, 8, 2, 10Last with MIL, Jan 13, 2026: 10 pts, 1 reb, 0 ast | |||
| vs LAC | Last 15 | Diff | |
|---|---|---|---|
| Julius Randle | 17.0 | 18.7 | -1.7 |
| F · points in 8 games: 11, 4, 17, 24, 20, 11Last, Mar 11, 2026: 11 pts, 6 reb, 4 ast | |||
| Naz Reid | 10.3 | 11.5 | -1.2 |
| C · points in 11 games: 17, 18, 11, 8, 19, 4Last with CHA, Nov 15, 2026: 17 pts, 4 reb, 3 ast | |||
| Rudy Gobert | 9.4 | 9.9 | -0.6 |
| C · points in 11 games: 9, 9, 3, 10, 4, 8Last, Oct 30, 2026: 9 pts, 13 reb, 4 ast | |||
| Jaden McDaniels | 11.6 | 9.3 | +2.3 |
| F · points in 11 games: 23, 11, 12, 2, 27, 11Last, Oct 30, 2026: 23 pts, 6 reb, 7 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



