Hawks at Nuggets: NBA, Jan 1, 2025
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 33 | 38 | 24 | 25 | 120 | |
| 40 | 34 | 41 | 24 | 139 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 8-17 FG4-10 3PT
- 7-14 FG3-5 3PT
- 5-12 FG3-8 3PT
- 8-16 FG1-1 3PT
- 8-14 FG5-9 3PT
- 6-14 FG2-5 3PT
Box scoreHistory
every player
| ATL | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Zaccharie Risacher | 32 | 13 | 3 | 2 | 6-12 | 1-6 |
| Trae Young | 30 | 30 | 4 | 9 | 8-17 | 4-10 |
| Dyson Daniels | 30 | 9 | 5 | 6 | 4-17 | 1-7 |
| Garrison Mathews | 29 | 9 | 5 | 3 | 4-8 | 1-4 |
| Clint Capela | 20 | 4 | 7 | 1 | 2-4 | 0-0 |
| Vit Krejci | 28 | 14 | 6 | 5 | 5-12 | 3-8 |
| De'Andre Hunter | 26 | 20 | 4 | 3 | 7-14 | 3-5 |
| Onyeka Okongwu | 24 | 9 | 7 | 2 | 4-6 | 1-3 |
| David Roddy | 17 | 10 | 1 | 2 | 4-7 | 2-3 |
| Dominick Barlow | 4 | 2 | 2 | 1 | 1-3 | 0-0 |
| Totals | 120 | 44 | 34 | 45-100 | 16-46 |
| DEN | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Jamal Murray | 36 | 21 | 3 | 2 | 6-14 | 2-5 |
| Christian Braun | 32 | 15 | 3 | 4 | 7-9 | 0-1 |
| Nikola Jokic | 30 | 23 | 17 | 15 | 8-16 | 1-1 |
| Russell Westbrook | 26 | 16 | 2 | 11 | 5-6 | 1-2 |
| Michael Porter Jr. | 24 | 21 | 4 | 2 | 8-14 | 5-9 |
| Julian Strawther | 30 | 13 | 6 | 2 | 6-12 | 1-5 |
| Peyton Watson | 24 | 11 | 0 | 1 | 4-10 | 1-4 |
| DeAndre Jordan | 15 | 8 | 7 | 3 | 4-4 | 0-0 |
| Jalen Pickett | 13 | 7 | 1 | 4 | 3-5 | 1-2 |
| Hunter Tyson | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Zeke Nnaji | 3 | 2 | 0 | 0 | 1-2 | 0-0 |
| Spencer Jones | 3 | 2 | 0 | 0 | 1-2 | 0-1 |
| Totals | 139 | 43 | 44 | 53-94 | 12-30 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| ATL | 45-100 | 45% | 16-46 35% |
| DEN | 53-94 | 56% | 12-30 40% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Jan 9

ATL110at87DEN
+23 - Dec 5

DEN134at133ATL
+1
- Dec 8

DEN141at111ATL
+30
- Apr 6

ATL110at142DEN
+32 - Dec 11

DEN129at122ATL
+7
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Jan 9, 2026: ATL 110 at DEN 87 · Full recap
- Jalen Johnson 29 pts, 9 reb, 6 ast
- Nickeil Alexander-Walker 22 pts, 8 reb, 3 ast
- Dyson Daniels 17 pts, 11 reb, 10 ast
- Peyton Watson 25 pts, 11 reb, 4 ast
- Aaron Gordon 14 pts, 9 reb, 5 ast
- Zeke Nnaji 12 pts, 3 reb, 0 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs DEN | Last 15 | Diff | |
|---|---|---|---|
| De'Andre Hunter | 18.0 | 22.6 | -4.6 |
| F · points in 3 games: 16, 20, 18Last with CLE, Jan 2, 2026: 16 pts, 5 reb, 4 ast | |||
| Trae Young | 17.0 | 22.2 | -5.2 |
| G · points in 2 games: 15, 19Last, Dec 8, 2024: 15 pts, 4 reb, 10 ast | |||
| Jalen Johnson | 22.3 | 19.8 | +2.5 |
| F · points in 3 games: 29, 21, 17Last, Jan 9, 2026: 29 pts, 9 reb, 6 ast | |||
| Onyeka Okongwu | 12.3 | 13.0 | -0.8 |
| F · points in 4 games: 15, 13, 14, 7Last, Jan 9, 2026: 15 pts, 5 reb, 5 ast | |||
| vs ATL | Last 15 | Diff | |
|---|---|---|---|
| Nikola Jokic | 33.0 | 32.1 | +0.9 |
| C · points in 4 games: 40, 48, 19, 25Last, Dec 5, 2025: 40 pts, 9 reb, 8 ast | |||
| Jamal Murray | 22.7 | 22.0 | +0.7 |
| G · points in 3 games: 23, 16, 29Last, Dec 5, 2025: 23 pts, 5 reb, 12 ast | |||
| Michael Porter Jr. | 20.7 | 18.9 | +1.8 |
| F · points in 6 games: 25, 18, 32, 26, 20, 3Last with BKN, Nov 7, 2026: 25 pts, 9 reb, 1 ast | |||
| Aaron Gordon | 12.7 | 12.5 | +0.2 |
| F · points in 3 games: 14, 6, 18Last, Jan 9, 2026: 14 pts, 9 reb, 5 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



