Grizzlies at Celtics: NBA, Dec 7, 2024
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 31 | 35 | 28 | 33 | 127 | |
| 27 | 27 | 35 | 32 | 121 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 11-20 FG4-6 3PT
- 11-19 FG3-4 3PT
- 9-11 FG
- 8-26 FG4-17 3PT
- 10-14 FG2-3 3PT
- 7-12 FG6-11 3PT
Box scoreHistory
every player
| MEM | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Ja Morant | 34 | 32 | 9 | 9 | 11-20 | 4-6 |
| Jaren Jackson Jr. | 34 | 27 | 9 | 1 | 11-19 | 3-4 |
| Desmond Bane | 33 | 14 | 2 | 4 | 5-12 | 2-5 |
| Brandon Clarke | 26 | 18 | 8 | 4 | 9-11 | 0-0 |
| Jaylen Wells | 18 | 7 | 1 | 0 | 3-6 | 1-4 |
| Jake LaRavia | 24 | 5 | 4 | 0 | 2-5 | 1-2 |
| Marcus Smart | 19 | 3 | 2 | 2 | 1-11 | 1-6 |
| Jay Huff | 18 | 10 | 9 | 2 | 2-3 | 2-3 |
| Santi Aldama | 17 | 9 | 6 | 1 | 2-5 | 1-2 |
| Scotty Pippen Jr. | 17 | 2 | 2 | 2 | 1-2 | 0-1 |
| Totals | 127 | 52 | 25 | 47-94 | 15-33 |
| BOS | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Jayson Tatum | 38 | 17 | 13 | 9 | 6-21 | 1-10 |
| Derrick White | 38 | 10 | 6 | 3 | 3-9 | 2-7 |
| Jaylen Brown | 35 | 22 | 3 | 6 | 10-14 | 2-3 |
| Kristaps Porzingis | 33 | 19 | 8 | 2 | 6-17 | 3-10 |
| Jrue Holiday | 30 | 23 | 4 | 3 | 8-26 | 4-17 |
| Payton Pritchard | 30 | 22 | 6 | 2 | 7-12 | 6-11 |
| Neemias Queta | 17 | 5 | 7 | 1 | 2-3 | 0-0 |
| Luke Kornet | 9 | 3 | 3 | 0 | 0-1 | 0-0 |
| Sam Hauser | 9 | 0 | 1 | 0 | 0-2 | 0-2 |
| Totals | 121 | 51 | 26 | 42-105 | 18-60 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| MEM | 47-94 | 50% | 15-33 45% |
| BOS | 42-105 | 40% | 18-60 30% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Mar 20

BOS117at112MEM
+5 - Nov 12

MEM95at131BOS
+36 - Oct 8

BOS121at103MEM
+18
- Mar 31

BOS117at103MEM
+14
- Feb 4

MEM91at131BOS
+40 - Nov 19

BOS102at100MEM
+2
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Mar 20, 2026: BOS 117 at MEM 112 · Full recap
- Tyler Burton 23 pts, 5 reb, 2 ast
- Ty Jerome 16 pts, 1 reb, 7 ast
- Olivier-Maxence Prosper 14 pts, 7 reb, 2 ast
- Jaylen Brown 30 pts, 6 reb, 6 ast
- Luka Garza 22 pts, 7 reb, 1 ast
- Payton Pritchard 19 pts, 6 reb, 3 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs BOS | Last 15 | Diff | |
|---|---|---|---|
| Jaren Jackson Jr. | 18.3 | 22.6 | -4.3 |
| F · points in 3 games: 18, 20, 17Last, Nov 12, 2025: 18 pts, 2 reb, 0 ast | |||
| Ja Morant | 26.0 | 21.2 | +4.8 |
| G · points in 1 gameLast, Mar 31, 2025: 26 pts, 6 reb, 5 ast | |||
| Santi Aldama | 21.0 | 13.4 | +7.6 |
| F · points in 3 games: 14, 21, 28Last, Nov 12, 2025: 14 pts, 6 reb, 4 ast | |||
| Jaylen Wells | 7.0 | 13.3 | -6.3 |
| F · points in 3 games: 6, 5, 10Last, Mar 20, 2026: 6 pts, 0 reb, 0 ast | |||
| vs MEM | Last 15 | Diff | |
|---|---|---|---|
| Jayson Tatum | 23.0 | 27.9 | -4.9 |
| F · points in 4 games: 13, 25, 34, 20Last, Mar 20, 2026: 13 pts, 9 reb, 0 ast | |||
| Jaylen Brown | 20.3 | 24.9 | -4.6 |
| G · points in 3 games: 30, 19, 12Last, Mar 20, 2026: 30 pts, 6 reb, 6 ast | |||
| Kristaps Porzingis | 23.7 | 21.0 | +2.7 |
| C · points in 3 games: 19, 26, 26Last, Mar 31, 2025: 19 pts, 5 reb, 5 ast | |||
| Derrick White | 14.6 | 16.8 | -2.2 |
| G · points in 5 games: 14, 20, 14, 15, 10Last, Mar 20, 2026: 14 pts, 5 reb, 3 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



