Pacers at Nets: NBA, Dec 4, 2024
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 17 | 18 | 35 | 20 | 90 | |
| 24 | 27 | 24 | 24 | 99 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 5-13 FG1-7 3PT
- 5-10 FG1-3 3PT
- 6-9 FG0-1 3PT
- 7-18 FG7-13 3PT
- 7-8 FG1-1 3PT
- 6-11 FG1-4 3PT
Box scoreHistory
every player
| IND | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Tyrese Haliburton | 37 | 17 | 3 | 8 | 5-13 | 1-7 |
| Pascal Siakam | 37 | 14 | 6 | 0 | 5-10 | 1-3 |
| Bennedict Mathurin | 32 | 8 | 4 | 2 | 3-12 | 0-3 |
| Myles Turner | 31 | 11 | 7 | 4 | 4-8 | 1-3 |
| Quenton Jackson | 8 | 0 | 2 | 0 | 0-1 | 0-0 |
| T.J. McConnell | 28 | 14 | 2 | 2 | 6-9 | 0-1 |
| Johnny Furphy | 25 | 12 | 7 | 0 | 4-9 | 4-8 |
| Obi Toppin | 24 | 13 | 5 | 2 | 5-11 | 1-6 |
| Jarace Walker | 14 | 1 | 3 | 2 | 0-2 | 0-2 |
| Enrique Freeman | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 90 | 39 | 20 | 32-75 | 8-33 |
| BKN | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Jalen Wilson | 38 | 11 | 3 | 3 | 4-11 | 1-5 |
| Cameron Johnson | 35 | 26 | 7 | 1 | 7-18 | 7-13 |
| Dennis Schroder | 31 | 4 | 1 | 2 | 2-11 | 0-4 |
| Nic Claxton | 25 | 16 | 8 | 2 | 7-8 | 1-1 |
| Keon Johnson | 23 | 4 | 5 | 2 | 1-5 | 0-3 |
| Shake Milton | 28 | 15 | 3 | 4 | 6-11 | 1-4 |
| Trendon Watford | 21 | 9 | 3 | 0 | 2-8 | 1-4 |
| Ben Simmons | 21 | 7 | 7 | 9 | 3-3 | 0-0 |
| Day'Ron Sharpe | 17 | 7 | 6 | 1 | 3-6 | 1-2 |
| Totals | 99 | 43 | 24 | 35-81 | 12-36 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| IND | 32-73 | 44% | 8-31 26% |
| BKN | 35-80 | 44% | 12-35 34% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. 3 heaves from beyond half court are left off the map. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Nov 1

BKN98at90IND
+8 - Oct 25

IND136at109BKN
+27
- Apr 9

IND123at94BKN
+29 - Feb 11

IND115at110BKN
+5 - Nov 5

BKN112at103IND
+9
- Mar 22

BKN103at108IND
+5 - Mar 20

BKN99at105IND
+6 - Jan 6

IND113at99BKN
+14
- Apr 3

IND111at115BKN
+4
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Nov 1, 2026: BKN 98 at IND 90 · Full recap
- Andrew Nembhard 23 pts, 3 reb, 4 ast
- Pascal Siakam 17 pts, 5 reb, 5 ast
- Quenton Jackson 12 pts, 3 reb, 2 ast
- Michael Porter Jr. 23 pts, 9 reb, 3 ast
- Julius Randle 20 pts, 5 reb, 6 ast
- Nolan Traore 16 pts, 2 reb, 6 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs BKN | Last 15 | Diff | |
|---|---|---|---|
| Pascal Siakam | 19.8 | 20.5 | -0.7 |
| F · points in 10 games: 17, 21, 23, 26, 6, 19Last, Nov 1, 2026: 17 pts, 5 reb, 5 ast | |||
| Bennedict Mathurin | 20.3 | 19.5 | +0.9 |
| G · points in 3 games: 13, 28, 20Last, Mar 22, 2025: 13 pts, 4 reb, 1 ast | |||
| Myles Turner | 13.4 | 15.2 | -1.8 |
| C · points in 8 games: 13, 9, 10, 22, 23, 10Last with MIL, Apr 10, 2026: 13 pts, 5 reb, 3 ast | |||
| Obi Toppin | 13.0 | 9.0 | +4.0 |
| F · points in 8 games: 16, 26, 10, 7, 11, 14Last, Oct 25, 2026: 16 pts, 6 reb, 2 ast | |||
| vs IND | Last 15 | Diff | |
|---|---|---|---|
| Cam Thomas | 17.8 | 23.4 | -5.6 |
| G · points in 4 games: 0, 27, 22, 22Last, Nov 5, 2025: 0 pts, 0 reb, 1 ast | |||
| Cameron Johnson | 13.0 | 19.1 | -6.1 |
| F · points in 6 games: 18, 9, 12, 20, 5, 14Last with DEN, Nov 7, 2026: 18 pts, 4 reb, 1 ast | |||
| Dennis Schroder | 12.1 | 17.8 | -5.7 |
| G · points in 7 games: 6, 12, 9, 12, 7, 13Last with CLE, Apr 5, 2026: 6 pts, 2 reb, 3 ast | |||
| Dorian Finney-Smith | 7.9 | 11.5 | -3.6 |
| F · points in 7 games: 4, 6, 11, 7, 10, 5Last with HOU, Feb 2, 2026: 4 pts, 3 reb, 0 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



