Clippers at Thunder: NBA, Nov 11, 2024
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 24 | 29 | 41 | 34 | 128 | |
| 25 | 41 | 33 | 35 | 134 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 10-15 FG5-8 3PT
- 9-12 FG
- 8-13 FG4-5 3PT
- 13-21 FG4-8 3PT
- 11-16 FG2-3 3PT
- 7-14 FG4-8 3PT
Box scoreHistory
every player
| LAC | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Norman Powell | 37 | 31 | 2 | 4 | 10-15 | 5-8 |
| James Harden | 37 | 17 | 11 | 9 | 5-15 | 3-7 |
| Ivica Zubac | 34 | 22 | 14 | 0 | 9-12 | 0-0 |
| Derrick Jones Jr. | 33 | 20 | 5 | 3 | 8-13 | 4-5 |
| Terance Mann | 18 | 4 | 4 | 0 | 1-3 | 1-2 |
| Kris Dunn | 28 | 9 | 4 | 8 | 3-6 | 2-5 |
| Amir Coffey | 27 | 13 | 3 | 4 | 4-8 | 3-5 |
| Kevin Porter Jr. | 14 | 9 | 1 | 2 | 3-6 | 1-3 |
| Nicolas Batum | 12 | 3 | 3 | 1 | 1-2 | 1-2 |
| Totals | 128 | 47 | 31 | 44-80 | 20-37 |
| OKC | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 39 | 45 | 3 | 9 | 13-21 | 4-8 |
| Jalen Williams | 35 | 28 | 8 | 6 | 11-16 | 2-3 |
| Luguentz Dort | 35 | 19 | 2 | 1 | 7-14 | 4-8 |
| Isaiah Joe | 31 | 12 | 3 | 3 | 5-12 | 2-8 |
| Aaron Wiggins | 29 | 10 | 4 | 4 | 4-6 | 2-4 |
| Alex Caruso | 20 | 12 | 2 | 0 | 4-7 | 2-5 |
| Cason Wallace | 20 | 0 | 2 | 4 | 0-6 | 0-4 |
| Ajay Mitchell | 11 | 2 | 1 | 1 | 1-3 | 0-1 |
| Ousmane Dieng | 9 | 3 | 1 | 1 | 1-2 | 1-2 |
| Kenrich Williams | 6 | 3 | 0 | 1 | 1-2 | 1-2 |
| Dillon Jones | 6 | 0 | 3 | 1 | 0-2 | 0-1 |
| Totals | 134 | 29 | 31 | 47-91 | 18-46 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| LAC | 44-80 | 55% | 20-37 54% |
| OKC | 47-91 | 52% | 18-46 39% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Nov 13

OKC112at113LAC
+1 - Oct 25

LAC101at108OKC
+7
- Apr 8

OKC128at110LAC
+18 - Dec 18

LAC101at122OKC
+21 - Nov 4

OKC126at107LAC
+19
- Mar 23

OKC103at101LAC
+2 - Jan 2

LAC98at116OKC
+18 - Nov 2

OKC105at92LAC
+13
- Feb 22

LAC107at129OKC
+22
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Nov 13, 2026: OKC 112 at LAC 113 · Full recap
- Brook Lopez 26 pts, 7 reb, 4 ast
- Darius Garland 24 pts, 4 reb, 7 ast
- Derrick Jones Jr. 14 pts, 5 reb, 0 ast
- Shai Gilgeous-Alexander 40 pts, 4 reb, 5 ast
- Jared McCain 23 pts, 4 reb, 2 ast
- Isaiah Hartenstein 21 pts, 16 reb, 6 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs OKC | Last 15 | Diff | |
|---|---|---|---|
| Norman Powell | 14.4 | 25.5 | -11.1 |
| G · points in 7 games: 19, 9, 6, 24, 19, 8Last with MIA, Jan 17, 2026: 19 pts, 4 reb, 4 ast | |||
| James Harden | 18.1 | 21.2 | -3.1 |
| G · points in 9 games: 19, 14, 20, 25, 17, 12Last with CLE, Nov 4, 2026: 19 pts, 9 reb, 6 ast | |||
| Ivica Zubac | 10.3 | 16.4 | -6.1 |
| C · points in 7 games: 11, 7, 15, 11, 9, 13Last, Dec 18, 2025: 11 pts, 11 reb, 3 ast | |||
| Derrick Jones Jr. | 11.8 | 10.3 | +1.4 |
| F · points in 16 games: 14, 11, 11, 16, 9, 6Last, Nov 13, 2026: 14 pts, 5 reb, 0 ast | |||
| vs LAC | Last 15 | Diff | |
|---|---|---|---|
| Shai Gilgeous-Alexander | 28.8 | 26.1 | +2.7 |
| G · points in 11 games: 40, 34, 20, 32, 30, 26Last, Nov 13, 2026: 40 pts, 4 reb, 5 ast | |||
| Jalen Williams | 16.9 | 19.1 | -2.2 |
| G · points in 8 games: 8, 18, 20, 18, 15, 18Last, Oct 25, 2026: 8 pts, 2 reb, 5 ast | |||
| Luguentz Dort | 11.8 | 10.8 | +1.0 |
| G · points in 9 games: 6, 0, 6, 10, 9, 16Last, Apr 8, 2026: 6 pts, 2 reb, 0 ast | |||
| Aaron Wiggins | 9.2 | 10.2 | -1.0 |
| G · points in 9 games: 2, 5, 12, 19, 9, 12Last, Apr 8, 2026: 2 pts, 1 reb, 0 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



