Hornets at Timberwolves: NBA, Nov 4, 2024
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 24 | 21 | 26 | 22 | 93 | |
| 24 | 33 | 34 | 23 | 114 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 6-15 FG2-8 3PT
- 4-13 FG1-6 3PT
- 4-8 FG
- 9-13 FG5-7 3PT
- 6-11 FG4-6 3PT
- 5-9 FG3-6 3PT
Box scoreHistory
every player
| CHA | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Josh Green | 26 | 8 | 0 | 0 | 3-6 | 1-3 |
| LaMelo Ball | 25 | 19 | 2 | 2 | 6-15 | 2-8 |
| Miles Bridges | 25 | 10 | 6 | 4 | 4-13 | 1-6 |
| Brandon Miller | 21 | 10 | 2 | 1 | 3-10 | 2-7 |
| Taj Gibson | 16 | 5 | 4 | 0 | 2-4 | 1-2 |
| Grant Williams | 22 | 5 | 3 | 1 | 2-4 | 1-3 |
| Tidjane Salaun | 22 | 5 | 2 | 1 | 2-10 | 1-7 |
| Tre Mann | 21 | 10 | 4 | 6 | 4-8 | 0-0 |
| Cody Martin | 19 | 6 | 3 | 1 | 2-4 | 0-1 |
| Moussa Diabate | 11 | 2 | 5 | 0 | 1-1 | 0-0 |
| Seth Curry | 10 | 4 | 2 | 0 | 2-4 | 0-1 |
| Nick Smith Jr. | 8 | 3 | 0 | 0 | 1-3 | 1-2 |
| Jared Rhoden | 7 | 4 | 2 | 2 | 2-4 | 0-1 |
| KJ Simpson | 7 | 2 | 3 | 1 | 1-2 | 0-1 |
| Totals | 93 | 38 | 19 | 35-88 | 10-42 |
| MIN | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Rudy Gobert | 30 | 8 | 8 | 4 | 4-5 | 0-0 |
| Anthony Edwards | 29 | 21 | 5 | 1 | 6-11 | 4-6 |
| Julius Randle | 25 | 13 | 4 | 4 | 4-10 | 1-4 |
| Mike Conley | 23 | 11 | 5 | 4 | 4-8 | 3-5 |
| Jaden McDaniels | 22 | 9 | 3 | 0 | 3-10 | 1-5 |
| Donte DiVincenzo | 28 | 14 | 5 | 3 | 5-9 | 3-6 |
| Naz Reid | 26 | 25 | 9 | 2 | 9-13 | 5-7 |
| Nickeil Alexander-Walker | 21 | 6 | 2 | 3 | 1-6 | 1-3 |
| Rob Dillingham | 8 | 4 | 0 | 2 | 2-3 | 0-0 |
| Josh Minott | 8 | 1 | 1 | 0 | 0-0 | 0-0 |
| Luka Garza | 7 | 2 | 3 | 0 | 1-2 | 0-0 |
| PJ Dozier | 6 | 0 | 0 | 0 | 0-1 | 0-1 |
| Terrence Shannon Jr. | 6 | 0 | 0 | 0 | 0-1 | 0-1 |
| Totals | 114 | 45 | 23 | 39-79 | 18-38 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| CHA | 35-88 | 40% | 10-42 24% |
| MIN | 39-79 | 49% | 18-38 47% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Apr 5

CHA122at108MIN
+14 - Nov 1

MIN122at105CHA
+17
- Mar 5

MIN125at110CHA
+15
- Jan 22

CHA128at125MIN
+3 - Dec 2

MIN123at117CHA
+6
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Apr 5, 2026: CHA 122 at MIN 108 · Full recap
- LaMelo Ball 35 pts, 3 reb, 8 ast
- Miles Bridges 25 pts, 8 reb, 7 ast
- Coby White 17 pts, 0 reb, 1 ast
- Julius Randle 26 pts, 8 reb, 4 ast
- Bones Hyland 18 pts, 6 reb, 6 ast
- Ayo Dosunmu 12 pts, 4 reb, 2 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs MIN | Last 15 | Diff | |
|---|---|---|---|
| LaMelo Ball | 24.8 | 30.2 | -5.4 |
| G · points in 4 games: 35, 18, 28, 18Last, Apr 5, 2026: 35 pts, 3 reb, 8 ast | |||
| Tre Mann | 8.0 | 19.2 | -11.2 |
| G · points in 2 games: 16, 0Last, Nov 1, 2025: 16 pts, 1 reb, 5 ast | |||
| Miles Bridges | 25.6 | 13.3 | +12.3 |
| F · points in 5 games: 25, 30, 23, 28, 22Last, Apr 5, 2026: 25 pts, 8 reb, 7 ast | |||
| Nick Richards | 4.0 | 11.0 | -7.0 |
| C · points in 6 games: 4, 2, 3, 4, 7, 4Last with MIA, Oct 21, 2026: 4 pts, 1 reb, 0 ast | |||
| vs CHA | Last 15 | Diff | |
|---|---|---|---|
| Julius Randle | 25.6 | 22.8 | +2.8 |
| F · points in 8 games: 22, 33, 26, 30, 25, 25Last with BKN, Nov 4, 2026: 22 pts, 3 reb, 4 ast | |||
| Naz Reid | 13.0 | 13.7 | -0.7 |
| C · points in 5 games: 6, 18, 13, 5, 23Last, Apr 5, 2026: 6 pts, 7 reb, 1 ast | |||
| Rudy Gobert | 16.3 | 10.8 | +5.4 |
| C · points in 4 games: 12, 14, 13, 26Last, Apr 5, 2026: 12 pts, 10 reb, 2 ast | |||
| Nickeil Alexander-Walker | 14.7 | 8.7 | +6.0 |
| G · points in 9 games: 17, 14, 10, 13, 28, 23Last with ATL, Nov 20, 2026: 17 pts, 4 reb, 3 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



