Rockets at Lakers: NBA, Apr 18, 2026
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 29 | 19 | 18 | 32 | 98 | |
| 33 | 17 | 25 | 32 | 107 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 6-19 FG0-2 3PT
- 7-18 FG0-1 3PT
- 6-20 FG5-14 3PT
- 9-13 FG5-5 3PT
- 9-15 FG1-2 3PT
- 8-10 FG
Box scoreHistory
every player
| HOU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Amen Thompson | 43 | 17 | 7 | 7 | 7-18 | 0-1 |
| Jabari Smith Jr. | 43 | 16 | 12 | 0 | 5-14 | 3-9 |
| Alperen Sengun | 36 | 19 | 8 | 6 | 6-19 | 0-2 |
| Reed Sheppard | 36 | 17 | 1 | 8 | 6-20 | 5-14 |
| Josh Okogie | 26 | 7 | 0 | 1 | 2-4 | 1-2 |
| Tari Eason | 24 | 16 | 10 | 2 | 7-7 | 2-2 |
| Clint Capela | 11 | 2 | 2 | 0 | 1-2 | 0-0 |
| Aaron Holiday | 11 | 0 | 0 | 0 | 0-4 | 0-2 |
| Jae'Sean Tate | 10 | 4 | 4 | 0 | 1-5 | 0-1 |
| Totals | 98 | 44 | 24 | 35-93 | 11-33 |
| LAL | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Rui Hachimura | 42 | 14 | 2 | 0 | 6-10 | 2-4 |
| Luke Kennard | 38 | 27 | 4 | 3 | 9-13 | 5-5 |
| LeBron James | 38 | 19 | 8 | 13 | 9-15 | 1-2 |
| Deandre Ayton | 35 | 19 | 11 | 2 | 8-10 | 0-0 |
| Marcus Smart | 34 | 15 | 2 | 8 | 5-12 | 1-5 |
| Jake LaRavia | 18 | 6 | 2 | 3 | 1-3 | 0-1 |
| Jarred Vanderbilt | 18 | 3 | 5 | 0 | 1-2 | 1-2 |
| Jaxson Hayes | 13 | 4 | 1 | 0 | 1-1 | 0-0 |
| Bronny James | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 107 | 35 | 29 | 40-66 | 10-19 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| HOU | 35-93 | 38% | 11-33 33% |
| LAL | 40-66 | 61% | 10-19 53% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- May 1

LAL98at78HOU
+20 - Apr 29

HOU99at93LAL
+6 - Apr 26

LAL96at115HOU
+19 - Apr 24

LAL112at108HOU
+4 - Apr 21

HOU94at101LAL
+7 - Mar 18

LAL124at116HOU
+8 - Mar 16

LAL100at92HOU
+8 - Dec 25

HOU119at96LAL
+23
- Apr 11

HOU109at140LAL
+31
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, May 1, 2026: LAL 98 at HOU 78 · Full recap
- Amen Thompson 18 pts, 8 reb, 3 ast
- Alperen Sengun 17 pts, 11 reb, 1 ast
- Tari Eason 14 pts, 5 reb, 2 ast
- LeBron James 28 pts, 7 reb, 8 ast
- Rui Hachimura 21 pts, 6 reb, 2 ast
- Austin Reaves 15 pts, 3 reb, 2 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs LAL | Last 15 | Diff | |
|---|---|---|---|
| Kevin Durant | 25.8 | 26.6 | -0.8 |
| F · points in 13 games: 23, 18, 18, 25, 21, 23Last, Apr 21, 2026: 23 pts, 6 reb, 4 ast | |||
| Alperen Sengun | 20.5 | 21.2 | -0.8 |
| C · points in 13 games: 17, 14, 19, 33, 20, 27Last, May 1, 2026: 17 pts, 11 reb, 1 ast | |||
| Amen Thompson | 19.3 | 20.4 | -1.2 |
| G · points in 11 games: 18, 15, 23, 26, 16, 26Last, May 1, 2026: 18 pts, 8 reb, 3 ast | |||
| Jabari Smith Jr. | 16.5 | 17.1 | -0.7 |
| F · points in 13 games: 9, 22, 16, 24, 18, 18Last, May 1, 2026: 9 pts, 12 reb, 3 ast | |||
| vs HOU | Last 15 | Diff | |
|---|---|---|---|
| Luka Doncic | 34.9 | 37.7 | -2.8 |
| G · points in 9 games: 40, 36, 25, 39, 20, 29Last, Mar 18, 2026: 40 pts, 9 reb, 10 ast | |||
| LeBron James | 22.1 | 19.9 | +2.2 |
| F · points in 15 games: 28, 25, 10, 29, 28, 30Last, May 1, 2026: 28 pts, 7 reb, 8 ast | |||
| Deandre Ayton | 10.1 | 11.9 | -1.8 |
| C · points in 11 games: 2, 7, 18, 19, 2, 6Last with WAS, Nov 15, 2026: 2 pts, 1 reb, 0 ast | |||
| Rui Hachimura | 13.0 | 11.2 | +1.8 |
| F · points in 14 games: 21, 12, 13, 22, 13, 8Last, May 1, 2026: 21 pts, 6 reb, 2 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



