Nets at Raptors: NBA, Apr 12, 2026
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 27 | 34 | 23 | 17 | 101 | |
| 32 | 38 | 30 | 36 | 136 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 6-16 FG2-10 3PT
- 5-10 FG3-5 3PT
- 6-14 FG0-3 3PT
- 9-15 FG2-5 3PT
- 7-10 FG3-5 3PT
- 8-11 FG
Box scoreHistory
every player
| BKN | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Malachi Smith | 36 | 8 | 5 | 6 | 3-9 | 2-6 |
| E.J. Liddell | 27 | 17 | 4 | 1 | 5-10 | 3-5 |
| Ben Saraf | 26 | 15 | 3 | 4 | 6-10 | 0-1 |
| Trevon Scott | 26 | 8 | 3 | 1 | 3-8 | 2-5 |
| Drake Powell | 25 | 8 | 1 | 0 | 3-10 | 0-4 |
| Tyson Etienne | 37 | 20 | 1 | 4 | 6-16 | 2-10 |
| Chaney Johnson | 36 | 16 | 13 | 2 | 6-14 | 0-3 |
| Jalen Wilson | 26 | 9 | 8 | 3 | 3-9 | 0-0 |
| Totals | 101 | 38 | 21 | 35-86 | 9-34 |
| TOR | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Brandon Ingram | 32 | 25 | 9 | 2 | 7-10 | 3-5 |
| Scottie Barnes | 32 | 18 | 12 | 12 | 8-11 | 0-0 |
| RJ Barrett | 29 | 26 | 3 | 2 | 9-15 | 2-5 |
| Jakob Poeltl | 19 | 11 | 5 | 2 | 5-5 | 0-0 |
| Immanuel Quickley | 17 | 4 | 2 | 5 | 2-6 | 0-2 |
| Ja'Kobe Walter | 24 | 11 | 0 | 1 | 3-5 | 3-5 |
| Jamal Shead | 20 | 6 | 1 | 4 | 3-6 | 0-2 |
| Sandro Mamukelashvili | 18 | 9 | 3 | 3 | 4-5 | 1-2 |
| Collin Murray-Boyles | 13 | 2 | 2 | 2 | 0-0 | 0-0 |
| A.J. Lawson | 11 | 10 | 0 | 0 | 4-6 | 2-4 |
| Trayce Jackson-Davis | 5 | 4 | 4 | 0 | 2-3 | 0-0 |
| Gradey Dick | 5 | 3 | 0 | 0 | 1-4 | 0-0 |
| Jamison Battle | 5 | 2 | 0 | 0 | 1-2 | 0-1 |
| Jonathan Mogbo | 5 | 2 | 1 | 2 | 1-1 | 0-0 |
| Garrett Temple | 4 | 3 | 1 | 1 | 1-1 | 1-1 |
| Totals | 136 | 43 | 36 | 51-80 | 12-27 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| BKN | 35-86 | 41% | 9-34 26% |
| TOR | 51-80 | 64% | 12-27 44% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Dec 21

TOR81at96BKN
+15 - Nov 23

BKN109at119TOR
+10 - Nov 11

TOR119at109BKN
+10 - Oct 17

BKN114at119TOR
+5
- Apr 6

TOR120at109BKN
+11 - Mar 26

TOR116at86BKN
+30 - Jan 1

BKN113at130TOR
+17 - Dec 19

BKN101at94TOR
+7 - Oct 18

TOR116at112BKN
+4
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Dec 21, 2025: TOR 81 at BKN 96 · Full recap
- Michael Porter Jr. 24 pts, 11 reb, 5 ast
- Noah Clowney 19 pts, 9 reb, 2 ast
- Egor Demin 16 pts, 5 reb, 3 ast
- Brandon Ingram 19 pts, 5 reb, 3 ast
- Immanuel Quickley 17 pts, 5 reb, 10 ast
- Ja'Kobe Walter 9 pts, 3 reb, 0 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs TOR | Last 15 | Diff | |
|---|---|---|---|
| Josh Minott | 3.3 | 13.9 | -10.6 |
| F · points in 3 games: 5, 3, 2Last with BOS, Dec 20, 2025: 5 pts, 4 reb, 0 ast | |||
| Ziaire Williams | 8.1 | 12.5 | -4.4 |
| F · points in 7 games: 2, 5, 2, 11, 13, 6Last, Dec 21, 2025: 2 pts, 1 reb, 0 ast | |||
| Ben Saraf | 2.0 | 12.2 | -10.2 |
| G · points in 1 gameLast, Nov 11, 2025: 2 pts, 1 reb, 1 ast | |||
| Tyson Etienne | 5.0 | 11.8 | -6.8 |
| G · points in 2 games: 3, 7Last, Nov 11, 2025: 3 pts, 0 reb, 0 ast | |||
| vs BKN | Last 15 | Diff | |
|---|---|---|---|
| Brandon Ingram | 17.5 | 19.9 | -2.4 |
| F · points in 6 games: 19, 14, 25, 24, 11, 12Last, Dec 21, 2025: 19 pts, 5 reb, 3 ast | |||
| Scottie Barnes | 17.1 | 15.4 | +1.7 |
| F · points in 8 games: 6, 17, 15, 15, 33, 16Last, Dec 21, 2025: 6 pts, 6 reb, 1 ast | |||
| Sandro Mamukelashvili | 4.5 | 12.9 | -8.4 |
| F · points in 4 games: 4, 12, 0, 2Last, Dec 21, 2025: 4 pts, 5 reb, 0 ast | |||
| Jakob Poeltl | 8.0 | 12.9 | -4.9 |
| C · points in 5 games: 2, 12, 12, 8, 6Last, Dec 21, 2025: 2 pts, 2 reb, 0 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



