Pelicans at Kings: NBA, Apr 3, 2026
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 30 | 36 | 26 | 21 | 113 | |
| 21 | 34 | 30 | 32 | 117 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 10-19 FG5-11 3PT
- 7-15 FG1-6 3PT
- 5-7 FG4-5 3PT
- 11-14 FG0-1 3PT
- 9-16 FG4-6 3PT
- 5-12 FG2-8 3PT
Box scoreHistory
every player
| NOP | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Trey Murphy III | 32 | 13 | 4 | 4 | 5-9 | 1-5 |
| Saddiq Bey | 29 | 20 | 1 | 3 | 7-15 | 1-6 |
| Zion Williamson | 29 | 13 | 6 | 3 | 5-11 | 0-0 |
| Yves Missi | 20 | 6 | 7 | 2 | 2-5 | 0-0 |
| Herbert Jones | 13 | 3 | 1 | 1 | 1-3 | 1-2 |
| Jeremiah Fears | 37 | 28 | 8 | 6 | 10-19 | 5-11 |
| Micah Peavy | 32 | 8 | 3 | 3 | 2-5 | 2-3 |
| Derik Queen | 28 | 8 | 6 | 2 | 3-10 | 0-2 |
| Jordan Hawkins | 21 | 14 | 0 | 0 | 5-7 | 4-5 |
| Totals | 113 | 36 | 24 | 40-84 | 14-34 |
| SAC | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Nique Clifford | 39 | 23 | 5 | 6 | 9-16 | 4-6 |
| Devin Carter | 32 | 9 | 6 | 3 | 3-10 | 2-6 |
| Maxime Raynaud | 29 | 28 | 9 | 4 | 11-14 | 0-1 |
| Precious Achiuwa | 25 | 12 | 7 | 2 | 6-10 | 0-2 |
| DeMar DeRozan | 23 | 14 | 2 | 5 | 7-11 | 0-0 |
| Daeqwon Plowden | 31 | 17 | 3 | 1 | 5-12 | 2-8 |
| Dylan Cardwell | 24 | 6 | 8 | 1 | 3-3 | 0-0 |
| Killian Hayes | 20 | 5 | 3 | 5 | 1-8 | 1-5 |
| Doug McDermott | 18 | 3 | 3 | 2 | 1-6 | 1-5 |
| Totals | 117 | 46 | 29 | 46-90 | 10-33 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| NOP | 40-84 | 48% | 14-34 41% |
| SAC | 46-90 | 51% | 10-33 30% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. 2 heaves from beyond half court are left off the map. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Oct 29

SAC120at132NOP
+12
- Mar 5

NOP133at123SAC
+10 - Feb 9

SAC94at120NOP
+26
- Feb 13

SAC133at140NOP
+7 - Feb 12

SAC119at111NOP
+8 - Feb 8

NOP118at123SAC
+5 - Dec 12

SAC111at109NOP
+2
- Apr 19

SAC98at105NOP
+7 - Apr 11

NOP135at123SAC
+12
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Oct 29, 2026: SAC 120 at NOP 132 · Full recap
- Zion Williamson 22 pts, 6 reb, 2 ast
- Jeremiah Fears 22 pts, 8 reb, 13 ast
- Trey Murphy III 19 pts, 5 reb, 3 ast
- Darius Acuff Jr. 34 pts, 6 reb, 13 ast
- Precious Achiuwa 24 pts, 9 reb, 2 ast
- De'Andre Hunter 24 pts, 5 reb, 1 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs SAC | Last 15 | Diff | |
|---|---|---|---|
| Zion Williamson | 25.3 | 20.3 | +5.0 |
| F · points in 9 games: 22, 23, 18, 33, 40, 31Last, Oct 29, 2026: 22 pts, 6 reb, 2 ast | |||
| Saddiq Bey | 14.0 | 17.9 | -3.9 |
| G · points in 5 games: 10, 20, 12, 13, 15Last, Oct 29, 2026: 10 pts, 4 reb, 3 ast | |||
| Jeremiah Fears | 18.3 | 12.0 | +6.3 |
| G · points in 3 games: 22, 13, 20Last, Oct 29, 2026: 22 pts, 8 reb, 13 ast | |||
| Herbert Jones | 11.7 | 9.4 | +2.3 |
| F · points in 9 games: 16, 12, 8, 7, 5, 9Last, Oct 29, 2026: 16 pts, 4 reb, 1 ast | |||
| vs NOP | Last 15 | Diff | |
|---|---|---|---|
| DeMar DeRozan | 16.5 | 20.5 | -3.9 |
| G · points in 11 games: 9, 6, 12, 15, 8, 20Last with DEN, Nov 14, 2026: 9 pts, 3 reb, 2 ast | |||
| Precious Achiuwa | 15.6 | 16.8 | -1.2 |
| PF · points in 5 games: 24, 29, 8, 2, 15Last, Oct 29, 2026: 24 pts, 9 reb, 2 ast | |||
| Malik Monk | 12.4 | 14.9 | -2.5 |
| G · points in 10 games: 2, 18, 24, 17, 13, 5Last, Oct 29, 2026: 2 pts, 1 reb, 1 ast | |||
| Russell Westbrook | 11.0 | 14.6 | -3.6 |
| G · points in 7 games: 19, 17, 21, 5, 4, 8Last, Mar 5, 2026: 19 pts, 2 reb, 10 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



