Cavaliers at Warriors: NBA, Apr 2, 2026
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 30 | 24 | 30 | 34 | 118 | |
| 26 | 21 | 33 | 31 | 111 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 7-14 FG4-7 3PT
- 9-14 FG6-10 3PT
- 7-11 FG3-6 3PT
- 9-15 FG2-5 3PT
- 9-14 FG2-6 3PT
- 6-13 FG0-5 3PT
Box scoreHistory
every player
| CLE | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| James Harden | 37 | 19 | 2 | 5 | 7-11 | 3-6 |
| Donovan Mitchell | 34 | 25 | 6 | 3 | 7-14 | 4-7 |
| Evan Mobley | 32 | 12 | 10 | 5 | 6-11 | 0-2 |
| Max Strus | 28 | 24 | 5 | 2 | 9-14 | 6-10 |
| Jarrett Allen | 24 | 16 | 13 | 0 | 5-10 | 0-0 |
| Sam Merrill | 28 | 3 | 2 | 5 | 1-6 | 1-6 |
| Keon Ellis | 22 | 4 | 3 | 2 | 2-7 | 0-2 |
| Dennis Schroder | 20 | 12 | 2 | 6 | 4-7 | 1-2 |
| Thomas Bryant | 14 | 3 | 3 | 0 | 1-2 | 1-1 |
| Totals | 118 | 46 | 28 | 42-82 | 16-36 |
| GSW | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Brandin Podziemski | 35 | 25 | 4 | 4 | 9-15 | 2-5 |
| Draymond Green | 35 | 8 | 9 | 9 | 3-11 | 2-8 |
| Gui Santos | 31 | 25 | 4 | 4 | 9-14 | 2-6 |
| Kristaps Porzingis | 28 | 16 | 7 | 1 | 6-13 | 0-5 |
| De'Anthony Melton | 26 | 5 | 6 | 3 | 2-12 | 1-5 |
| Gary Payton II | 27 | 8 | 12 | 2 | 4-9 | 0-2 |
| LJ Cryer | 25 | 12 | 1 | 0 | 3-9 | 3-7 |
| Will Richard | 17 | 0 | 2 | 0 | 0-3 | 0-2 |
| Pat Spencer | 16 | 12 | 1 | 2 | 5-8 | 2-4 |
| Totals | 111 | 46 | 25 | 41-94 | 12-44 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| CLE | 42-82 | 51% | 16-36 44% |
| GSW | 41-94 | 44% | 12-44 27% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. 2 heaves from beyond half court are left off the map. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Dec 6

GSW99at94CLE
+5
- Dec 30

CLE113at95GSW
+18 - Nov 8

GSW117at136CLE
+19
- Nov 11

CLE118at110GSW
+8 - Nov 5

GSW104at115CLE
+11
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Dec 6, 2025: GSW 99 at CLE 94 · Full recap
- Donovan Mitchell 29 pts, 4 reb, 3 ast
- Evan Mobley 18 pts, 10 reb, 1 ast
- Darius Garland 17 pts, 5 reb, 4 ast
- Pat Spencer 19 pts, 4 reb, 7 ast
- Gui Santos 14 pts, 3 reb, 3 ast
- Buddy Hield 13 pts, 7 reb, 3 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs GSW | Last 15 | Diff | |
|---|---|---|---|
| Donovan Mitchell | 23.2 | 24.0 | -0.8 |
| G · points in 5 games: 29, 23, 12, 21, 31Last, Dec 6, 2025: 29 pts, 4 reb, 3 ast | |||
| James Harden | 22.8 | 20.9 | +1.8 |
| G · points in 9 games: 20, 39, 18, 12, 23, 26Last with LAC, Oct 28, 2025: 20 pts, 4 reb, 1 ast | |||
| Jarrett Allen | 12.3 | 16.0 | -3.8 |
| C · points in 4 games: 12, 13, 12, 12Last, Dec 30, 2024: 12 pts, 9 reb, 1 ast | |||
| Max Strus | 11.3 | 12.3 | -1.0 |
| G · points in 3 games: 3, 16, 15Last, Dec 30, 2024: 3 pts, 4 reb, 1 ast | |||
| vs CLE | Last 15 | Diff | |
|---|---|---|---|
| Brandin Podziemski | 6.5 | 17.1 | -10.6 |
| G · points in 4 games: 10, 14, 2, 0Last, Dec 6, 2025: 10 pts, 3 reb, 2 ast | |||
| Gui Santos | 5.7 | 16.7 | -11.0 |
| F · points in 3 games: 14, 0, 3Last, Dec 6, 2025: 14 pts, 3 reb, 3 ast | |||
| De'Anthony Melton | 10.0 | 13.7 | -3.7 |
| G · points in 3 games: 10, 7, 13Last, Nov 8, 2024: 10 pts, 2 reb, 3 ast | |||
| Gary Payton II | 5.5 | 13.7 | -8.2 |
| G · points in 4 games: 6, 8, 3, 5Last, Dec 6, 2025: 6 pts, 3 reb, 1 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



