Magic at Raptors: NBA, Mar 29, 2026
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 20 | 23 | 25 | 19 | 87 | |
| 38 | 32 | 43 | 26 | 139 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 5-10 FG2-4 3PT
- 5-11 FG2-6 3PT
- 4-9 FG1-5 3PT
- 8-14 FG0-4 3PT
- 9-14 FG2-2 3PT
- 8-13 FG2-4 3PT
Box scoreHistory
every player
| ORL | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Paolo Banchero | 30 | 9 | 5 | 3 | 3-14 | 0-5 |
| Desmond Bane | 27 | 17 | 3 | 2 | 5-10 | 2-4 |
| Jalen Suggs | 26 | 13 | 4 | 5 | 5-11 | 2-6 |
| Wendell Carter Jr. | 26 | 4 | 4 | 1 | 1-2 | 0-1 |
| Tristan da Silva | 25 | 12 | 3 | 0 | 4-9 | 1-5 |
| Jevon Carter | 25 | 7 | 1 | 3 | 3-8 | 1-5 |
| Jett Howard | 19 | 9 | 0 | 0 | 4-8 | 1-3 |
| Jase Richardson | 18 | 0 | 4 | 3 | 0-3 | 0-2 |
| Noah Penda | 14 | 3 | 3 | 2 | 1-3 | 1-3 |
| Moritz Wagner | 12 | 7 | 4 | 1 | 3-6 | 1-2 |
| Goga Bitadze | 10 | 6 | 4 | 0 | 2-5 | 0-0 |
| Jamal Cain | 8 | 0 | 1 | 0 | 0-3 | 0-2 |
| Totals | 87 | 36 | 20 | 31-82 | 9-38 |
| TOR | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Scottie Barnes | 28 | 23 | 5 | 15 | 9-14 | 2-2 |
| Ja'Kobe Walter | 28 | 11 | 6 | 0 | 4-8 | 3-5 |
| RJ Barrett | 26 | 24 | 3 | 3 | 8-14 | 0-4 |
| Jakob Poeltl | 25 | 11 | 7 | 3 | 5-7 | 0-0 |
| Jamal Shead | 23 | 12 | 2 | 10 | 4-5 | 0-0 |
| Gradey Dick | 23 | 11 | 3 | 1 | 5-11 | 1-2 |
| Sandro Mamukelashvili | 21 | 19 | 4 | 0 | 8-13 | 2-4 |
| A.J. Lawson | 19 | 14 | 2 | 2 | 5-7 | 4-6 |
| Alijah Martin | 13 | 8 | 4 | 1 | 3-7 | 1-4 |
| Trayce Jackson-Davis | 11 | 4 | 1 | 2 | 2-3 | 0-0 |
| Jonathan Mogbo | 11 | 2 | 6 | 3 | 1-2 | 0-1 |
| Markelle Fultz | 7 | 0 | 1 | 1 | 0-2 | 0-0 |
| Garrett Temple | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
| Totals | 139 | 44 | 41 | 54-94 | 13-29 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| ORL | 31-82 | 38% | 9-38 24% |
| TOR | 54-94 | 57% | 13-29 45% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. 2 heaves from beyond half court are left off the map. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Oct 30

ORL121at114TOR
+7 - Oct 28

ORL99at129TOR
+30
- Jan 30

TOR120at130ORL
+10 - Dec 29

ORL106at107TOR
+1
- Mar 4

TOR114at113ORL
+1 - Mar 2

TOR104at102ORL
+2 - Jan 21

ORL93at109TOR
+16 - Jan 3

ORL106at97TOR
+9
- Mar 17

TOR96at111ORL
+15
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Oct 30, 2026: ORL 121 at TOR 114 · Full recap
- Desmond Bane 28 pts, 2 reb, 6 ast
- Franz Wagner 26 pts, 5 reb, 11 ast
- Wendell Carter Jr. 20 pts, 7 reb, 1 ast
- Scottie Barnes 41 pts, 5 reb, 5 ast
- Immanuel Quickley 17 pts, 6 reb, 8 ast
- Collin Murray-Boyles 15 pts, 5 reb, 1 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs TOR | Last 15 | Diff | |
|---|---|---|---|
| Desmond Bane | 22.0 | 20.6 | +1.4 |
| G · points in 6 games: 28, 13, 32, 18, 19, 22Last, Oct 30, 2026: 28 pts, 2 reb, 6 ast | |||
| Tristan da Silva | 11.3 | 14.3 | -3.1 |
| F · points in 8 games: 8, 20, 8, 6, 12, 2Last, Oct 30, 2026: 8 pts, 0 reb, 0 ast | |||
| Jalen Suggs | 12.8 | 14.0 | -1.2 |
| G · points in 5 games: 14, 6, 10, 16, 18Last, Jan 30, 2026: 14 pts, 6 reb, 10 ast | |||
| Wendell Carter Jr. | 11.1 | 12.8 | -1.7 |
| C · points in 10 games: 20, 3, 23, 9, 2, 14Last, Oct 30, 2026: 20 pts, 7 reb, 1 ast | |||
| vs ORL | Last 15 | Diff | |
|---|---|---|---|
| Brandon Ingram | 19.3 | 19.6 | -0.4 |
| F · points in 4 games: 35, 17, 11, 14Last, Jan 30, 2026: 35 pts, 3 reb, 2 ast | |||
| Scottie Barnes | 19.9 | 16.2 | +3.7 |
| F · points in 9 games: 41, 28, 19, 13, 17, 10Last, Oct 30, 2026: 41 pts, 5 reb, 5 ast | |||
| Immanuel Quickley | 13.4 | 15.3 | -1.9 |
| G · points in 10 games: 17, 16, 13, 4, 15, 24Last, Oct 30, 2026: 17 pts, 6 reb, 8 ast | |||
| Jakob Poeltl | 12.9 | 13.1 | -0.2 |
| C · points in 7 games: 12, 2, 17, 16, 8, 25Last, Oct 30, 2026: 12 pts, 11 reb, 3 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



