Raptors at Nuggets: NBA, Mar 20, 2026
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 30 | 23 | 41 | 21 | 115 | |
| 27 | 30 | 28 | 36 | 121 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 10-14 FG
- 7-12 FG1-3 3PT
- 6-14 FG1-5 3PT
- 10-18 FG2-6 3PT
- 8-16 FG7-10 3PT
- 9-14 FG1-2 3PT
Box scoreHistory
every player
| TOR | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Scottie Barnes | 38 | 15 | 8 | 8 | 7-18 | 1-6 |
| Brandon Ingram | 36 | 19 | 5 | 2 | 7-12 | 1-3 |
| Jakob Poeltl | 35 | 23 | 11 | 2 | 10-14 | 0-0 |
| RJ Barrett | 34 | 18 | 5 | 2 | 6-14 | 1-5 |
| Immanuel Quickley | 34 | 15 | 4 | 8 | 6-11 | 3-7 |
| Ja'Kobe Walter | 23 | 14 | 2 | 2 | 4-6 | 4-5 |
| Jamal Shead | 21 | 4 | 2 | 5 | 2-7 | 0-3 |
| Sandro Mamukelashvili | 14 | 4 | 2 | 2 | 1-1 | 0-0 |
| Jamison Battle | 6 | 3 | 1 | 1 | 1-3 | 0-2 |
| Totals | 115 | 40 | 32 | 44-86 | 10-31 |
| DEN | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Jamal Murray | 40 | 31 | 5 | 6 | 10-18 | 2-6 |
| Nikola Jokic | 37 | 22 | 8 | 9 | 9-14 | 1-2 |
| Christian Braun | 33 | 11 | 4 | 2 | 5-9 | 1-3 |
| Cameron Johnson | 31 | 6 | 5 | 2 | 2-7 | 0-4 |
| Aaron Gordon | 29 | 16 | 5 | 3 | 6-10 | 1-2 |
| Tim Hardaway Jr. | 28 | 23 | 4 | 0 | 8-16 | 7-10 |
| Bruce Brown | 21 | 12 | 3 | 0 | 4-6 | 2-3 |
| Spencer Jones | 18 | 0 | 3 | 4 | 0-1 | 0-0 |
| Tyus Jones | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
| Totals | 121 | 38 | 26 | 44-81 | 14-30 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| TOR | 44-86 | 51% | 10-31 32% |
| DEN | 44-81 | 54% | 14-30 47% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. 1 heave from beyond half court is left off the map. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Nov 4

TOR109at128DEN
+19
- Dec 31

DEN106at103TOR
+3 - Oct 6

DEN112at108TOR
+4
- Nov 4

TOR119at121DEN
+2 - Oct 28

DEN127at125TOR
+2
- Mar 11

TOR119at125DEN
+6 - Dec 20

DEN113at104TOR
+9
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Nov 4, 2026: TOR 109 at DEN 128 · Full recap
- RJ Barrett 22 pts, 5 reb, 3 ast
- Scottie Barnes 17 pts, 6 reb, 6 ast
- Immanuel Quickley 13 pts, 1 reb, 7 ast
- Nikola Jokic 32 pts, 10 reb, 11 ast
- Bryce Hopkins 18 pts, 4 reb, 1 ast
- Aaron Gordon 17 pts, 1 reb, 0 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs DEN | Last 15 | Diff | |
|---|---|---|---|
| Brandon Ingram | 22.2 | 20.9 | +1.3 |
| F · points in 5 games: 30, 29, 9, 21, 22Last, Dec 31, 2025: 30 pts, 8 reb, 1 ast | |||
| Immanuel Quickley | 17.5 | 16.8 | +0.7 |
| G · points in 2 games: 13, 22Last, Nov 4, 2026: 13 pts, 1 reb, 7 ast | |||
| Scottie Barnes | 22.0 | 16.4 | +5.6 |
| F · points in 4 games: 17, 20, 21, 30Last, Nov 4, 2026: 17 pts, 6 reb, 6 ast | |||
| Jakob Poeltl | 13.0 | 11.3 | +1.7 |
| C · points in 4 games: 8, 24, 16, 4Last, Nov 4, 2026: 8 pts, 5 reb, 1 ast | |||
| vs TOR | Last 15 | Diff | |
|---|---|---|---|
| Nikola Jokic | 33.2 | 27.0 | +6.2 |
| C · points in 5 games: 32, 28, 40, 35, 31Last, Nov 4, 2026: 32 pts, 10 reb, 11 ast | |||
| Jamal Murray | 19.6 | 22.9 | -3.3 |
| G · points in 5 games: 14, 21, 17, 26, 20Last, Nov 4, 2026: 14 pts, 5 reb, 7 ast | |||
| Christian Braun | 10.6 | 13.8 | -3.2 |
| G · points in 5 games: 11, 17, 17, 5, 3Last, Nov 4, 2026: 11 pts, 3 reb, 3 ast | |||
| Aaron Gordon | 13.4 | 13.0 | +0.4 |
| F · points in 5 games: 17, 3, 16, 19, 12Last, Nov 4, 2026: 17 pts, 1 reb, 0 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



