Bulls at Lakers: NBA, Mar 12, 2026
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 26 | 36 | 36 | 32 | 130 | |
| 26 | 41 | 41 | 34 | 142 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 10-17 FG6-9 3PT
- 7-19 FG4-11 3PT
- 8-16 FG0-2 3PT
- 17-31 FG9-14 3PT
- 13-20 FG4-7 3PT
- 10-13 FG
Box scoreHistory
every player
| CHI | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Josh Giddey | 40 | 27 | 8 | 15 | 10-17 | 6-9 |
| Matas Buzelis | 35 | 22 | 6 | 1 | 7-19 | 4-11 |
| Tre Jones | 32 | 18 | 4 | 6 | 8-16 | 0-2 |
| Leonard Miller | 31 | 15 | 9 | 1 | 6-9 | 1-3 |
| Jalen Smith | 30 | 14 | 4 | 0 | 5-11 | 2-5 |
| Rob Dillingham | 29 | 12 | 5 | 7 | 5-10 | 1-3 |
| Nick Richards | 26 | 15 | 4 | 1 | 7-9 | 0-1 |
| Yuki Kawamura | 10 | 3 | 1 | 2 | 1-2 | 1-2 |
| Lachlan Olbrich | 6 | 4 | 0 | 1 | 2-2 | 0-0 |
| Totals | 130 | 41 | 34 | 51-95 | 15-36 |
| LAL | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Rui Hachimura | 40 | 15 | 1 | 1 | 6-10 | 3-5 |
| Austin Reaves | 39 | 30 | 5 | 7 | 13-20 | 4-7 |
| Luka Doncic | 37 | 51 | 10 | 9 | 17-31 | 9-14 |
| Deandre Ayton | 37 | 23 | 10 | 1 | 10-13 | 0-0 |
| LeBron James | 33 | 18 | 7 | 7 | 7-13 | 0-2 |
| Jake LaRavia | 21 | 0 | 3 | 3 | 0-3 | 0-2 |
| Luke Kennard | 20 | 3 | 1 | 2 | 1-7 | 1-5 |
| Jarred Vanderbilt | 10 | 0 | 2 | 1 | 0-0 | 0-0 |
| Drew Timme | 4 | 2 | 2 | 0 | 1-2 | 0-1 |
| Totals | 142 | 41 | 31 | 55-99 | 17-36 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| CHI | 51-95 | 54% | 15-36 42% |
| LAL | 55-99 | 56% | 17-36 47% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. 3 heaves from beyond half court are left off the map. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Jan 26

LAL129at118CHI
+11
- Mar 27

LAL117at119CHI
+2 - Mar 22

CHI146at115LAL
+31
- Jan 25

CHI132at141LAL
+9 - Dec 20

LAL108at124CHI
+16
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Jan 26, 2026: LAL 129 at CHI 118 · Full recap
- Coby White 23 pts, 5 reb, 6 ast
- Ayo Dosunmu 20 pts, 3 reb, 2 ast
- Josh Giddey 19 pts, 6 reb, 7 ast
- Luka Doncic 46 pts, 7 reb, 12 ast
- LeBron James 24 pts, 5 reb, 3 ast
- Rui Hachimura 23 pts, 2 reb, 1 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs LAL | Last 15 | Diff | |
|---|---|---|---|
| Matas Buzelis | 18.0 | 19.4 | -1.4 |
| F · points in 3 games: 11, 12, 31Last, Jan 26, 2026: 11 pts, 5 reb, 4 ast | |||
| Collin Sexton | 16.0 | 16.2 | -0.2 |
| G · points in 7 games: 6, 13, 15, 19, 18, 27Last with CHA, Jan 15, 2026: 6 pts, 0 reb, 3 ast | |||
| Anfernee Simons | 14.4 | 15.2 | -0.8 |
| G · points in 5 games: 8, 8, 23, 14, 19Last with BOS, Dec 5, 2025: 8 pts, 4 reb, 2 ast | |||
| Josh Giddey | 15.7 | 14.6 | +1.1 |
| G · points in 6 games: 19, 25, 15, 13, 8, 14Last, Jan 26, 2026: 19 pts, 6 reb, 7 ast | |||
| vs CHI | Last 15 | Diff | |
|---|---|---|---|
| Luka Doncic | 29.5 | 31.3 | -1.8 |
| G · points in 6 games: 46, 25, 34, 27, 27, 18Last, Jan 26, 2026: 46 pts, 7 reb, 12 ast | |||
| LeBron James | 20.7 | 20.2 | +0.5 |
| F · points in 7 games: 22, 15, 24, 17, 17, 25Last with PHI, Nov 8, 2026: 22 pts, 5 reb, 5 ast | |||
| Rui Hachimura | 10.8 | 10.5 | +0.3 |
| F · points in 4 games: 23, 5, 10, 5Last, Jan 26, 2026: 23 pts, 2 reb, 1 ast | |||
| Luke Kennard | 6.6 | 10.4 | -3.8 |
| G · points in 5 games: 2, 0, 7, 10, 14Last with ATL, Dec 23, 2025: 2 pts, 2 reb, 2 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



