Knicks at Clippers: NBA, Mar 9, 2026
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 24 | 31 | 26 | 37 | 118 | |
| 28 | 36 | 24 | 38 | 126 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 13-17 FG3-4 3PT
- 12-23 FG2-7 3PT
- 8-15 FG3-8 3PT
- 10-19 FG2-5 3PT
- 9-20 FG2-5 3PT
- 7-16 FG5-9 3PT
Box scoreHistory
every player
| NYK | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Jalen Brunson | 38 | 28 | 4 | 8 | 12-23 | 2-7 |
| OG Anunoby | 37 | 22 | 6 | 2 | 8-15 | 3-8 |
| Josh Hart | 37 | 12 | 13 | 3 | 5-7 | 1-3 |
| Karl-Anthony Towns | 36 | 35 | 12 | 7 | 13-17 | 3-4 |
| Mikal Bridges | 26 | 7 | 7 | 4 | 3-8 | 1-3 |
| Landry Shamet | 23 | 9 | 1 | 0 | 3-12 | 3-12 |
| Mohamed Diawara | 18 | 5 | 4 | 2 | 2-3 | 1-1 |
| Ariel Hukporti | 12 | 0 | 3 | 1 | 0-1 | 0-0 |
| Jose Alvarado | 8 | 0 | 1 | 3 | 0-4 | 0-2 |
| Jordan Clarkson | 3 | 0 | 0 | 1 | 0-0 | 0-0 |
| Tyler Kolek | 2 | 0 | 0 | 1 | 0-0 | 0-0 |
| Totals | 118 | 51 | 32 | 46-90 | 14-40 |
| LAC | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Kawhi Leonard | 35 | 29 | 7 | 8 | 10-19 | 2-5 |
| Derrick Jones Jr. | 34 | 16 | 7 | 2 | 6-14 | 4-7 |
| Darius Garland | 30 | 23 | 1 | 7 | 7-16 | 5-9 |
| Brook Lopez | 30 | 16 | 4 | 3 | 5-8 | 3-5 |
| Kris Dunn | 29 | 5 | 7 | 3 | 2-4 | 1-3 |
| Bennedict Mathurin | 36 | 28 | 7 | 1 | 9-20 | 2-5 |
| Jordan Miller | 18 | 2 | 0 | 1 | 1-5 | 0-1 |
| Isaiah Jackson | 17 | 4 | 3 | 0 | 2-3 | 0-0 |
| Nicolas Batum | 11 | 3 | 0 | 0 | 1-4 | 1-4 |
| Totals | 126 | 36 | 25 | 43-93 | 18-39 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| NYK | 46-90 | 51% | 14-40 35% |
| LAC | 43-93 | 46% | 18-39 46% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Jan 7

LAC111at123NYK
+12
- Mar 26

LAC126at113NYK
+13 - Mar 7

NYK95at105LAC
+10
- Dec 16

NYK122at144LAC
+22 - Nov 6

LAC97at111NYK
+14
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Jan 7, 2026: LAC 111 at NYK 123 · Full recap
- Jalen Brunson 26 pts, 3 reb, 7 ast
- OG Anunoby 20 pts, 3 reb, 0 ast
- Karl-Anthony Towns 20 pts, 11 reb, 7 ast
- Kawhi Leonard 25 pts, 3 reb, 4 ast
- James Harden 23 pts, 3 reb, 9 ast
- Ivica Zubac 22 pts, 11 reb, 2 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs LAC | Last 15 | Diff | |
|---|---|---|---|
| Jalen Brunson | 18.3 | 23.4 | -5.1 |
| G · points in 3 games: 26, 22, 7Last, Jan 7, 2026: 26 pts, 3 reb, 7 ast | |||
| Karl-Anthony Towns | 22.7 | 19.6 | +3.0 |
| C · points in 6 games: 20, 34, 23, 18, 24, 17Last, Jan 7, 2026: 20 pts, 11 reb, 7 ast | |||
| OG Anunoby | 19.7 | 16.0 | +3.7 |
| F · points in 3 games: 20, 28, 11Last, Jan 7, 2026: 20 pts, 3 reb, 0 ast | |||
| Mikal Bridges | 18.0 | 13.3 | +4.7 |
| G · points in 5 games: 15, 17, 22, 26, 10Last, Jan 7, 2026: 15 pts, 9 reb, 5 ast | |||
| vs NYK | Last 15 | Diff | |
|---|---|---|---|
| Kawhi Leonard | 25.2 | 28.6 | -3.4 |
| F · points in 5 games: 25, 27, 20, 36, 18Last, Jan 7, 2026: 25 pts, 3 reb, 4 ast | |||
| Bennedict Mathurin | 14.5 | 18.4 | -3.9 |
| G · points in 12 games: 16, 4, 23, 20, 2, 0Last with IND, Dec 18, 2025: 16 pts, 8 reb, 2 ast | |||
| John Collins | 12.8 | 15.3 | -2.6 |
| F · points in 4 games: 2, 18, 20, 11Last with DET, Oct 27, 2026: 2 pts, 9 reb, 1 ast | |||
| Darius Garland | 20.8 | 15.0 | +5.8 |
| G · points in 6 games: 20, 26, 17, 9, 34, 19Last with CLE, Dec 25, 2025: 20 pts, 1 reb, 10 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



