Kings at Lakers: NBA, Mar 1, 2026
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 18 | 31 | 27 | 28 | 104 | |
| 36 | 28 | 32 | 32 | 128 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 11-18 FG1-2 3PT
- 8-10 FG0-1 3PT
- 6-16 FG1-7 3PT
- 10-16 FG4-8 3PT
- 8-15 FG3-4 3PT
- 6-6 FG
Box scoreHistory
every player
| SAC | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Nique Clifford | 42 | 26 | 7 | 4 | 11-18 | 1-2 |
| Maxime Raynaud | 34 | 16 | 13 | 1 | 8-10 | 0-1 |
| Precious Achiuwa | 27 | 8 | 9 | 1 | 4-10 | 0-1 |
| Russell Westbrook | 22 | 14 | 4 | 5 | 6-16 | 1-7 |
| DeMar DeRozan | 22 | 9 | 4 | 8 | 3-5 | 1-2 |
| Daeqwon Plowden | 25 | 2 | 2 | 2 | 0-6 | 0-4 |
| Devin Carter | 21 | 6 | 2 | 3 | 2-7 | 0-2 |
| Malik Monk | 16 | 10 | 1 | 2 | 3-7 | 2-5 |
| Drew Eubanks | 14 | 10 | 2 | 1 | 4-7 | 0-0 |
| Patrick Baldwin Jr. | 11 | 3 | 6 | 1 | 1-2 | 1-1 |
| Killian Hayes | 6 | 0 | 2 | 2 | 0-2 | 0-1 |
| Totals | 104 | 52 | 30 | 42-90 | 6-26 |
| LAL | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Luka Doncic | 29 | 28 | 5 | 9 | 10-16 | 4-8 |
| LeBron James | 27 | 24 | 1 | 5 | 8-15 | 3-4 |
| Austin Reaves | 27 | 12 | 0 | 5 | 3-9 | 2-6 |
| Marcus Smart | 25 | 9 | 3 | 3 | 3-5 | 3-5 |
| Deandre Ayton | 18 | 12 | 4 | 2 | 6-6 | 0-0 |
| Luke Kennard | 26 | 11 | 1 | 5 | 4-10 | 3-5 |
| Rui Hachimura | 22 | 8 | 2 | 0 | 2-8 | 2-4 |
| Jake LaRavia | 22 | 4 | 7 | 1 | 2-10 | 0-3 |
| Maxi Kleber | 14 | 6 | 6 | 0 | 3-3 | 0-0 |
| Jaxson Hayes | 13 | 4 | 5 | 1 | 2-2 | 0-0 |
| Bronny James | 6 | 3 | 0 | 2 | 1-3 | 1-2 |
| Adou Thiero | 4 | 3 | 1 | 1 | 1-1 | 0-0 |
| Kobe Bufkin | 4 | 2 | 1 | 0 | 1-5 | 0-2 |
| Dalton Knecht | 4 | 2 | 1 | 0 | 1-1 | 0-0 |
| Totals | 128 | 37 | 34 | 47-94 | 18-39 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| SAC | 42-90 | 47% | 6-26 23% |
| LAL | 47-94 | 50% | 18-39 46% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Nov 20

SAC104at106LAL
+2 - Nov 4

LAL116at103SAC
+13 - Oct 8

SAC110at114LAL
+4 - Oct 5

LAL127at103SAC
+24
- Jan 12

LAL112at124SAC
+12 - Dec 28

SAC101at125LAL
+24 - Oct 26

LAL127at120SAC
+7 - Oct 17

SAC117at116LAL
+1
- Dec 28

SAC122at132LAL
+10
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Nov 20, 2026: SAC 104 at LAL 106 · Full recap
- De'Andre Hunter 30 pts, 6 reb, 2 ast
- Zach LaVine 19 pts, 7 reb, 4 ast
- Domantas Sabonis 19 pts, 16 reb, 1 ast
- Luka Doncic 25 pts, 4 reb, 8 ast
- Walker Kessler 15 pts, 7 reb, 2 ast
- Matisse Thybulle 14 pts, 1 reb, 1 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs LAL | Last 15 | Diff | |
|---|---|---|---|
| Zach LaVine | 22.8 | 17.2 | +5.6 |
| G · points in 4 games: 19, 21, 19, 32Last, Nov 20, 2026: 19 pts, 7 reb, 4 ast | |||
| DeMar DeRozan | 22.7 | 16.9 | +5.8 |
| G · points in 9 games: 32, 22, 21, 25, 12, 10Last, Jan 12, 2026: 32 pts, 2 reb, 6 ast | |||
| Domantas Sabonis | 18.1 | 15.3 | +2.8 |
| F · points in 11 games: 19, 16, 10, 14, 19, 18Last, Nov 20, 2026: 19 pts, 16 reb, 1 ast | |||
| Russell Westbrook | 15.3 | 14.3 | +1.0 |
| G · points in 11 games: 22, 13, 18, 12, 17, 17Last, Jan 12, 2026: 22 pts, 5 reb, 7 ast | |||
| vs SAC | Last 15 | Diff | |
|---|---|---|---|
| Luka Doncic | 31.0 | 29.8 | +1.2 |
| G · points in 8 games: 25, 40, 42, 34, 26, 28Last, Nov 20, 2026: 25 pts, 4 reb, 8 ast | |||
| LeBron James | 25.9 | 20.0 | +5.9 |
| F · points in 9 games: 22, 24, 32, 19, 32, 18Last, Jan 12, 2026: 22 pts, 4 reb, 3 ast | |||
| Rui Hachimura | 14.8 | 10.7 | +4.1 |
| F · points in 11 games: 10, 12, 18, 21, 9, 10Last with LAC, Oct 21, 2026: 10 pts, 8 reb, 2 ast | |||
| Deandre Ayton | 18.3 | 10.3 | +8.0 |
| C · points in 7 games: 13, 11, 22, 18, 26, 20Last, Jan 12, 2026: 13 pts, 13 reb, 1 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



