Pistons at Magic: NBA, Mar 1, 2026
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 23 | 27 | 31 | 25 | 106 | |
| 26 | 31 | 18 | 17 | 92 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 11-25 FG2-9 3PT
- 10-18 FG1-4 3PT
- 6-12 FG
- 5-10 FG1-4 3PT
- 8-13 FG3-6 3PT
- 5-14 FG1-3 3PT
Box scoreHistory
every player
| DET | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Cade Cunningham | 37 | 29 | 6 | 11 | 11-25 | 2-9 |
| Jalen Duren | 34 | 16 | 10 | 1 | 6-12 | 0-0 |
| Tobias Harris | 33 | 23 | 7 | 1 | 10-18 | 1-4 |
| Duncan Robinson | 25 | 0 | 3 | 2 | 0-4 | 0-4 |
| Ausar Thompson | 21 | 9 | 11 | 3 | 4-5 | 0-0 |
| Ronald Holland II | 26 | 11 | 3 | 2 | 4-9 | 0-4 |
| Caris LeVert | 20 | 8 | 2 | 3 | 4-10 | 0-4 |
| Javonte Green | 18 | 3 | 8 | 1 | 1-3 | 1-3 |
| Paul Reed | 14 | 5 | 6 | 0 | 1-1 | 0-0 |
| Daniss Jenkins | 11 | 2 | 0 | 0 | 1-6 | 0-2 |
| Totals | 106 | 56 | 24 | 42-93 | 4-30 |
| ORL | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Paolo Banchero | 38 | 24 | 11 | 2 | 5-10 | 1-4 |
| Desmond Bane | 38 | 17 | 4 | 7 | 5-14 | 1-3 |
| Tristan da Silva | 37 | 19 | 6 | 2 | 8-13 | 3-6 |
| Wendell Carter Jr. | 33 | 4 | 9 | 2 | 2-6 | 0-2 |
| Jalen Suggs | 26 | 14 | 3 | 4 | 4-17 | 4-13 |
| Jevon Carter | 30 | 2 | 3 | 3 | 1-6 | 0-3 |
| Moritz Wagner | 13 | 9 | 3 | 0 | 3-6 | 1-3 |
| Jett Howard | 13 | 0 | 1 | 0 | 0-3 | 0-2 |
| Jonathan Isaac | 9 | 3 | 1 | 0 | 1-1 | 0-0 |
| Jase Richardson | 3 | 0 | 0 | 0 | 0-1 | 0-0 |
| Totals | 92 | 41 | 20 | 29-77 | 10-36 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| DET | 42-94 | 45% | 4-31 13% |
| ORL | 29-77 | 38% | 10-35 29% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- May 3

ORL94at116DET
+22 - May 1

DET93at79ORL
+14 - Apr 29

ORL109at116DET
+7 - Apr 27

DET88at94ORL
+6 - Apr 25

DET105at113ORL
+8 - Apr 22

ORL83at98DET
+15 - Apr 19

ORL112at101DET
+11 - Apr 6

DET107at123ORL
+16 - Nov 28

ORL112at109DET
+3
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, May 3, 2026: ORL 94 at DET 116 · Full recap
- Cade Cunningham 32 pts, 1 reb, 12 ast
- Tobias Harris 30 pts, 9 reb, 2 ast
- Daniss Jenkins 16 pts, 3 reb, 5 ast
- Paolo Banchero 38 pts, 9 reb, 6 ast
- Desmond Bane 16 pts, 3 reb, 3 ast
- Wendell Carter Jr. 13 pts, 5 reb, 2 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs ORL | Last 15 | Diff | |
|---|---|---|---|
| Cade Cunningham | 28.3 | 25.7 | +2.6 |
| G · points in 15 games: 32, 32, 45, 25, 27, 27Last, May 3, 2026: 32 pts, 1 reb, 12 ast | |||
| Jalen Duren | 12.9 | 20.7 | -7.8 |
| C · points in 16 games: 15, 8, 12, 12, 8, 11Last, May 3, 2026: 15 pts, 15 reb, 3 ast | |||
| Tobias Harris | 17.8 | 12.4 | +5.4 |
| F · points in 15 games: 30, 22, 23, 20, 23, 16Last, May 3, 2026: 30 pts, 9 reb, 2 ast | |||
| Paul Reed | 4.0 | 9.7 | -5.7 |
| F · points in 12 games: 0, 6, 4, 0, 9, 1Last, May 3, 2026: 0 pts, 0 reb, 0 ast | |||
| vs DET | Last 15 | Diff | |
|---|---|---|---|
| Desmond Bane | 22.3 | 24.4 | -2.1 |
| G · points in 13 games: 16, 17, 18, 22, 25, 12Last, May 3, 2026: 16 pts, 3 reb, 3 ast | |||
| Anthony Black | 8.7 | 15.8 | -7.1 |
| G · points in 15 games: 11, 8, 19, 2, 8, 5Last, May 3, 2026: 11 pts, 5 reb, 1 ast | |||
| Jalen Suggs | 11.3 | 10.8 | +0.4 |
| G · points in 16 games: 6, 7, 10, 5, 15, 19Last, May 3, 2026: 6 pts, 4 reb, 4 ast | |||
| Wendell Carter Jr. | 11.2 | 9.9 | +1.3 |
| C · points in 15 games: 13, 9, 9, 12, 14, 3Last, May 3, 2026: 13 pts, 5 reb, 2 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



