Thunder at Raptors: NBA, Feb 24, 2026
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 25 | 35 | 38 | 18 | 116 | |
| 32 | 19 | 29 | 27 | 107 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 11-16 FG4-5 3PT
- 7-14 FG6-11 3PT
- 6-10 FG2-5 3PT
- 8-15 FG4-6 3PT
- 6-14 FG4-9 3PT
- 6-9 FG5-7 3PT
Box scoreHistory
every player
| OKC | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Cason Wallace | 35 | 27 | 8 | 7 | 11-16 | 4-5 |
| Luguentz Dort | 34 | 15 | 5 | 3 | 5-16 | 3-9 |
| Isaiah Joe | 33 | 22 | 2 | 3 | 7-14 | 6-11 |
| Chet Holmgren | 30 | 7 | 9 | 4 | 3-8 | 0-1 |
| Isaiah Hartenstein | 26 | 11 | 9 | 0 | 5-8 | 0-0 |
| Alex Caruso | 23 | 16 | 2 | 4 | 6-10 | 2-5 |
| Aaron Wiggins | 17 | 8 | 1 | 1 | 4-10 | 0-4 |
| Jaylin Williams | 16 | 2 | 8 | 3 | 1-2 | 0-1 |
| Kenrich Williams | 11 | 0 | 1 | 1 | 0-4 | 0-2 |
| Jared McCain | 10 | 5 | 4 | 0 | 2-5 | 0-1 |
| Nikola Topic | 6 | 3 | 0 | 0 | 1-2 | 1-1 |
| Totals | 116 | 49 | 26 | 45-95 | 16-40 |
| TOR | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Brandon Ingram | 35 | 15 | 6 | 6 | 6-14 | 2-4 |
| RJ Barrett | 34 | 21 | 8 | 4 | 8-15 | 4-6 |
| Immanuel Quickley | 33 | 17 | 3 | 4 | 6-14 | 4-9 |
| Scottie Barnes | 32 | 15 | 3 | 7 | 7-17 | 0-3 |
| Collin Murray-Boyles | 30 | 4 | 4 | 2 | 1-1 | 0-0 |
| Ja'Kobe Walter | 23 | 17 | 4 | 1 | 6-9 | 5-7 |
| Jamal Shead | 23 | 13 | 1 | 4 | 5-8 | 2-4 |
| Sandro Mamukelashvili | 15 | 3 | 2 | 1 | 1-7 | 1-4 |
| Jamison Battle | 9 | 2 | 1 | 1 | 1-3 | 0-1 |
| Gradey Dick | 6 | 0 | 2 | 0 | 0-0 | 0-0 |
| Totals | 107 | 34 | 30 | 41-88 | 18-38 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| OKC | 45-95 | 47% | 16-40 40% |
| TOR | 41-88 | 47% | 18-38 47% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Jan 25

TOR103at101OKC
+2
- Feb 7

TOR109at121OKC
+12 - Dec 5

OKC129at92TOR
+37
- Mar 22

OKC123at103TOR
+20 - Feb 4

TOR127at135OKC
+8
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Jan 25, 2026: TOR 103 at OKC 101 · Full recap
- Shai Gilgeous-Alexander 24 pts, 3 reb, 6 ast
- Luguentz Dort 19 pts, 8 reb, 2 ast
- Kenrich Williams 15 pts, 5 reb, 1 ast
- Immanuel Quickley 23 pts, 11 reb, 2 ast
- RJ Barrett 14 pts, 6 reb, 2 ast
- Brandon Ingram 13 pts, 5 reb, 4 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs TOR | Last 15 | Diff | |
|---|---|---|---|
| Shai Gilgeous-Alexander | 25.0 | 31.8 | -6.8 |
| G · points in 5 games: 24, 25, 30, 23, 23Last, Jan 25, 2026: 24 pts, 3 reb, 6 ast | |||
| Isaiah Joe | 11.8 | 13.7 | -1.9 |
| G · points in 5 games: 9, 10, 16, 16, 8Last with DET, Nov 20, 2026: 9 pts, 1 reb, 0 ast | |||
| Jared McCain | 3.0 | 11.3 | -8.3 |
| G · points in 4 games: 2, 5, 5, 0Last with PHI, Jan 12, 2026: 2 pts, 0 reb, 0 ast | |||
| Aaron Wiggins | 12.8 | 10.5 | +2.3 |
| G · points in 5 games: 11, 18, 12, 3, 20Last, Jan 25, 2026: 11 pts, 3 reb, 4 ast | |||
| vs OKC | Last 15 | Diff | |
|---|---|---|---|
| Brandon Ingram | 13.1 | 22.3 | -9.1 |
| F · points in 8 games: 13, 5, 18, 8, 19, 18Last, Jan 25, 2026: 13 pts, 5 reb, 4 ast | |||
| Immanuel Quickley | 17.0 | 19.4 | -2.4 |
| G · points in 4 games: 23, 6, 17, 22Last, Jan 25, 2026: 23 pts, 11 reb, 2 ast | |||
| Scottie Barnes | 15.5 | 18.6 | -3.1 |
| F · points in 4 games: 10, 21, 12, 19Last, Jan 25, 2026: 10 pts, 11 reb, 8 ast | |||
| Sandro Mamukelashvili | 4.0 | 14.3 | -10.3 |
| F · points in 6 games: 10, 5, 2, 3, 0, 4Last, Jan 25, 2026: 10 pts, 5 reb, 3 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



