Bulls at Hawks: NBA, Dec 21, 2025
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 38 | 45 | 33 | 36 | 152 | |
| 38 | 35 | 42 | 35 | 150 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 10-11 FG7-8 3PT
- 6-13 FG3-7 3PT
- 6-12 FG2-6 3PT
- 12-20 FG2-6 3PT
- 10-16 FG7-9 3PT
- 10-18 FG3-7 3PT
Box scoreHistory
every player
| CHI | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Josh Giddey | 32 | 19 | 9 | 12 | 6-12 | 2-6 |
| Coby White | 31 | 21 | 2 | 5 | 6-13 | 3-7 |
| Nikola Vucevic | 30 | 13 | 5 | 6 | 5-12 | 1-6 |
| Matas Buzelis | 29 | 28 | 3 | 0 | 10-11 | 7-8 |
| Isaac Okoro | 19 | 14 | 1 | 1 | 6-7 | 2-3 |
| Tre Jones | 23 | 11 | 3 | 5 | 2-5 | 0-1 |
| Kevin Huerter | 21 | 16 | 1 | 5 | 6-9 | 4-7 |
| Ayo Dosunmu | 17 | 13 | 0 | 1 | 6-10 | 1-3 |
| Zach Collins | 16 | 10 | 7 | 2 | 4-5 | 0-0 |
| Jalen Smith | 13 | 3 | 5 | 3 | 0-1 | 0-0 |
| Patrick Williams | 9 | 4 | 4 | 1 | 2-7 | 0-1 |
| Totals | 152 | 40 | 41 | 53-92 | 20-42 |
| ATL | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Onyeka Okongwu | 40 | 23 | 7 | 6 | 10-18 | 3-7 |
| Dyson Daniels | 39 | 8 | 9 | 9 | 3-9 | 0-1 |
| Jalen Johnson | 36 | 36 | 11 | 9 | 12-20 | 2-6 |
| Trae Young | 26 | 35 | 1 | 9 | 10-16 | 7-9 |
| Zaccharie Risacher | 24 | 17 | 2 | 2 | 6-11 | 4-7 |
| Nickeil Alexander-Walker | 29 | 9 | 1 | 2 | 3-12 | 1-6 |
| Vit Krejci | 18 | 20 | 0 | 0 | 6-10 | 6-10 |
| Mouhamed Gueye | 13 | 2 | 2 | 0 | 1-2 | 0-1 |
| Luke Kennard | 9 | 0 | 1 | 2 | 0-0 | 0-0 |
| Asa Newell | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
| Totals | 150 | 35 | 39 | 51-98 | 23-47 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| CHI | 53-92 | 58% | 20-42 48% |
| ATL | 51-98 | 52% | 23-46 50% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Nov 13

ATL117at125CHI
+8
- Dec 23

CHI126at123ATL
+3 - Oct 27

ATL123at128CHI
+5
- Jan 15

ATL110at94CHI
+16 - Dec 26

CHI133at141ATL
+8 - Nov 22

ATL122at136CHI
+14 - Nov 9

CHI125at113ATL
+12
- Apr 17

ATL116at131CHI
+15 - Apr 1

ATL113at101CHI
+12
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Nov 13, 2026: ATL 117 at CHI 125 · Full recap
- Norman Powell 33 pts, 5 reb, 2 ast
- Isaac Okoro 15 pts, 3 reb, 2 ast
- Josh Giddey 15 pts, 10 reb, 14 ast
- Jalen Johnson 27 pts, 11 reb, 10 ast
- CJ McCollum 20 pts, 5 reb, 5 ast
- Onyeka Okongwu 17 pts, 6 reb, 1 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs ATL | Last 15 | Diff | |
|---|---|---|---|
| Coby White | 19.2 | 20.6 | -1.4 |
| G · points in 9 games: 11, 24, 16, 23, 20, 18Last with CHA, Nov 20, 2026: 11 pts, 4 reb, 9 ast | |||
| Josh Giddey | 13.4 | 18.9 | -5.6 |
| G · points in 8 games: 15, 19, 18, 7, 18, 13Last, Nov 13, 2026: 15 pts, 10 reb, 14 ast | |||
| Nikola Vucevic | 15.1 | 15.7 | -0.6 |
| C · points in 9 games: 0, 21, 17, 14, 19, 18Last with ORL, Oct 21, 2026: 0 pts, 1 reb, 1 ast | |||
| Ayo Dosunmu | 17.7 | 14.5 | +3.1 |
| G · points in 9 games: 21, 6, 21, 9, 20, 19Last with MIN, Feb 9, 2026: 21 pts, 1 reb, 3 ast | |||
| vs CHI | Last 15 | Diff | |
|---|---|---|---|
| Jalen Johnson | 20.6 | 24.6 | -4.1 |
| F · points in 9 games: 27, 24, 25, 30, 25, 20Last, Nov 13, 2026: 27 pts, 11 reb, 10 ast | |||
| Kristaps Porzingis | 22.1 | 23.3 | -1.1 |
| C · points in 7 games: 17, 27, 34, 22, 20, 21Last with GSW, Mar 10, 2026: 17 pts, 4 reb, 2 ast | |||
| Nickeil Alexander-Walker | 11.3 | 23.1 | -11.8 |
| G · points in 7 games: 16, 21, 17, 12, 5, 5Last, Nov 13, 2026: 16 pts, 6 reb, 3 ast | |||
| Onyeka Okongwu | 12.0 | 15.6 | -3.6 |
| F · points in 8 games: 17, 10, 18, 14, 7, 8Last, Nov 13, 2026: 17 pts, 6 reb, 1 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



