Hawks at Pistons: NBA, Dec 1, 2025
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 27 | 22 | 19 | 30 | 98 | |
| 25 | 25 | 24 | 25 | 99 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 9-17 FG4-8 3PT
- 10-19 FG6-10 3PT
- 9-18 FG2-9 3PT
- 9-12 FG
- 7-15 FG0-4 3PT
- 6-8 FG1-2 3PT
Box scoreHistory
every player
| ATL | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Jalen Johnson | 38 | 29 | 13 | 7 | 9-17 | 4-8 |
| Dyson Daniels | 37 | 10 | 5 | 5 | 5-14 | 0-2 |
| Onyeka Okongwu | 36 | 20 | 6 | 4 | 9-18 | 2-9 |
| Nickeil Alexander-Walker | 35 | 26 | 3 | 1 | 10-19 | 6-10 |
| Zaccharie Risacher | 22 | 4 | 1 | 1 | 2-7 | 0-3 |
| Mouhamed Gueye | 23 | 1 | 1 | 0 | 0-3 | 0-0 |
| Luke Kennard | 17 | 5 | 1 | 3 | 2-6 | 1-3 |
| Vit Krejci | 17 | 3 | 2 | 1 | 1-4 | 1-4 |
| Keaton Wallace | 16 | 0 | 2 | 5 | 0-1 | 0-1 |
| Totals | 98 | 34 | 27 | 38-89 | 14-40 |
| DET | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Cade Cunningham | 38 | 18 | 8 | 8 | 7-15 | 0-4 |
| Jalen Duren | 32 | 21 | 11 | 0 | 9-12 | 0-0 |
| Ausar Thompson | 30 | 8 | 7 | 1 | 3-4 | 0-0 |
| Daniss Jenkins | 27 | 6 | 8 | 6 | 3-16 | 0-8 |
| Tobias Harris | 26 | 9 | 7 | 1 | 2-14 | 1-5 |
| Caris LeVert | 25 | 14 | 2 | 1 | 5-9 | 3-4 |
| Isaiah Stewart | 25 | 6 | 10 | 0 | 3-4 | 0-1 |
| Ronald Holland II | 17 | 17 | 6 | 0 | 6-8 | 1-2 |
| Jaden Ivey | 14 | 0 | 0 | 1 | 0-4 | 0-2 |
| Javonte Green | 6 | 0 | 1 | 0 | 0-0 | 0-0 |
| Totals | 99 | 60 | 18 | 38-86 | 5-26 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| ATL | 38-89 | 43% | 14-40 35% |
| DET | 38-86 | 44% | 5-26 19% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. 1 heave from beyond half court is left off the map. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Mar 25

ATL130at129DET
+1 - Dec 12

ATL115at142DET
+27 - Nov 18

DET120at112ATL
+8
- Feb 23

DET148at143ATL
+5 - Feb 3

ATL132at130DET
+2 - Jan 22

DET114at104ATL
+10 - Nov 8

ATL121at122DET
+1
- Apr 3

DET113at121ATL
+8 - Dec 18

DET124at130ATL
+6
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Mar 25, 2026: ATL 130 at DET 129 · Full recap
- Jalen Johnson 27 pts, 8 reb, 12 ast
- CJ McCollum 27 pts, 1 reb, 5 ast
- Nickeil Alexander-Walker 21 pts, 4 reb, 3 ast
- Jalen Duren 26 pts, 14 reb, 3 ast
- Tobias Harris 22 pts, 3 reb, 3 ast
- Daniss Jenkins 19 pts, 3 reb, 10 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs DET | Last 15 | Diff | |
|---|---|---|---|
| Jalen Johnson | 21.7 | 23.6 | -1.9 |
| F · points in 7 games: 27, 19, 25, 17, 20, 28Last, Mar 25, 2026: 27 pts, 8 reb, 12 ast | |||
| Nickeil Alexander-Walker | 14.7 | 21.5 | -6.7 |
| G · points in 7 games: 21, 22, 24, 11, 7, 11Last, Mar 25, 2026: 21 pts, 4 reb, 3 ast | |||
| Kristaps Porzingis | 19.3 | 18.5 | +0.8 |
| C · points in 7 games: 5, 11, 19, 26, 19, 20Last with GSW, Mar 20, 2026: 5 pts, 3 reb, 0 ast | |||
| Onyeka Okongwu | 12.6 | 16.7 | -4.2 |
| F · points in 9 games: 11, 14, 21, 16, 12, 9Last, Mar 25, 2026: 11 pts, 1 reb, 2 ast | |||
| vs ATL | Last 15 | Diff | |
|---|---|---|---|
| Cade Cunningham | 26.4 | 31.6 | -5.2 |
| G · points in 8 games: 15, 25, 38, 30, 29, 22Last, Dec 12, 2025: 15 pts, 1 reb, 6 ast | |||
| Jalen Duren | 17.1 | 21.5 | -4.4 |
| C · points in 7 games: 26, 14, 24, 13, 18, 14Last, Mar 25, 2026: 26 pts, 14 reb, 3 ast | |||
| Tobias Harris | 19.1 | 16.2 | +2.9 |
| F · points in 10 games: 22, 9, 12, 22, 9, 22Last, Mar 25, 2026: 22 pts, 3 reb, 3 ast | |||
| Daniss Jenkins | 13.7 | 11.4 | +2.3 |
| G · points in 3 games: 19, 8, 14Last, Mar 25, 2026: 19 pts, 3 reb, 10 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



