Clippers at Magic: NBA, Nov 20, 2025
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 24 | 25 | 27 | 25 | 101 | |
| 30 | 31 | 32 | 36 | 129 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 8-16 FG5-11 3PT
- 7-16 FG
- 4-8 FG0-1 3PT
- 8-15 FG5-9 3PT
- 5-13 FG0-2 3PT
- 7-17 FG3-6 3PT
Box scoreHistory
every player
| LAC | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Ivica Zubac | 32 | 14 | 19 | 0 | 7-16 | 0-0 |
| James Harden | 31 | 31 | 5 | 8 | 8-16 | 5-11 |
| Kobe Sanders | 26 | 6 | 2 | 0 | 2-8 | 1-4 |
| John Collins | 25 | 9 | 4 | 0 | 4-8 | 0-1 |
| Kris Dunn | 25 | 4 | 3 | 3 | 2-5 | 0-1 |
| Chris Paul | 23 | 4 | 2 | 4 | 2-6 | 0-2 |
| Bogdan Bogdanovic | 21 | 6 | 1 | 3 | 2-9 | 2-6 |
| Kobe Brown | 16 | 9 | 3 | 1 | 3-8 | 3-6 |
| Cam Christie | 12 | 6 | 1 | 0 | 1-4 | 1-1 |
| Yanic Konan Niederhauser | 11 | 6 | 1 | 1 | 3-3 | 0-0 |
| Nicolas Batum | 9 | 3 | 2 | 0 | 1-1 | 1-1 |
| Brook Lopez | 6 | 3 | 0 | 0 | 1-4 | 1-2 |
| Jahmyl Telfort | 5 | 0 | 0 | 0 | 0-1 | 0-1 |
| Totals | 101 | 43 | 20 | 36-89 | 14-36 |
| ORL | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Wendell Carter Jr. | 32 | 7 | 7 | 6 | 3-11 | 1-3 |
| Desmond Bane | 31 | 15 | 7 | 5 | 5-15 | 3-6 |
| Franz Wagner | 30 | 20 | 6 | 3 | 5-13 | 0-2 |
| Tristan da Silva | 30 | 17 | 8 | 1 | 7-17 | 3-6 |
| Jalen Suggs | 26 | 23 | 3 | 7 | 8-15 | 5-9 |
| Anthony Black | 29 | 12 | 4 | 4 | 4-9 | 1-3 |
| Goga Bitadze | 16 | 10 | 6 | 3 | 3-3 | 0-0 |
| Jonathan Isaac | 16 | 9 | 7 | 1 | 4-4 | 1-1 |
| Jett Howard | 15 | 8 | 1 | 0 | 3-3 | 2-2 |
| Jamal Cain | 5 | 5 | 0 | 1 | 2-2 | 1-1 |
| Jase Richardson | 5 | 3 | 1 | 1 | 1-1 | 1-1 |
| Tyus Jones | 5 | 0 | 1 | 0 | 0-1 | 0-0 |
| Totals | 129 | 51 | 32 | 45-94 | 18-34 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| LAC | 36-89 | 40% | 14-36 39% |
| ORL | 45-94 | 48% | 18-34 53% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. 1 heave from beyond half court is left off the map. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Feb 22

ORL111at109LAC
+2
- Mar 31

LAC96at87ORL
+9 - Nov 20

ORL93at104LAC
+11
- Mar 29

LAC100at97ORL
+3 - Oct 31

ORL102at118LAC
+16
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Feb 22, 2026: ORL 111 at LAC 109 · Full recap
- Kawhi Leonard 37 pts, 8 reb, 4 ast
- Bennedict Mathurin 21 pts, 9 reb, 5 ast
- Jordan Miller 14 pts, 1 reb, 1 ast
- Desmond Bane 36 pts, 5 reb, 1 ast
- Paolo Banchero 16 pts, 7 reb, 8 ast
- Wendell Carter Jr. 15 pts, 14 reb, 3 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs ORL | Last 15 | Diff | |
|---|---|---|---|
| James Harden | 22.2 | 26.2 | -4.0 |
| G · points in 5 games: 26, 30, 20, 24, 11Last with CLE, Mar 24, 2026: 26 pts, 3 reb, 7 ast | |||
| Kawhi Leonard | 23.8 | 24.3 | -0.6 |
| F · points in 4 games: 37, 21, 29, 8Last, Feb 22, 2026: 37 pts, 8 reb, 4 ast | |||
| Ivica Zubac | 14.5 | 16.0 | -1.5 |
| C · points in 4 games: 18, 17, 14, 9Last, Mar 31, 2025: 18 pts, 20 reb, 5 ast | |||
| John Collins | 19.3 | 11.9 | +7.4 |
| F · points in 3 games: 19, 19, 20Last with UTA, Feb 1, 2025: 19 pts, 6 reb, 0 ast | |||
| vs LAC | Last 15 | Diff | |
|---|---|---|---|
| Franz Wagner | 15.5 | 22.8 | -7.3 |
| F · points in 4 games: 21, 14, 13, 14Last, Mar 31, 2025: 21 pts, 5 reb, 6 ast | |||
| Desmond Bane | 21.4 | 16.9 | +4.5 |
| G · points in 7 games: 36, 10, 23, 21, 15, 18Last, Feb 22, 2026: 36 pts, 5 reb, 1 ast | |||
| Wendell Carter Jr. | 8.3 | 12.7 | -4.5 |
| C · points in 4 games: 15, 9, 2, 7Last, Feb 22, 2026: 15 pts, 14 reb, 3 ast | |||
| Jalen Suggs | 14.0 | 12.5 | +1.5 |
| G · points in 3 games: 16, 15, 11Last, Nov 20, 2024: 16 pts, 2 reb, 2 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



