Nuggets at Pelicans: NBA, Nov 19, 2025
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 26 | 36 | 35 | 28 | 125 | |
| 30 | 28 | 25 | 35 | 118 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 13-19 FG5-9 3PT
- 10-18 FG2-4 3PT
- 5-14 FG2-7 3PT
- 12-18 FG1-2 3PT
- 7-14 FG5-12 3PT
- 7-15 FG0-4 3PT
Box scoreHistory
every player
| DEN | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Jamal Murray | 36 | 16 | 0 | 8 | 5-14 | 2-7 |
| Peyton Watson | 34 | 32 | 12 | 3 | 13-19 | 5-9 |
| Nikola Jokic | 34 | 28 | 11 | 12 | 10-18 | 2-4 |
| Cameron Johnson | 32 | 14 | 3 | 5 | 6-8 | 1-3 |
| Zeke Nnaji | 27 | 2 | 4 | 0 | 0-3 | 0-2 |
| Bruce Brown | 27 | 12 | 3 | 4 | 5-7 | 0-1 |
| Tim Hardaway Jr. | 23 | 7 | 1 | 1 | 3-9 | 1-5 |
| Jonas Valanciunas | 16 | 14 | 7 | 0 | 4-5 | 0-0 |
| Spencer Jones | 11 | 0 | 0 | 2 | 0-0 | 0-0 |
| Totals | 125 | 41 | 35 | 46-83 | 11-31 |
| NOP | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Trey Murphy III | 36 | 23 | 2 | 3 | 7-14 | 5-12 |
| Derik Queen | 30 | 30 | 9 | 4 | 12-18 | 1-2 |
| Zion Williamson | 29 | 14 | 6 | 5 | 6-13 | 0-0 |
| Herbert Jones | 29 | 9 | 2 | 3 | 3-8 | 1-4 |
| Jeremiah Fears | 25 | 16 | 3 | 1 | 7-15 | 0-4 |
| Jose Alvarado | 19 | 2 | 4 | 2 | 1-6 | 0-4 |
| Saddiq Bey | 19 | 2 | 2 | 2 | 0-3 | 0-3 |
| Jordan Hawkins | 18 | 6 | 1 | 1 | 3-7 | 0-2 |
| Micah Peavy | 17 | 9 | 3 | 1 | 3-8 | 0-3 |
| Yves Missi | 12 | 7 | 8 | 2 | 2-5 | 0-0 |
| Kevon Looney | 5 | 0 | 4 | 1 | 0-1 | 0-0 |
| Totals | 118 | 44 | 25 | 44-98 | 7-34 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| DEN | 46-83 | 55% | 11-31 35% |
| NOP | 44-98 | 45% | 7-35 20% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Nov 14

DEN116at108NOP
+8 - Oct 28

DEN104at91NOP
+13 - Oct 24

NOP135at141DEN
+6
- Jan 13

DEN122at116NOP
+6 - Oct 29

NOP88at122DEN
+34
- Feb 5

NOP119at144DEN
+25 - Feb 3

NOP113at125DEN
+12 - Dec 22

DEN132at129NOP
+3 - Nov 15

DEN94at101NOP
+7
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Nov 14, 2026: DEN 116 at NOP 108 · Full recap
- Nikola Jokic 26 pts, 8 reb, 10 ast
- Jamal Murray 23 pts, 7 reb, 9 ast
- Christian Braun 17 pts, 7 reb, 1 ast
- Zion Williamson 24 pts, 6 reb, 2 ast
- Saddiq Bey 16 pts, 6 reb, 4 ast
- Jordan Poole 14 pts, 2 reb, 5 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs NOP | Last 15 | Diff | |
|---|---|---|---|
| Nikola Jokic | 28.3 | 29.2 | -0.9 |
| C · points in 10 games: 26, 21, 35, 21, 38, 27Last, Nov 14, 2026: 26 pts, 8 reb, 10 ast | |||
| Jamal Murray | 23.3 | 23.1 | +0.2 |
| G · points in 10 games: 23, 23, 42, 35, 17, 10Last, Nov 14, 2026: 23 pts, 7 reb, 9 ast | |||
| Aaron Gordon | 12.6 | 20.3 | -7.7 |
| F · points in 10 games: 11, 15, 7, 16, 9, 7Last, Nov 14, 2026: 11 pts, 5 reb, 1 ast | |||
| Tim Hardaway Jr. | 19.1 | 11.4 | +7.8 |
| G · points in 7 games: 18, 11, 8, 41, 24, 17Last, Jan 13, 2026: 18 pts, 4 reb, 2 ast | |||
| vs DEN | Last 15 | Diff | |
|---|---|---|---|
| Zion Williamson | 20.7 | 22.8 | -2.1 |
| F · points in 10 games: 24, 25, 17, 12, 11, 28Last, Nov 14, 2026: 24 pts, 6 reb, 2 ast | |||
| Trey Murphy III | 20.0 | 19.7 | +0.3 |
| F · points in 9 games: 6, 26, 31, 7, 25, 41Last, Oct 28, 2026: 6 pts, 1 reb, 3 ast | |||
| Jordan Poole | 14.1 | 17.3 | -3.2 |
| G · points in 9 games: 14, 2, 6, 16, 9, 19Last, Nov 14, 2026: 14 pts, 2 reb, 5 ast | |||
| Jeremiah Fears | 13.0 | 15.3 | -2.3 |
| G · points in 5 games: 13, 11, 10, 10, 21Last, Nov 14, 2026: 13 pts, 4 reb, 7 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



