Kings at Timberwolves: NBA, Nov 14, 2025
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 30 | 31 | 30 | 19 | 110 | |
| 35 | 26 | 31 | 32 | 124 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 14-24 FG1-2 3PT
- 8-17 FG4-8 3PT
- 5-13 FG2-6 3PT
- 9-20 FG1-7 3PT
- 9-16 FG2-4 3PT
- 6-11 FG5-10 3PT
Box scoreHistory
every player
| SAC | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Domantas Sabonis | 39 | 34 | 11 | 3 | 14-24 | 1-2 |
| Zach LaVine | 36 | 25 | 6 | 3 | 8-17 | 4-8 |
| DeMar DeRozan | 34 | 6 | 3 | 5 | 3-10 | 0-2 |
| Russell Westbrook | 31 | 13 | 10 | 14 | 5-11 | 2-5 |
| Precious Achiuwa | 20 | 4 | 3 | 0 | 2-4 | 0-1 |
| Dennis Schroder | 28 | 14 | 6 | 6 | 5-13 | 2-6 |
| Keon Ellis | 22 | 9 | 1 | 0 | 3-8 | 3-7 |
| Malik Monk | 16 | 0 | 1 | 0 | 0-4 | 0-1 |
| Drew Eubanks | 7 | 5 | 3 | 0 | 1-1 | 0-0 |
| Nique Clifford | 7 | 0 | 0 | 1 | 0-1 | 0-1 |
| Totals | 110 | 44 | 32 | 41-93 | 12-33 |
| MIN | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Anthony Edwards | 36 | 30 | 4 | 4 | 9-20 | 1-7 |
| Rudy Gobert | 34 | 11 | 8 | 1 | 4-6 | 0-0 |
| Julius Randle | 32 | 26 | 11 | 5 | 9-16 | 2-4 |
| Jaden McDaniels | 31 | 13 | 4 | 3 | 6-9 | 0-2 |
| Donte DiVincenzo | 30 | 20 | 6 | 5 | 6-11 | 5-10 |
| Naz Reid | 25 | 12 | 12 | 4 | 5-12 | 2-6 |
| Jaylen Clark | 22 | 5 | 1 | 0 | 1-5 | 0-2 |
| Mike Conley | 18 | 6 | 1 | 3 | 2-5 | 2-5 |
| Rob Dillingham | 9 | 0 | 3 | 3 | 0-1 | 0-0 |
| Leonard Miller | 1 | 1 | 1 | 0 | 0-1 | 0-1 |
| Johnny Juzang | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Joan Beringer | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 124 | 51 | 28 | 42-86 | 12-37 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| SAC | 41-93 | 44% | 12-33 36% |
| MIN | 42-86 | 49% | 12-37 32% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. 2 heaves from beyond half court are left off the map. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Dec 14

SAC103at117MIN
+14 - Nov 24

MIN112at117SAC
+5 - Nov 9

MIN144at117SAC
+27
- Feb 3

SAC116at114MIN
+2 - Nov 27

SAC115at104MIN
+11 - Nov 15

MIN130at126SAC
+4 - Oct 24

MIN117at115SAC
+2
- Mar 1

SAC124at120MIN
+4 - Dec 23

MIN110at98SAC
+12
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Dec 14, 2025: SAC 103 at MIN 117 · Full recap
- DeMar DeRozan 17 pts, 4 reb, 3 ast
- Precious Achiuwa 17 pts, 6 reb, 0 ast
- Dennis Schroder 17 pts, 1 reb, 3 ast
- Julius Randle 24 pts, 10 reb, 3 ast
- Jaden McDaniels 21 pts, 4 reb, 2 ast
- Naz Reid 20 pts, 11 reb, 3 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs MIN | Last 15 | Diff | |
|---|---|---|---|
| Zach LaVine | 14.3 | 23.9 | -9.6 |
| G · points in 3 games: 10, 7, 26Last, Dec 14, 2025: 10 pts, 1 reb, 1 ast | |||
| DeMar DeRozan | 27.3 | 19.2 | +8.1 |
| G · points in 7 games: 17, 33, 22, 33, 26, 27Last, Dec 14, 2025: 17 pts, 4 reb, 3 ast | |||
| Domantas Sabonis | 20.1 | 15.3 | +4.8 |
| F · points in 8 games: 20, 14, 27, 23, 24, 21Last, Nov 9, 2025: 20 pts, 13 reb, 3 ast | |||
| Russell Westbrook | 10.3 | 14.5 | -4.2 |
| G · points in 9 games: 8, 7, 6, 12, 19, 13Last, Dec 14, 2025: 8 pts, 7 reb, 10 ast | |||
| vs SAC | Last 15 | Diff | |
|---|---|---|---|
| Julius Randle | 23.3 | 25.4 | -2.0 |
| F · points in 6 games: 24, 17, 19, 21, 26, 33Last, Dec 14, 2025: 24 pts, 10 reb, 3 ast | |||
| Jaden McDaniels | 15.1 | 18.4 | -3.3 |
| F · points in 9 games: 21, 6, 21, 22, 0, 14Last, Dec 14, 2025: 21 pts, 4 reb, 2 ast | |||
| Rudy Gobert | 12.8 | 10.9 | +1.9 |
| C · points in 10 games: 7, 11, 19, 19, 9, 11Last, Dec 14, 2025: 7 pts, 12 reb, 3 ast | |||
| Naz Reid | 15.3 | 10.8 | +4.5 |
| C · points in 10 games: 20, 15, 13, 30, 7, 16Last, Dec 14, 2025: 20 pts, 11 reb, 3 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



