Wizards at Rockets: NBA, Nov 12, 2025
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 29 | 25 | 33 | 25 | 112 | |
| 40 | 41 | 22 | 32 | 135 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 10-15 FG2-3 3PT
- 7-17 FG2-6 3PT
- 4-10 FG4-7 3PT
- 7-16 FG2-5 3PT
- 8-11 FG5-8 3PT
- 7-12 FG4-6 3PT
Box scoreHistory
every player
| WAS | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Kyshawn George | 36 | 16 | 7 | 9 | 7-17 | 2-6 |
| Alex Sarr | 32 | 25 | 11 | 4 | 10-15 | 2-3 |
| CJ McCollum | 29 | 10 | 2 | 3 | 2-11 | 2-5 |
| Tre Johnson | 27 | 12 | 1 | 1 | 4-10 | 4-7 |
| Khris Middleton | 23 | 7 | 2 | 3 | 3-6 | 1-4 |
| Cam Whitmore | 25 | 11 | 3 | 1 | 5-9 | 0-3 |
| Corey Kispert | 19 | 8 | 2 | 0 | 2-7 | 2-6 |
| Bub Carrington | 19 | 7 | 1 | 2 | 3-7 | 1-1 |
| Marvin Bagley III | 12 | 9 | 5 | 1 | 4-4 | 0-0 |
| Tristan Vukcevic | 7 | 3 | 1 | 0 | 1-3 | 1-3 |
| Malaki Branham | 3 | 2 | 0 | 1 | 0-1 | 0-0 |
| Will Riley | 3 | 2 | 1 | 0 | 1-1 | 0-0 |
| Justin Champagnie | 3 | 0 | 1 | 0 | 0-1 | 0-0 |
| Totals | 112 | 37 | 25 | 42-92 | 15-38 |
| HOU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Amen Thompson | 35 | 18 | 1 | 8 | 8-11 | 1-2 |
| Kevin Durant | 31 | 23 | 5 | 4 | 7-16 | 2-5 |
| Jabari Smith Jr. | 30 | 15 | 8 | 3 | 6-13 | 0-3 |
| Alperen Sengun | 28 | 16 | 13 | 6 | 6-13 | 2-3 |
| Josh Okogie | 26 | 7 | 5 | 1 | 3-8 | 1-4 |
| Reed Sheppard | 25 | 21 | 3 | 3 | 8-11 | 5-8 |
| Tari Eason | 21 | 20 | 6 | 0 | 7-12 | 4-6 |
| Steven Adams | 17 | 5 | 8 | 4 | 2-5 | 0-0 |
| Clint Capela | 10 | 2 | 2 | 0 | 1-1 | 0-0 |
| Jae'Sean Tate | 8 | 2 | 1 | 1 | 1-1 | 0-0 |
| Jeff Green | 3 | 3 | 1 | 0 | 1-2 | 1-2 |
| JD Davison | 3 | 3 | 0 | 0 | 1-2 | 1-1 |
| Aaron Holiday | 3 | 0 | 0 | 2 | 0-1 | 0-1 |
| Totals | 135 | 53 | 32 | 51-96 | 17-35 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| WAS | 42-92 | 46% | 15-38 39% |
| HOU | 51-96 | 53% | 17-35 49% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Nov 15

HOU147at119WAS
+28
- Mar 2

HOU123at118WAS
+5
- Jan 7

HOU135at112WAS
+23 - Nov 11

WAS92at107HOU
+15
- Mar 19

HOU137at114WAS
+23 - Mar 14

WAS119at135HOU
+16
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Nov 15, 2026: HOU 147 at WAS 119 · Full recap
- Alex Sarr 25 pts, 9 reb, 2 ast
- AJ Dybantsa 16 pts, 7 reb, 1 ast
- Anthony Davis 14 pts, 8 reb, 5 ast
- Amen Thompson 26 pts, 7 reb, 7 ast
- Kevin Durant 25 pts, 4 reb, 5 ast
- Tari Eason 25 pts, 7 reb, 1 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs HOU | Last 15 | Diff | |
|---|---|---|---|
| Alex Sarr | 10.7 | 18.5 | -7.9 |
| C · points in 3 games: 25, 2, 5Last, Nov 15, 2026: 25 pts, 9 reb, 2 ast | |||
| CJ McCollum | 18.0 | 16.8 | +1.2 |
| G · points in 11 games: 20, 17, 17, 23, 17, 13Last with ATL, Oct 26, 2026: 20 pts, 1 reb, 3 ast | |||
| Kyshawn George | 11.0 | 15.8 | -4.8 |
| F · points in 4 games: 11, 16, 9, 8Last, Nov 15, 2026: 11 pts, 2 reb, 4 ast | |||
| Tre Johnson | 5.0 | 11.9 | -6.9 |
| G · points in 1 gameLast, Mar 2, 2026: 5 pts, 4 reb, 3 ast | |||
| vs WAS | Last 15 | Diff | |
|---|---|---|---|
| Kevin Durant | 25.5 | 24.8 | +0.7 |
| F · points in 6 games: 25, 30, 29, 23, 18, 28Last, Nov 15, 2026: 25 pts, 4 reb, 5 ast | |||
| Alperen Sengun | 26.0 | 22.8 | +3.2 |
| C · points in 4 games: 19, 32, 26, 27Last, Nov 15, 2026: 19 pts, 8 reb, 8 ast | |||
| Amen Thompson | 21.0 | 17.6 | +3.4 |
| G · points in 6 games: 26, 22, 20, 13, 25, 20Last, Nov 15, 2026: 26 pts, 7 reb, 7 ast | |||
| Jabari Smith Jr. | 13.5 | 14.0 | -0.5 |
| F · points in 4 games: 9, 11, 18, 16Last, Nov 15, 2026: 9 pts, 6 reb, 5 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



