Rockets at Grizzlies: NBA, Nov 5, 2025
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 34 | 26 | 34 | 30 | 124 | |
| 22 | 29 | 29 | 29 | 109 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 13-26 FG1-3 3PT
- 6-14 FG0-2 3PT
- 6-8 FG2-3 3PT
- 5-10 FG5-9 3PT
- 6-19 FG1-7 3PT
- 5-12 FG1-5 3PT
Box scoreHistory
every player
| HOU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Amen Thompson | 39 | 28 | 10 | 7 | 13-26 | 1-3 |
| Jabari Smith Jr. | 36 | 16 | 4 | 2 | 6-8 | 2-3 |
| Alperen Sengun | 35 | 20 | 16 | 7 | 6-14 | 0-2 |
| Kevin Durant | 34 | 11 | 4 | 5 | 5-18 | 1-2 |
| Josh Okogie | 24 | 13 | 3 | 3 | 5-9 | 3-5 |
| Tari Eason | 32 | 16 | 5 | 1 | 5-13 | 4-8 |
| Reed Sheppard | 17 | 12 | 1 | 1 | 5-7 | 2-4 |
| Clint Capela | 16 | 6 | 10 | 2 | 2-2 | 0-0 |
| Jae'Sean Tate | 2 | 2 | 0 | 0 | 1-2 | 0-1 |
| Jeff Green | 2 | 0 | 1 | 0 | 0-1 | 0-1 |
| Aaron Holiday | 2 | 0 | 0 | 1 | 0-0 | 0-0 |
| JD Davison | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
| Totals | 124 | 54 | 29 | 48-101 | 13-30 |
| MEM | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Ja Morant | 34 | 17 | 5 | 8 | 6-19 | 1-7 |
| Jaren Jackson Jr. | 29 | 9 | 6 | 1 | 2-6 | 0-1 |
| Kentavious Caldwell-Pope | 24 | 4 | 3 | 2 | 1-8 | 0-1 |
| Jock Landale | 21 | 11 | 3 | 1 | 4-7 | 3-4 |
| Jaylen Wells | 20 | 8 | 3 | 1 | 3-3 | 1-1 |
| Cedric Coward | 29 | 7 | 9 | 4 | 2-10 | 0-5 |
| Santi Aldama | 26 | 16 | 4 | 1 | 5-12 | 1-5 |
| Cam Spencer | 19 | 19 | 2 | 2 | 5-10 | 5-9 |
| Vince Williams Jr. | 15 | 10 | 4 | 3 | 3-5 | 2-4 |
| Charles Bassey | 15 | 4 | 5 | 1 | 2-5 | 0-0 |
| PJ Hall | 2 | 2 | 2 | 1 | 0-1 | 0-0 |
| Javon Small | 2 | 2 | 0 | 0 | 1-2 | 0-1 |
| Olivier-Maxence Prosper | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
| GG Jackson | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
| Totals | 109 | 47 | 25 | 34-89 | 13-39 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| HOU | 48-101 | 48% | 13-30 43% |
| MEM | 34-89 | 38% | 14-40 35% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. 1 heave from beyond half court is left off the map. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Apr 12

MEM101at132HOU
+31 - Mar 27

HOU119at109MEM
+10 - Jan 26

MEM99at108HOU
+9
- Jan 30

HOU119at120MEM
+1 - Jan 13

MEM118at120HOU
+2 - Jan 9

HOU119at115MEM
+4 - Oct 25

MEM108at128HOU
+20
- Feb 14

HOU113at121MEM
+8 - Dec 15

HOU103at96MEM
+7
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Apr 12, 2026: MEM 101 at HOU 132 · Full recap
- Clint Capela 23 pts, 13 reb, 1 ast
- Tari Eason 20 pts, 8 reb, 3 ast
- Reed Sheppard 19 pts, 4 reb, 3 ast
- Dariq Whitehead 26 pts, 4 reb, 1 ast
- Rayan Rupert 21 pts, 12 reb, 5 ast
- Javon Small 18 pts, 3 reb, 1 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs MEM | Last 15 | Diff | |
|---|---|---|---|
| Kevin Durant | 29.0 | 26.2 | +2.8 |
| F · points in 8 games: 25, 33, 35, 26, 34, 29Last, Mar 27, 2026: 25 pts, 6 reb, 10 ast | |||
| Alperen Sengun | 18.4 | 22.8 | -4.4 |
| C · points in 9 games: 14, 33, 17, 32, 16, 19Last, Mar 27, 2026: 14 pts, 8 reb, 7 ast | |||
| Amen Thompson | 14.9 | 17.0 | -2.1 |
| G · points in 7 games: 18, 8, 21, 19, 10, 9Last, Mar 27, 2026: 18 pts, 8 reb, 3 ast | |||
| Jabari Smith Jr. | 13.1 | 15.0 | -1.9 |
| F · points in 7 games: 21, 8, 14, 6, 5, 20Last, Mar 27, 2026: 21 pts, 16 reb, 4 ast | |||
| vs HOU | Last 15 | Diff | |
|---|---|---|---|
| Ja Morant | 26.7 | 20.4 | +6.2 |
| G · points in 3 games: 29, 27, 24Last, Jan 13, 2025: 29 pts, 3 reb, 4 ast | |||
| Jaren Jackson Jr. | 22.9 | 18.0 | +4.9 |
| F · points in 8 games: 17, 21, 17, 21, 18, 22Last, Jan 26, 2026: 17 pts, 7 reb, 1 ast | |||
| Cedric Coward | 9.0 | 15.3 | -6.3 |
| F · points in 2 games: 10, 8Last, Mar 27, 2026: 10 pts, 4 reb, 2 ast | |||
| Santi Aldama | 9.3 | 11.0 | -1.7 |
| F · points in 9 games: 17, 15, 5, 12, 2, 7Last, Jan 26, 2026: 17 pts, 7 reb, 2 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



