Magic at Hawks: NBA, Nov 4, 2025
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 23 | 24 | 30 | 35 | 112 | |
| 32 | 32 | 34 | 29 | 127 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 6-16 FG0-4 3PT
- 8-11 FG4-5 3PT
- 6-15 FG0-3 3PT
- 7-14 FG3-8 3PT
- 6-11 FG3-5 3PT
- 8-9 FG1-1 3PT
Box scoreHistory
every player
| ORL | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Paolo Banchero | 37 | 22 | 11 | 8 | 6-16 | 0-4 |
| Franz Wagner | 34 | 18 | 5 | 2 | 6-15 | 0-3 |
| Wendell Carter Jr. | 30 | 11 | 5 | 1 | 4-8 | 1-4 |
| Desmond Bane | 23 | 9 | 3 | 2 | 2-6 | 2-4 |
| Jalen Suggs | 20 | 12 | 2 | 4 | 4-8 | 2-3 |
| Anthony Black | 26 | 7 | 4 | 3 | 2-7 | 1-4 |
| Tristan da Silva | 25 | 20 | 4 | 2 | 8-11 | 4-5 |
| Goga Bitadze | 13 | 4 | 2 | 2 | 1-1 | 0-0 |
| Jonathan Isaac | 9 | 2 | 3 | 0 | 1-3 | 0-2 |
| Tyus Jones | 8 | 0 | 0 | 1 | 0-2 | 0-2 |
| Jase Richardson | 7 | 0 | 0 | 1 | 0-1 | 0-1 |
| Jett Howard | 6 | 3 | 0 | 0 | 1-2 | 1-2 |
| Noah Penda | 2 | 4 | 2 | 0 | 1-3 | 0-0 |
| Totals | 112 | 41 | 26 | 36-83 | 11-34 |
| ATL | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Dyson Daniels | 35 | 18 | 6 | 6 | 8-9 | 1-1 |
| Jalen Johnson | 33 | 17 | 6 | 5 | 6-11 | 1-2 |
| Nickeil Alexander-Walker | 32 | 20 | 1 | 2 | 6-11 | 3-5 |
| Zaccharie Risacher | 26 | 21 | 4 | 1 | 7-14 | 3-8 |
| Kristaps Porzingis | 26 | 15 | 2 | 3 | 2-8 | 0-1 |
| Onyeka Okongwu | 27 | 14 | 7 | 3 | 3-5 | 2-4 |
| Luke Kennard | 20 | 6 | 1 | 0 | 2-5 | 0-3 |
| Mouhamed Gueye | 18 | 5 | 3 | 0 | 2-4 | 1-3 |
| Vit Krejci | 11 | 7 | 1 | 1 | 3-3 | 1-1 |
| Keaton Wallace | 11 | 4 | 3 | 2 | 1-2 | 1-2 |
| Caleb Houstan | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Asa Newell | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 127 | 34 | 23 | 40-72 | 13-30 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| ORL | 36-83 | 43% | 11-34 32% |
| ATL | 40-72 | 56% | 13-30 43% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Oct 21

ATL132at125ORL
+7
- Apr 1

ATL130at101ORL
+29 - Mar 16

ORL112at124ATL
+12 - Oct 24

ATL111at107ORL
+4
- Apr 15

ATL95at120ORL
+25 - Apr 13

ORL105at117ATL
+12 - Apr 8

ATL112at119ORL
+7 - Feb 20

ORL114at108ATL
+6 - Feb 10

ATL112at106ORL
+6
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Oct 21, 2026: ATL 132 at ORL 125 · Full recap
- Paolo Banchero 35 pts, 7 reb, 10 ast
- Wendell Carter Jr. 22 pts, 7 reb, 0 ast
- Franz Wagner 22 pts, 6 reb, 5 ast
- Nickeil Alexander-Walker 31 pts, 4 reb, 3 ast
- Dyson Daniels 20 pts, 4 reb, 3 ast
- Jalen Johnson 20 pts, 14 reb, 6 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs ATL | Last 15 | Diff | |
|---|---|---|---|
| Franz Wagner | 22.0 | 22.6 | -0.6 |
| F · points in 8 games: 22, 12, 27, 22, 25, 37Last, Oct 21, 2026: 22 pts, 6 reb, 5 ast | |||
| Desmond Bane | 22.9 | 14.6 | +8.3 |
| G · points in 7 games: 18, 14, 18, 15, 35, 23Last, Oct 21, 2026: 18 pts, 5 reb, 2 ast | |||
| Anthony Black | 8.1 | 12.3 | -4.2 |
| G · points in 8 games: 8, 20, 8, 10, 6, 4Last, Oct 24, 2025: 8 pts, 3 reb, 2 ast | |||
| Wendell Carter Jr. | 13.3 | 11.3 | +2.0 |
| C · points in 10 games: 22, 14, 17, 10, 4, 17Last, Oct 21, 2026: 22 pts, 7 reb, 0 ast | |||
| vs ORL | Last 15 | Diff | |
|---|---|---|---|
| Jalen Johnson | 17.0 | 21.2 | -4.2 |
| F · points in 8 games: 20, 18, 24, 12, 21, 10Last, Oct 21, 2026: 20 pts, 14 reb, 6 ast | |||
| Kristaps Porzingis | 13.8 | 18.2 | -4.4 |
| C · points in 9 games: 9, 19, 7, 20, 5, 23Last with BOS, Apr 29, 2025: 9 pts, 2 reb, 1 ast | |||
| Trae Young | 25.6 | 17.8 | +7.8 |
| G · points in 9 games: 15, 15, 25, 28, 38, 19Last with WAS, Nov 2, 2026: 15 pts, 3 reb, 9 ast | |||
| Nickeil Alexander-Walker | 18.0 | 16.9 | +1.1 |
| G · points in 8 games: 31, 32, 41, 19, 12, 2Last, Oct 21, 2026: 31 pts, 4 reb, 3 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



