The Marlins beat the Guardians 3–2 at loanDepot park on Jun 7, 2024.
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| T. FreemanTyler FreemanCF | 3 | 0 | 1 | 0 | 1 | 0 |
| J. RamírezJosé Ramírez3B | 3 | 0 | 0 | 0 | 1 | 0 |
| J. NaylorJosh Naylor1B | 4 | 0 | 0 | 0 | 0 | 1 |
| D. FryDavid FryDH | 4 | 0 | 1 | 0 | 0 | 2 |
| A. GiménezAndrés Giménez2B | 4 | 0 | 0 | 0 | 0 | 1 |
| G. AriasGabriel Arias3B | 3 | 0 | 1 | 0 | 0 | 2 |
| W. BrennanWill BrennanRF | 3 | 0 | 0 | 0 | 0 | 1 |
| A. HedgesAustin HedgesC | 2 | 1 | 1 | 0 | 0 | 1 |
| D. SchneemannDaniel Schneemann2B | 1 | 0 | 1 | 0 | 0 | 0 |
| B. RocchioBrayan RocchioSS | 3 | 1 | 1 | 2 | 0 | 0 |
| Totals | 30 | 2 | 6 | 2 | 2 | 8 |
2B Freeman, Fry · 3B Schneemann · HR Rocchio
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| L. AllenLogan Allen | 6.0 | 4 | 2 | 3 | 3 | 83 |
| C. SmithCade Smith | 1.0 | 3 | 1 | 0 | 1 | 23 |
| H. GaddisHunter Gaddis | 1.0 | 0 | 0 | 0 | 0 | 7 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| X. EdwardsXavier EdwardsSS | 3 | 0 | 0 | 0 | 1 | 0 |
| B. CruzBryan De La CruzDH | 4 | 1 | 3 | 1 | 0 | 0 |
| J. BellJosh Bell1B | 4 | 1 | 1 | 1 | 0 | 0 |
| J. BurgerJake Burger3B | 4 | 1 | 1 | 0 | 0 | 0 |
| J. Chisholm Jr.Jazz Chisholm Jr.CF | 3 | 0 | 1 | 1 | 1 | 2 |
| D. MyersDane MyersRF | 3 | 0 | 0 | 0 | 0 | 0 |
| J. SánchezJesús SánchezRF | 1 | 0 | 1 | 0 | 0 | 0 |
| E. RiveraEmmanuel Rivera3B | 3 | 0 | 0 | 0 | 1 | 1 |
| V. BrujánVidal BrujánLF | 3 | 0 | 0 | 0 | 0 | 1 |
| N. FortesNick FortesC | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 7 | 3 | 3 | 4 |
2B Cruz, Burger · HR Cruz, Bell · SB Chisholm
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| R. WeathersRyan Weathers | 2.1 | 4 | 2 | 0 | 3 | 40 |
| E. RamirezEmmanuel Ramirez | 2.2 | 1 | 0 | 1 | 2 | 37 |
| T. ScottTanner ScottW | 1.2 | 0 | 0 | 0 | 2 | 10 |
| C. FaucherCalvin Faucher | 0.1 | 1 | 0 | 1 | 0 | 7 |
| A. PukA.J. Puk | 1.0 | 0 | 0 | 0 | 1 | 8 |
| A. NardiAndrew Nardi | 1.0 | 0 | 0 | 0 | 0 | 12 |
No lines were stored for this game.
Indoors: wind and weather are out of play.
Bar: 90% range of the average; dot = the average, line = the league's over the same dates (n = 936 league games, 12 worked). Above, below or in line is a statistical call: whether the 90% range sits clear of the league's number, not a percentage cutoff. Small sample: under 15 games. Counts from games this official worked, which also reflect the teams and conditions of those games; who officiates is one of many things that shape a game.
Against this opponent since last season: 1 start, 6.0 IP, 1.50 ERA, 8 K.
Against this opponent since last season: 1 start, 1.7 IP, 31.76 ERA, 2 K.
Season numbers to date; a starter with few innings has a noisy line.
No props posted for this game yet. Books usually post them the morning of the game; see the full props board.
Season totals, not a projection for this game.
Team pitching, starters and bullpen together.
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .276 | .883 | 17 | 60 | ▲ .3665HR | |
| .249 | .675 | 5 | 19 | ▲ .3171HR | |
| .211 | .569 | 0 | 9 | .231 | |
| .198 | .685 | 11 | 27 | ▼ .0792HR | |
| .266 | .709 | 2 | 18 | .276 | |
| .336 | 1.026 | 8 | 27 | ▲ .3003HR | |
| .279 | .770 | 4 | 20 | .2421HR | |
| .240 | .696 | 4 | 14 | ▲ .3571HR | |
| .217 | .594 | 0 | 6 | .226 |
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .235 | .648 | 6 | 21 | .2411HR | |
| .295 | .732 | 3 | 18 | ▲ .314 | |
| .321 | .775 | 0 | 6 | ▲ .350 |
Starters' numbers are their season going into the game; weather is the first-pitch forecast; lines are the market's, from the sportsbooks we track. Descriptive data only, there is no MLB model. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.