The Rangers beat the Cardinals 2–1 at Busch Stadium on Jun 1, 2026.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| J. PedersonJoc PedersonDH | 3 | 0 | 1 | 1 | 1 | 0 |
| J. JungJosh Jung3B | 4 | 0 | 0 | 0 | 0 | 1 |
| B. NimmoBrandon NimmoLF | 3 | 1 | 1 | 0 | 0 | 0 |
| J. BurgerJake Burger3B | 4 | 0 | 0 | 0 | 0 | 1 |
| E. DuranEzequiel Duran1B | 4 | 0 | 3 | 1 | 0 | 0 |
| A. OsunaAlejandro OsunaLF | 4 | 0 | 1 | 0 | 0 | 0 |
| E. CarterEvan CarterLF | 4 | 0 | 0 | 0 | 0 | 1 |
| D. JansenDanny JansenC | 3 | 1 | 0 | 0 | 1 | 1 |
| N. LopezNicky Lopez2B | 4 | 0 | 2 | 0 | 0 | 1 |
| Totals | 33 | 2 | 8 | 2 | 2 | 5 |
2B Duran · SB Nimmo, Osuna, Jansen
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| J. deGromJacob deGromW | 5.0 | 4 | 0 | 1 | 8 | 91 |
| P. GrayPeyton Gray | 1.0 | 1 | 1 | 0 | 2 | 13 |
| T. AlexanderTyler Alexander | 1.0 | 0 | 0 | 0 | 1 | 12 |
| J. LatzJacob Latz | 1.0 | 0 | 0 | 0 | 2 | 16 |
| J. JunisJakob Junis | 1.0 | 0 | 0 | 0 | 1 | 12 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| J. WetherholtJJ Wetherholt2B | 4 | 0 | 0 | 0 | 0 | 0 |
| I. HerreraIván HerreraC | 4 | 0 | 0 | 0 | 0 | 1 |
| A. BurlesonAlec BurlesonDH | 4 | 0 | 1 | 0 | 0 | 1 |
| J. WalkerJordan WalkerRF | 4 | 0 | 0 | 0 | 0 | 4 |
| B. TorresBryan TorresLF | 4 | 0 | 1 | 0 | 0 | 1 |
| M. WinnMasyn WinnSS | 4 | 1 | 1 | 1 | 0 | 2 |
| N. GormanNolan Gorman2B | 3 | 0 | 0 | 0 | 1 | 3 |
| J. CrooksJimmy CrooksC | 2 | 0 | 1 | 0 | 0 | 1 |
| N. VelázquezNelson VelázquezDH | 1 | 0 | 0 | 0 | 0 | 1 |
| V. Scott IIVictor Scott IICF | 2 | 0 | 1 | 0 | 0 | 0 |
| J. FermínJosé Fermín3B | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 5 | 1 | 1 | 14 |
2B Scott · HR Winn
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| M. McGreevyMichael McGreevy | 6.0 | 5 | 2 | 2 | 1 | 87 |
| J. BruihlJustin Bruihl | 1.1 | 1 | 0 | 0 | 1 | 19 |
| G. SorianoGeorge Soriano | 1.0 | 2 | 0 | 0 | 2 | 17 |
| R. StanekRyne Stanek | 0.2 | 0 | 0 | 0 | 1 | 12 |
No lines were stored for this game.
Bar: 90% range of the average; dot = the average, line = the league's over the same dates (n = 3,319 league games, 39 worked). Above, below or in line is a statistical call: whether the 90% range sits clear of the league's number, not a percentage cutoff. Counts from games this official worked, which also reflect the teams and conditions of those games; who officiates is one of many things that shape a game.
Against this opponent since last season: 1 start, 6.0 IP, 1.50 ERA, 4 K.
Season numbers to date; a starter with few innings has a noisy line.
No props posted for this game yet. Books usually post them the morning of the game; see the full props board.
Season totals, not a projection for this game.
Team pitching, starters and bullpen together.
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .257 | .730 | 7 | 21 | .2203HR | |
| .247 | .730 | 10 | 37 | .2982HR | |
| .316 | .858 | 7 | 25 | ▲ .3722HR | |
| .175 | .620 | 6 | 18 | .2141HR | |
| .288 | .799 | 4 | 31 | ▲ .3331HR | |
| .238 | .785 | 8 | 18 | ▲ .3085HR | |
| .175 | .556 | 3 | 12 | ▼ .1251HR | |
| .207 | .571 | 2 | 12 | .2411HR | |
| .256 | .600 | 0 | 8 | .250 | |
| .211 | .606 | 3 | 10 | .2111HR |
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .265 | .780 | 7 | 27 | .2683HR | |
| .250 | .730 | 9 | 25 | ▲ .3181HR | |
| .281 | .779 | 7 | 38 | ▲ .3001HR | |
| .290 | .900 | 15 | 43 | .2442HR | |
| .234 | .602 | 1 | 20 | ▼ .143 | |
| .210 | .623 | 6 | 25 | ▼ .0911HR | |
| .186 | .483 | 2 | 7 | ▼ .172 | |
| .247 | .660 | 5 | 18 | .250 | |
| .216 | .588 | 4 | 9 | .278 | |
| .221 | .653 | 2 | 9 | .2221HR |
Starters' numbers are their season going into the game; weather is the first-pitch forecast; lines are the market's, from the sportsbooks we track. Descriptive data only, there is no MLB model. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.