The Reds beat the Mets 7–2 at Citi Field on May 26, 2026.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 1 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| B. DunnBlake DunnLF | 4 | 1 | 1 | 0 | 1 | 1 |
| E. CruzElly De La CruzSS | 5 | 0 | 2 | 2 | 0 | 2 |
| S. StewartSal Stewart1B | 5 | 1 | 2 | 1 | 0 | 2 |
| S. SteerSpencer SteerLF | 3 | 1 | 0 | 0 | 2 | 1 |
| E. SuárezEugenio Suárez3B | 5 | 0 | 2 | 2 | 0 | 2 |
| D. MyersDane MyersRF | 4 | 1 | 2 | 0 | 1 | 1 |
| J. BledayJJ BledayCF | 5 | 1 | 3 | 0 | 0 | 2 |
| T. StephensonTyler StephensonC | 4 | 1 | 2 | 2 | 1 | 1 |
| M. McLainMatt McLain2B | 4 | 1 | 1 | 0 | 0 | 0 |
| Totals | 39 | 7 | 15 | 7 | 5 | 12 |
2B Cruz, Suárez, Stephenson
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| C. BurnsChase BurnsW | 5.1 | 4 | 2 | 2 | 8 | 90 |
| P. JohnsonPierce Johnson | 0.2 | 1 | 0 | 0 | 0 | 9 |
| T. SantillanTony Santillan | 1.0 | 0 | 0 | 0 | 0 | 10 |
| S. MollSam Moll | 1.2 | 0 | 0 | 0 | 2 | 24 |
| B. BurkeBrock Burke | 0.1 | 0 | 0 | 0 | 0 | 4 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| C. BengeCarson BengeRF | 4 | 0 | 0 | 0 | 0 | 1 |
| B. BichetteBo BichetteSS | 4 | 1 | 1 | 0 | 0 | 1 |
| J. SotoJuan SotoRF | 4 | 1 | 1 | 2 | 0 | 1 |
| A. EwingA.J. EwingCF | 4 | 0 | 1 | 0 | 0 | 1 |
| J. YoungJared YoungDH | 1 | 0 | 0 | 0 | 1 | 1 |
| M. VientosMark Vientos3B | 2 | 0 | 0 | 0 | 0 | 0 |
| B. BatyBrett Baty3B | 1 | 0 | 0 | 0 | 1 | 1 |
| E. WagamanEric WagamanLF | 2 | 0 | 0 | 0 | 0 | 1 |
| M. SemienMarcus Semien2B | 3 | 0 | 0 | 0 | 0 | 1 |
| M. MelendezMJ MelendezLF | 3 | 0 | 0 | 0 | 0 | 1 |
| L. TorrensLuis TorrensC | 3 | 0 | 2 | 0 | 0 | 1 |
| Totals | 31 | 2 | 5 | 2 | 2 | 10 |
2B Torrens · HR Soto
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| D. PetersonDavid Peterson | 5.0 | 11 | 6 | 3 | 4 | 90 |
| S. ManaeaSean Manaea | 3.0 | 3 | 1 | 2 | 6 | 68 |
| A. MinterA.J. Minter | 1.0 | 1 | 0 | 0 | 2 | 16 |
No lines were stored for this game.
Bar: 90% range of the average; dot = the average, line = the league's over the same dates (n = 3,513 league games, 40 worked). Above, below or in line is a statistical call: whether the 90% range sits clear of the league's number, not a percentage cutoff. Counts from games this official worked, which also reflect the teams and conditions of those games; who officiates is one of many things that shape a game.
Against this opponent since last season: 2 starts, 11.3 IP, 3.19 ERA, 8 K.
Season numbers to date; a starter with few innings has a noisy line.
No props posted for this game yet. Books usually post them the morning of the game; see the full props board.
Season totals, not a projection for this game.
Team pitching, starters and bullpen together.
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .282 | .860 | 12 | 35 | .2602HR | |
| .253 | .826 | 12 | 34 | .2792HR | |
| .198 | .611 | 5 | 20 | ▼ .1782HR | |
| .271 | .765 | 7 | 21 | ▲ .340 | |
| .176 | .482 | 2 | 8 | ▼ .077 | |
| .181 | .591 | 4 | 15 | ▼ .1432HR | |
| .142 | .420 | 2 | 5 | ▼ .158 | |
| .270 | .973 | 7 | 21 | .2773HR | |
| .179 | .613 | 2 | 5 | ▼ .125 | |
| .243 | .735 | 3 | 12 | .2612HR |
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .227 | .597 | 5 | 27 | .2413HR | |
| .219 | .578 | 4 | 19 | .2042HR | |
| .247 | .635 | 3 | 18 | ▲ .323 | |
| .236 | .656 | 3 | 21 | ▲ .3002HR | |
| .232 | .649 | 6 | 23 | .2321HR | |
| .294 | .949 | 10 | 21 | ▲ .3566HR | |
| .185 | .484 | 0 | 11 | ▼ .171 | |
| .211 | .649 | 2 | 6 | ▼ .087 | |
| .161 | .414 | 0 | 1 | ▼ .143 | |
| .273 | .757 | 1 | 4 | .2731HR |
Starters' numbers are their season going into the game; weather is the first-pitch forecast; lines are the market's, from the sportsbooks we track. Descriptive data only, there is no MLB model. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.