The Pirates beat the Cubs 2–1 at PNC Park on May 25, 2026.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | x | 2 | 8 | 0 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| P. Crow-ArmstrongPete Crow-ArmstrongCF | 4 | 0 | 0 | 0 | 0 | 0 |
| I. HappIan HappLF | 3 | 0 | 0 | 0 | 1 | 1 |
| M. BuschMichael Busch1B | 4 | 1 | 1 | 1 | 0 | 1 |
| A. BregmanAlex Bregman3B | 4 | 0 | 2 | 0 | 0 | 1 |
| M. ConfortoMichael ConfortoLF | 4 | 0 | 0 | 0 | 0 | 1 |
| P. RamírezPedro RamírezPH | 3 | 0 | 1 | 0 | 0 | 0 |
| N. HoernerNico Hoerner2B | 1 | 0 | 0 | 0 | 0 | 0 |
| M. BallesterosMoisés BallesterosDH | 2 | 0 | 2 | 0 | 1 | 0 |
| S. SuzukiSeiya SuzukiRF | 1 | 0 | 0 | 0 | 0 | 1 |
| M. AmayaMiguel AmayaPH | 2 | 0 | 0 | 0 | 1 | 1 |
| C. KellyCarson KellyC | 1 | 0 | 0 | 0 | 0 | 0 |
| D. SwansonDansby SwansonSS | 3 | 0 | 0 | 0 | 0 | 1 |
| Totals | 32 | 1 | 6 | 1 | 3 | 7 |
HR Busch
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| B. BrownBen Brown | 6.0 | 4 | 1 | 2 | 7 | 83 |
| J. WebbJacob Webb | 1.0 | 2 | 0 | 0 | 2 | 23 |
| T. ThorntonTrent Thornton | 1.0 | 2 | 1 | 0 | 0 | 21 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| S. HorwitzSpencer Horwitz2B | 3 | 1 | 2 | 0 | 1 | 0 |
| B. LoweBrandon Lowe2B | 4 | 0 | 2 | 1 | 0 | 1 |
| B. ReynoldsBryan ReynoldsRF | 4 | 0 | 1 | 0 | 0 | 1 |
| N. GonzalesNick Gonzales2B | 4 | 0 | 0 | 0 | 0 | 1 |
| O. CruzOneil CruzSS | 4 | 0 | 2 | 0 | 0 | 0 |
| M. OzunaMarcell OzunaDH | 4 | 0 | 0 | 0 | 0 | 3 |
| K. GriffinKonnor GriffinSS | 3 | 0 | 0 | 0 | 1 | 1 |
| J. GarciaJhostynxon GarciaRF | 3 | 0 | 0 | 0 | 0 | 1 |
| H. DavisHenry DavisC | 3 | 1 | 1 | 1 | 0 | 1 |
| Totals | 32 | 2 | 8 | 2 | 2 | 9 |
2B Lowe · HR Davis
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| C. MlodzinskiCarmen Mlodzinski | 5.0 | 5 | 1 | 3 | 2 | 86 |
| G. SotoGregory Soto | 1.0 | 0 | 0 | 0 | 1 | 14 |
| W. DotelWilber DotelW | 3.0 | 1 | 0 | 0 | 4 | 41 |
No lines were stored for this game.
Bar: 90% range of the average; dot = the average, line = the league's over the same dates (n = 3,039 league games, 39 worked). Above, below or in line is a statistical call: whether the 90% range sits clear of the league's number, not a percentage cutoff. Counts from games this official worked, which also reflect the teams and conditions of those games; who officiates is one of many things that shape a game.
Against this opponent since last season: 3 starts, 13.3 IP, 1.35 ERA, 9 K.
Season numbers to date; a starter with few innings has a noisy line.
No props posted for this game yet. Books usually post them the morning of the game; see the full props board.
Season totals, not a projection for this game.
Team pitching, starters and bullpen together.
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .255 | .700 | 4 | 31 | ▼ .174 | |
| .250 | .671 | 4 | 16 | .2861HR | |
| .230 | .722 | 5 | 29 | .2002HR | |
| .214 | .769 | 10 | 20 | ▼ .1391HR | |
| .228 | .662 | 6 | 23 | ▼ .1582HR | |
| .189 | .632 | 7 | 27 | ▼ .1431HR | |
| .241 | .741 | 7 | 17 | ▼ .130 | |
| .296 | .758 | 2 | 17 | ▲ .346 | |
| .189 | .534 | 3 | 14 | ▼ .1671HR | |
| .240 | .701 | 3 | 9 | .2781HR |
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .250 | .759 | 11 | 34 | .2341HR | |
| .251 | .745 | 4 | 32 | .267 | |
| .260 | .893 | 13 | 32 | .2613HR | |
| .308 | .704 | 0 | 21 | .278 | |
| .266 | .697 | 3 | 20 | .295 | |
| .289 | .816 | 7 | 29 | .2942HR | |
| .189 | .583 | 5 | 20 | ▼ .1671HR | |
| .274 | .808 | 5 | 23 | ▲ .3142HR | |
| .139 | .473 | 3 | 9 | ▼ .0481HR | |
| .253 | .576 | 0 | 5 | .222 |
Starters' numbers are their season going into the game; weather is the first-pitch forecast; lines are the market's, from the sportsbooks we track. Descriptive data only, there is no MLB model. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.