The Yankees beat the Rays 2–0 at Yankee Stadium on Sep 22, 2026.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | x | 2 | 5 | 0 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Y. DíazYandy Díaz1B | 4 | 0 | 0 | 0 | 0 | 2 |
| J. ArandaJonathan Aranda3B | 3 | 0 | 1 | 0 | 0 | 1 |
| J. CamineroJunior Caminero3B | 3 | 0 | 0 | 0 | 0 | 1 |
| L. HicksLiam HicksC | 3 | 0 | 0 | 0 | 0 | 1 |
| C. SimpsonChandler SimpsonCF | 3 | 0 | 1 | 0 | 0 | 0 |
| J. DeLucaJonny DeLucaCF | 3 | 0 | 0 | 0 | 0 | 1 |
| V. Mesa Jr.Victor Mesa Jr.CF | 3 | 0 | 1 | 0 | 0 | 0 |
| J. MateoJorge Mateo2B | 2 | 0 | 0 | 0 | 0 | 1 |
| C. MullinsCedric MullinsCF | 1 | 0 | 0 | 0 | 0 | 0 |
| R. PalaciosRichie PalaciosRF | 3 | 0 | 0 | 0 | 0 | 1 |
| Totals | 28 | 0 | 3 | 0 | 0 | 8 |
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| N. MartinezNick Martinez | 6.0 | 5 | 2 | 1 | 7 | 94 |
| T. JohnsonTy Johnson | 2.0 | 0 | 0 | 0 | 4 | 23 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| B. RiceBen Rice1B | 3 | 1 | 1 | 0 | 1 | 1 |
| C. BellingerCody BellingerCF | 4 | 1 | 1 | 2 | 0 | 0 |
| H. RamosHeliot RamosDH | 4 | 0 | 0 | 0 | 0 | 2 |
| L. García Jr.Luis García Jr.2B | 3 | 0 | 0 | 0 | 0 | 1 |
| G. Lombard Jr.George Lombard Jr.SS | 3 | 0 | 1 | 0 | 0 | 1 |
| S. JonesSpencer JonesDH | 3 | 0 | 1 | 0 | 0 | 0 |
| A. VolpeAnthony VolpeSS | 3 | 0 | 0 | 0 | 0 | 3 |
| A. SánchezAli SánchezPH | 3 | 0 | 0 | 0 | 0 | 1 |
| J. CaballeroJosé CaballeroSS | 3 | 0 | 1 | 0 | 0 | 2 |
| Totals | 29 | 2 | 5 | 2 | 1 | 11 |
2B Rice · HR Bellinger · SB Jones, Caballero 2
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| C. RodónCarlos RodónW | 8.0 | 3 | 0 | 0 | 8 | 96 |
| D. BednarDavid Bednar | 1.0 | 0 | 0 | 0 | 0 | 11 |
No lines were stored for this game.
Bar: 90% range of the average; dot = the average, line = the league's over the same dates (n = 3,266 league games, 40 worked). Above, below or in line is a statistical call: whether the 90% range sits clear of the league's number, not a percentage cutoff. Counts from games this official worked, which also reflect the teams and conditions of those games; who officiates is one of many things that shape a game.
Against this opponent since last season: 2 starts, 10.7 IP, 1.68 ERA, 5 K.
Against this opponent since last season: 2 starts, 12.0 IP, 1.50 ERA, 14 K.
Season numbers to date; a starter with few innings has a noisy line.
No props posted for this game yet. Books usually post them the morning of the game; see the full props board.
Season totals, not a projection for this game.
Team pitching, starters and bullpen together.
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .277 | .886 | 41 | 97 | .2443HR | |
| .292 | .792 | 22 | 81 | ▼ .1331HR | |
| .277 | .783 | 22 | 92 | .2433HR | |
| .309 | .691 | 0 | 38 | ▲ .319 | |
| .290 | .794 | 18 | 81 | .2801HR | |
| .202 | .603 | 14 | 45 | ▼ .118 | |
| .216 | .577 | 2 | 35 | ▼ .125 | |
| .234 | .694 | 10 | 53 | ▲ .3202HR | |
| .259 | .698 | 9 | 46 | .233 | |
| .264 | .658 | 5 | 34 | .2501HR |
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .261 | .879 | 39 | 95 | .2893HR | |
| .270 | .779 | 16 | 71 | ▲ .3274HR | |
| .281 | .843 | 30 | 91 | .2442HR | |
| .232 | .713 | 19 | 55 | ▲ .500 | |
| .236 | .647 | 14 | 51 | .2501HR | |
| .241 | .702 | 13 | 44 | .2503HR | |
| .186 | .604 | 13 | 31 | .2003HR | |
| .253 | .763 | 18 | 50 | ▲ .300 | |
| .208 | .611 | 10 | 35 | ▼ .138 | |
| .241 | .861 | 18 | 41 | ▼ .1741HR |
Starters' numbers are their season going into the game; weather is the first-pitch forecast; lines are the market's, from the sportsbooks we track. Descriptive data only, there is no MLB model. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.