The Nationals beat the Orioles 3–2 at Nationals Park on May 15, 2026.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | x | 3 | 6 | 0 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| G. HendersonGunnar HendersonSS | 5 | 0 | 2 | 1 | 0 | 1 |
| T. WardTaylor WardLF | 4 | 0 | 1 | 0 | 1 | 0 |
| A. RutschmanAdley RutschmanC | 5 | 0 | 0 | 0 | 0 | 3 |
| P. AlonsoPete Alonso1B | 4 | 0 | 0 | 0 | 0 | 1 |
| S. BasalloSamuel BasalloDH | 3 | 1 | 1 | 0 | 1 | 2 |
| T. O'NeillTyler O'NeillRF | 3 | 1 | 0 | 0 | 1 | 1 |
| C. CowserColton CowserRF | 1 | 0 | 0 | 0 | 1 | 0 |
| B. AlexanderBlaze AlexanderSS | 1 | 0 | 0 | 0 | 0 | 0 |
| L. TaverasLeody TaverasCF | 0 | 0 | 0 | 0 | 1 | 0 |
| C. MayoCoby Mayo3B | 3 | 0 | 1 | 0 | 0 | 2 |
| J. JacksonJeremiah JacksonDH | 3 | 0 | 1 | 1 | 0 | 0 |
| Totals | 32 | 2 | 6 | 2 | 5 | 10 |
2B Henderson, Jackson
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| S. BazShane Baz | 7.0 | 6 | 3 | 3 | 4 | 108 |
| J. WalkerJosh Walker | 1.0 | 0 | 0 | 0 | 1 | 9 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| J. WoodJames WoodLF | 4 | 0 | 1 | 0 | 0 | 1 |
| L. García Jr.Luis García Jr.2B | 4 | 0 | 0 | 0 | 0 | 1 |
| C. MeadCurtis Mead2B | 3 | 1 | 1 | 0 | 1 | 0 |
| C. AbramsCJ AbramsSS | 4 | 1 | 1 | 0 | 0 | 1 |
| D. LileDaylen LileRF | 4 | 1 | 3 | 2 | 0 | 0 |
| B. HouseBrady House3B | 3 | 0 | 0 | 1 | 0 | 1 |
| J. VivasJorbit Vivas2B | 1 | 0 | 0 | 0 | 2 | 0 |
| D. MillasDrew MillasC | 3 | 0 | 0 | 0 | 0 | 1 |
| J. YoungJacob YoungCF | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 6 | 3 | 3 | 5 |
2B Lile · HR Lile
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| Z. LittellZack LittellW | 5.0 | 2 | 0 | 2 | 3 | 87 |
| R. LoveladyRichard Lovelady | 0.1 | 1 | 0 | 1 | 1 | 11 |
| G. VarlandGus Varland | 0.2 | 0 | 0 | 1 | 1 | 9 |
| A. AlvarezAndrew Alvarez | 3.0 | 3 | 2 | 1 | 5 | 48 |
No lines were stored for this game.
Bar: 90% range of the average; dot = the average, line = the league's over the same dates (n = 3,172 league games, 38 worked). Above, below or in line is a statistical call: whether the 90% range sits clear of the league's number, not a percentage cutoff. Counts from games this official worked, which also reflect the teams and conditions of those games; who officiates is one of many things that shape a game.
Against this opponent since last season: 3 starts, 19.0 IP, 2.84 ERA, 11 K.
Season numbers to date; a starter with few innings has a noisy line.
No props posted for this game yet. Books usually post them the morning of the game; see the full props board.
Season totals, not a projection for this game.
Team pitching, starters and bullpen together.
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .197 | .641 | 9 | 21 | ▼ .154 | |
| .218 | .729 | 8 | 23 | .2654HR | |
| .238 | .652 | 6 | 24 | ▼ .133 | |
| .277 | .817 | 5 | 16 | ▲ .378 | |
| .174 | .563 | 4 | 16 | .1881HR | |
| .243 | .697 | 2 | 12 | .292 | |
| .248 | .721 | 2 | 19 | ▼ .171 | |
| .244 | .569 | 0 | 5 | ▲ .393 | |
| .214 | .583 | 2 | 3 | ▼ .150 | |
| .171 | .459 | 0 | 7 | ▼ .118 |
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .234 | .882 | 12 | 29 | .2222HR | |
| .263 | .754 | 6 | 22 | .2793HR | |
| .292 | .890 | 9 | 36 | .2831HR | |
| .220 | .658 | 6 | 21 | .2052HR | |
| .218 | .566 | 3 | 17 | ▼ .1741HR | |
| .202 | .521 | 0 | 14 | .200 | |
| .253 | .583 | 0 | 3 | ▼ .125 | |
| .207 | .626 | 3 | 15 | .2692HR | |
| .273 | .776 | 2 | 11 | ▲ .3081HR | |
| .288 | .897 | 3 | 10 | ▼ .091 |
Starters' numbers are their season going into the game; weather is the first-pitch forecast; lines are the market's, from the sportsbooks we track. Descriptive data only, there is no MLB model. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.