The Nationals beat the White Sox 2–1 at Rate Field on Apr 26, 2026.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| J. WoodJames WoodLF | 3 | 0 | 1 | 0 | 1 | 2 |
| C. MeadCurtis Mead2B | 4 | 0 | 0 | 0 | 0 | 0 |
| D. LileDaylen LileRF | 4 | 1 | 0 | 0 | 0 | 1 |
| B. HouseBrady House3B | 3 | 0 | 0 | 0 | 0 | 1 |
| J. VivasJorbit Vivas2B | 1 | 0 | 0 | 0 | 0 | 0 |
| C. AbramsCJ AbramsSS | 3 | 0 | 0 | 1 | 0 | 0 |
| J. YoungJacob YoungCF | 3 | 0 | 1 | 0 | 0 | 0 |
| J. TenaJosé Tena3B | 1 | 1 | 1 | 1 | 0 | 0 |
| L. García Jr.Luis García Jr.2B | 4 | 0 | 0 | 0 | 0 | 1 |
| N. NuñezNasim NuñezSS | 3 | 0 | 1 | 0 | 0 | 0 |
| D. MillasDrew MillasC | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 4 | 2 | 1 | 5 |
2B Young · HR Tena · SB Wood, Nuñez
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| F. GriffinFoster Griffin | 7.0 | 2 | 0 | 2 | 8 | 95 |
| R. LoveladyRichard LoveladyW | 1.0 | 1 | 0 | 1 | 2 | 14 |
| G. VarlandGus Varland | 1.0 | 0 | 0 | 0 | 1 | 10 |
| P. SchultzPaxton Schultz | 1.0 | 1 | 0 | 0 | 2 | 17 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| C. MeidrothChase Meidroth2B | 5 | 0 | 1 | 0 | 0 | 1 |
| M. VargasMiguel VargasLF | 4 | 0 | 0 | 0 | 1 | 2 |
| M. MurakamiMunetaka Murakami1B | 4 | 0 | 0 | 0 | 0 | 2 |
| E. PereiraEverson PereiraCF | 4 | 0 | 1 | 0 | 0 | 2 |
| C. MontgomeryColson MontgomerySS | 3 | 0 | 0 | 0 | 0 | 1 |
| T. MurrayTanner MurraySS | 3 | 0 | 1 | 0 | 1 | 1 |
| D. HillDerek HillRF | 3 | 1 | 0 | 0 | 0 | 2 |
| D. RomoDrew RomoC | 3 | 0 | 0 | 0 | 1 | 1 |
| L. AcuñaLuisangel AcuñaSS | 2 | 0 | 0 | 0 | 0 | 0 |
| A. BenintendiAndrew BenintendiLF | 1 | 0 | 0 | 0 | 0 | 1 |
| T. PetersTristan PetersCF | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 33 | 1 | 4 | 1 | 3 | 13 |
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| B. HudsonBryan Hudson | 1.0 | 0 | 0 | 0 | 1 | 8 |
| S. DomínguezSeranthony Domínguez | 1.0 | 1 | 1 | 0 | 0 | 18 |
| S. BurkeSean Burke | 7.1 | 3 | 0 | 0 | 4 | 76 |
| S. NewcombSean Newcomb | 0.2 | 0 | 0 | 1 | 0 | 10 |
No lines were stored for this game.
Bar: 90% range of the average; dot = the average, line = the league's over the same dates (n = 3,235 league games, 40 worked). Above, below or in line is a statistical call: whether the 90% range sits clear of the league's number, not a percentage cutoff. Counts from games this official worked, which also reflect the teams and conditions of those games; who officiates is one of many things that shape a game.
Against this opponent since last season: 1 start, 1.0 IP, 0.00 ERA, 1 K.
Season numbers to date; a starter with few innings has a noisy line.
No props posted for this game yet. Books usually post them the morning of the game; see the full props board.
Season totals, not a projection for this game.
Team pitching, starters and bullpen together.
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .241 | .961 | 10 | 21 | .2046HR | |
| .288 | .790 | 3 | 14 | ▲ .3203HR | |
| .277 | .874 | 7 | 20 | .2443HR | |
| .242 | .673 | 3 | 10 | .2291HR | |
| .195 | .489 | 0 | 10 | ▼ .146 | |
| .241 | .625 | 2 | 12 | .2161HR | |
| .291 | .669 | 0 | 3 | .265 | |
| .320 | .994 | 3 | 7 | .2221HR | |
| .200 | .548 | 1 | 9 | .208 | |
| .159 | .425 | 0 | 3 | ▼ .167 |
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .242 | .971 | 11 | 20 | ▲ .3197HR | |
| .213 | .772 | 5 | 13 | .2294HR | |
| .232 | .794 | 7 | 19 | ▲ .3025HR | |
| .266 | .693 | 1 | 3 | ▲ .341 | |
| .210 | .636 | 2 | 11 | .2332HR | |
| .219 | .575 | 1 | 2 | .276 | |
| .161 | .431 | 0 | 4 | ▼ .143 | |
| .185 | .433 | 0 | 3 | ▼ .130 | |
| .254 | .602 | 0 | 1 | ▲ .304 | |
| .171 | .491 | 1 | 3 | .2001HR |
Starters' numbers are their season going into the game; weather is the first-pitch forecast; lines are the market's, from the sportsbooks we track. Descriptive data only, there is no MLB model. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.